Portland State University
Portland, OR, US
Rating | Score | Valid Through | Liaison | Submitted | Executive Letter |
---|---|---|---|---|---|
Gold - expired | 73.12 | Feb. 20, 2017 | Daryl Pierson | Feb. 21, 2014 | Download |
Characteristics
Full-time Equivalent Enrollment | 20,226 |
---|---|
Number of Undergraduate Students | 23,170 |
Number of Graduate Students | 5,561 |
Full-time Equivalent Employees | 2,460 |
Institution type | Doctorate |
Institutional control | Public |
Endowment size | 44,000,000 |
Percentage of students that are Residential | 5.7 |
Percentage of students that are Full-time commuter | 92.0 |
Percentage of students that are Part-time commuter | 98.0 |
Percentage of students that are On-line only | Not Available |
Gross square feet of building space | 5,250,047.0 |
Gross square feet of laboratory space | Not Available |
Acres of cultivated grounds | Not Available |
Acres of undeveloped land | Not Available |
Climate region | Marine |
Campus Features
Feature | Is Present? | Is Included in Report |
---|---|---|
Agricultural School | No | No |
Medical School | No | No |
Pharmacy School | No | No |
Public Health | Yes | Yes |
Veterinary School | No | No |
Satellite | No | No |
Hospital | No | No |
Farm | No | No |
Agricultural experiment station | No | No |
Additional Details
Sources for Performance Year FY13 (July 1 2012--June 30, 2013)
*Endowment figure: http://foundation.pdx.edu/pdfs/PSUF_Financial_Statemen…
*General student and employee population figures: http://www.oirp.pdx.edu/StatsNFacts.html (Fall 2012 Factbooks)
*Student Resident and full/part time figures (Fall 2012): Housing Office
*Gross Square Footage: Campus Planning Office, Space Mgmt Analyst
*
Credit | Status |
---|---|
Student Sustainability Educators Program | Complete |
Student Sustainability Outreach Campaign | Complete |
Sustainability in New Student Orientation | Complete |
Sustainability Outreach and Publications | Complete |
Student Group | Complete |
Organic Garden | Complete |
Model Room in a Residence Hall | Complete |
Themed Housing | Complete |
Sustainable Enterprise | Complete |
Sustainability Events | Complete |
Outdoors Program | Complete |
Themed Semester or Year | Complete |
Credit | Status |
---|---|
Sustainability Course Identification | Complete |
Sustainability-Focused Courses | Complete |
Sustainability-Related Courses | Complete |
Sustainability Courses by Department | Complete |
Sustainability Learning Outcomes | Complete |
Undergraduate Program in Sustainability | Complete |
Graduate Program in Sustainability | Complete |
Sustainability Immersive Experience | Complete |
Sustainability Literacy Assessment | Complete |
Incentives for Developing Sustainability Courses | Complete |
Credit | Status |
---|---|
Sustainability Research Identification | Complete |
Faculty Engaged in Sustainability Research | Complete |
Departments Engaged in Sustainability Research | Complete |
Sustainability Research Incentives | Complete |
Interdisciplinary Research in Tenure and Promotion | Complete |
Credit | Status |
---|---|
Building Operations and Maintenance | Complete |
Building Design and Construction | Complete |
Indoor Air Quality | Not Pursuing |
Credit | Status |
---|---|
Greenhouse Gas Emissions Inventory | Complete |
Greenhouse Gas Emissions Reduction | Complete |
Air Travel Emissions | Complete |
Local Offsets Program | Complete |
Credit | Status |
---|---|
Food and Beverage Purchasing | Complete |
Trayless Dining | Complete |
Vegan Dining | Complete |
Trans-Fats | Complete |
Guidelines for Franchisees | Not Pursuing |
Pre-Consumer Food Waste Composting | Complete |
PostConsumer Food Waste Composting | Complete |
Food Donation | Complete |
Recycled Content Napkins | Complete |
Reusable Container Discounts | Complete |
Reusable To-Go Containers | Complete |
Credit | Status |
---|---|
Building Energy Consumption | Complete |
Clean and Renewable Energy | Complete |
Timers for Temperature Control | Complete |
Lighting Sensors | Complete |
LED Lighting | Complete |
Vending Machine Sensors | Complete |
Energy Management System | Complete |
Energy Metering | Complete |
Credit | Status |
---|---|
Integrated Pest Management | Complete |
Native Plants | Complete |
Wildlife Habitat | Complete |
Tree Campus USA | Complete |
Snow and Ice Removal | Complete |
Landscape Waste Composting | Complete |
Credit | Status |
---|---|
Computer Purchasing | Complete |
Cleaning Products Purchasing | Complete |
Office Paper Purchasing | Complete |
Vendor Code of Conduct | Not Pursuing |
Historically Underutilized Businesses | Complete |
Local Businesses | Complete |
Credit | Status |
---|---|
Campus Fleet | Complete |
Student Commute Modal Split | Complete |
Employee Commute Modal Split | Complete |
Bicycle Sharing | Complete |
Facilities for Bicyclists | Complete |
Bicycle and Pedestrian Plan | Complete |
Mass Transit Programs | Complete |
Condensed Work Week | Complete |
Telecommuting | Complete |
Carpool/Vanpool Matching | Complete |
Cash-out of Parking | Not Pursuing |
Carpool Discount | Complete |
Local Housing | Not Pursuing |
Prohibiting Idling | Complete |
Car Sharing | Complete |
Credit | Status |
---|---|
Waste Reduction | Complete |
Waste Diversion | Complete |
Construction and Demolition Waste Diversion | Complete |
Electronic Waste Recycling Program | Complete |
Hazardous Waste Management | Complete |
Materials Exchange | Complete |
Limiting Printing | Complete |
Materials Online | Complete |
Chemical Reuse Inventory | Not Pursuing |
Move-In Waste Reduction | Complete |
Move-Out Waste Reduction | Complete |
Credit | Status |
---|---|
Water Consumption | Complete |
Stormwater Management | Complete |
Waterless Urinals | Complete |
Building Water Metering | Complete |
Non-Potable Water Usage | Complete |
Xeriscaping | Complete |
Weather-Informed Irrigation | Complete |
Credit | Status |
---|---|
Sustainability Coordination | Complete |
Strategic Plan | Complete |
Physical Campus Plan | Complete |
Sustainability Plan | Complete |
Climate Action Plan | Complete |
Credit | Status |
---|---|
Diversity and Equity Coordination | Complete |
Measuring Campus Diversity Culture | Complete |
Support Programs for Underrepresented Groups | Complete |
Support Programs for Future Faculty | Complete |
Affordability and Access Programs | Complete |
Gender Neutral Housing | Complete |
Employee Training Opportunities | Complete |
Student Training Opportunities | Complete |
Credit | Status |
---|---|
Sustainable Compensation | Complete |
Employee Satisfaction Evaluation | Not Pursuing |
Staff Professional Development in Sustainability | Complete |
Sustainability in New Employee Orientation | Complete |
Employee Sustainability Educators Program | Complete |
Childcare | Complete |
Employee Wellness Program | Complete |
Socially Responsible Retirement Plan | Not Pursuing |
Credit | Status |
---|---|
Committee on Investor Responsibility | Not Pursuing |
Shareholder Advocacy | Not Pursuing |
Positive Sustainability Investments | Not Pursuing |
Student-Managed Sustainable Investment Fund | Not Pursuing |
Sustainable Investment Policy | Not Pursuing |
Investment Disclosure | Not Pursuing |
Credit | Status |
---|---|
Community Sustainability Partnerships | Complete |
Inter-Campus Collaboration on Sustainability | Complete |
Sustainability in Continuing Education | Complete |
Community Service Participation | Complete |
Community Service Hours | Complete |
Sustainability Policy Advocacy | Complete |
Trademark Licensing | Not Pursuing |
Graduation Pledge | Complete |
Community Service on Transcripts | Not Pursuing |
Farmers' Market | Complete |
Credit | Status |
---|---|
Innovation 1 | Complete |
Innovation 2 | Complete |
Innovation 3 | Complete |
Innovation 4 | Complete |
Credit | Status |
---|---|
New Student Orientation | Complete |
Food Education | Complete |
Food and Beverage Purchases | Complete |
Confinement-Free Food Purchases | Not Pursuing |
Vegetarian-Fed Food Purchases | Not Pursuing |
Hormone-Free Food Purchases | Not Pursuing |
Seafood Purchases | Not Pursuing |
Dishware | Complete |
Energy Initiatives | Complete |
Energy Use by Type | Complete |
Procurement | Not Pursuing |
Bike Sharing | Complete |
Water Initiatives | Complete |
Endowment | Complete |
Sustainability Staffing | Complete |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.