Colby College
Waterville, ME, US
Rating | Score | Valid Through | Liaison | Submitted | Executive Letter |
---|---|---|---|---|---|
Silver - expired | 48.08 | Feb. 5, 2016 | Maddie LoDico | Feb. 5, 2013 | Download |
Characteristics
Full-time Equivalent Enrollment | 1,815 |
---|---|
Number of Undergraduate Students | 1,815 |
Number of Graduate Students | 0 |
Full-time Equivalent Employees | 619 |
Institution type | Baccalaureate |
Institutional control | Private non-profit |
Endowment size | Not Available |
Percentage of students that are Residential | Not Available |
Percentage of students that are Full-time commuter | Not Available |
Percentage of students that are Part-time commuter | Not Available |
Percentage of students that are On-line only | Not Available |
Gross square feet of building space | 1,447,073.0 |
Gross square feet of laboratory space | Not Available |
Acres of cultivated grounds | 125.0 |
Acres of undeveloped land | 589.0 |
Climate region | Cold |
Campus Features
Feature | Is Present? | Is Included in Report |
---|---|---|
Agricultural School | No | No |
Medical School | No | No |
Pharmacy School | No | No |
Public Health | No | No |
Veterinary School | No | No |
Satellite | No | No |
Hospital | No | No |
Farm | No | No |
Agricultural experiment station | No | No |
Additional Details
The data in this submission includes the entire campus of Colby College located in Waterville, ME
Credit | Status |
---|---|
Student Sustainability Educators Program | Not Pursuing |
Student Sustainability Outreach Campaign | Complete |
Sustainability in New Student Orientation | Complete |
Sustainability Outreach and Publications | Complete |
Student Group | Complete |
Organic Garden | Complete |
Model Room in a Residence Hall | Not Pursuing |
Themed Housing | Not Pursuing |
Sustainable Enterprise | Complete |
Sustainability Events | Complete |
Outdoors Program | Complete |
Themed Semester or Year | Not Applicable |
Credit | Status |
---|---|
Sustainability Course Identification | Complete |
Sustainability-Focused Courses | Complete |
Sustainability-Related Courses | Complete |
Sustainability Courses by Department | Complete |
Sustainability Learning Outcomes | Complete |
Undergraduate Program in Sustainability | Complete |
Graduate Program in Sustainability | Not Applicable |
Sustainability Immersive Experience | Complete |
Sustainability Literacy Assessment | Not Pursuing |
Incentives for Developing Sustainability Courses | Not Pursuing |
Credit | Status |
---|---|
Sustainability Research Identification | Complete |
Faculty Involved in Sustainability Research | Complete |
Departments Involved in Sustainability Research | Complete |
Sustainability Research Incentives | Not Pursuing |
Interdisciplinary Research in Tenure and Promotion | Not Pursuing |
Credit | Status |
---|---|
Building Operations and Maintenance | Complete |
Building Design and Construction | Complete |
Indoor Air Quality | Not Pursuing |
Credit | Status |
---|---|
Greenhouse Gas Emissions Inventory | Complete |
Greenhouse Gas Emissions Reduction | Complete |
Air Travel Emissions | Complete |
Local Offsets Program | Not Pursuing |
Credit | Status |
---|---|
Food and Beverage Purchasing | Complete |
Trayless Dining | Complete |
Vegan Dining | Complete |
Trans-Fats | Complete |
Guidelines for Franchisees | Not Applicable |
Pre-Consumer Food Waste Composting | Complete |
PostConsumer Food Waste Composting | Complete |
Food Donation | Complete |
Recycled Content Napkins | Complete |
Reusable Mug Discounts | Complete |
Reusable To-Go Containers | Not Pursuing |
Credit | Status |
---|---|
Building Energy Consumption | Complete |
Clean and Renewable Energy | Complete |
Timers for Temperature Control | Complete |
Lighting Sensors | Complete |
LED Lighting | Complete |
Vending Machine Sensors | Complete |
Energy Management System | Complete |
Energy Metering | Complete |
Credit | Status |
---|---|
Integrated Pest Management | Complete |
Native Plants | Complete |
Wildlife Habitat | Complete |
Tree Campus USA | Not Pursuing |
Snow and Ice Removal | Complete |
Compost | Complete |
Credit | Status |
---|---|
Computer Purchasing | Complete |
Cleaning Products Purchasing | Complete |
Office Paper Purchasing | Complete |
Vendor Code of Conduct | Not Pursuing |
Historically Underutilized Businesses | Not Pursuing |
Local Businesses | Complete |
Credit | Status |
---|---|
Campus Fleet | Complete |
Student Commute Modal Split | Complete |
Employee Commute Modal Split | Complete |
Bicycle Sharing | Complete |
Facilities for Bicyclists | Complete |
Bicycle Plan | Not Pursuing |
Mass Transit | Complete |
Condensed Work Week | Complete |
Telecommuting | Complete |
Carpool/Vanpool Matching | Complete |
Cash-out of Parking | Not Pursuing |
Carpool Discount | Not Pursuing |
Local Housing | Not Pursuing |
Prohibiting Idling | Complete |
Car Sharing | Complete |
Credit | Status |
---|---|
Waste Reduction | Complete |
Waste Diversion | Complete |
Construction and Demolition Waste Diversion | Complete |
Electronic Waste Recycling Program | Complete |
Hazardous Waste Management | Complete |
Materials Exchange | Complete |
Limiting Printing | Complete |
Materials Online | Complete |
Chemical Reuse Inventory | Not Pursuing |
Move-In Waste Reduction | Complete |
Move-Out Waste Reduction | Complete |
Credit | Status |
---|---|
Water Consumption | Not Pursuing |
Stormwater Management | Complete |
Waterless Urinals | Complete |
Building Water Metering | Complete |
Non-Potable Water Usage | Complete |
Xeriscaping | Complete |
Weather-Informed Irrigation | Complete |
Credit | Status |
---|---|
Sustainability Coordination | Complete |
Strategic Plan | Complete |
Physical Campus Plan | Complete |
Sustainability Plan | Not Pursuing |
Climate Action Plan | Complete |
Credit | Status |
---|---|
Diversity and Equity Coordination | Complete |
Measuring Campus Diversity Culture | Not Pursuing |
Support Programs for Underrepresented Groups | Complete |
Support Programs for Future Faculty | Not Pursuing |
Affordability and Access Programs | Complete |
Gender Neutral Housing | Not Pursuing |
Employee Training Opportunities | Complete |
Student Training Opportunities | Complete |
Credit | Status |
---|---|
Sustainable Compensation | Not Pursuing |
Employee Satisfaction Evaluation | Not Pursuing |
Staff Professional Development in Sustainability | Complete |
Sustainability in New Employee Orientation | Complete |
Employee Sustainability Educators Program | Not Pursuing |
Childcare | Not Pursuing |
Employee Wellness Program | Complete |
Socially Responsible Retirement Plan | Complete |
Credit | Status |
---|---|
Committee on Socially Responsible Investment | Not Pursuing |
Shareholder Advocacy | Complete |
Positive Sustainability Investments | Complete |
Student-Managed SRI Fund | Not Pursuing |
Socially Responsible Investment Policy | Not Pursuing |
Investment Disclosure | Not Pursuing |
The Goldfarb Center for Public Affairs and Civic Engagement was established at Colby in 2003 to organize, focus and leverage Colby’s efforts to foster active citizenship at all levels from engagement in the local community, …
read more
Credit | Status |
---|---|
Community Sustainability Partnerships | Complete |
Inter-Campus Collaboration on Sustainability | Not Pursuing |
Sustainability in Continuing Education | Not Applicable |
Community Service Participation | Complete |
Community Service Hours | Complete |
Sustainability Policy Advocacy | Not Pursuing |
Trademark Licensing | Complete |
Graduation Pledge | Not Pursuing |
Community Service on Transcripts | Not Pursuing |
Farmers' Market | Complete |
Credit | Status |
---|---|
Innovation 1 | Not Pursuing |
Innovation 2 | Not Pursuing |
Innovation 3 | Not Pursuing |
Innovation 4 | Not Pursuing |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.