Clarkson University
Potsdam, NY, US
Rating | Score | Valid Through | Liaison | Submitted | Executive Letter |
---|---|---|---|---|---|
Silver - expired | 55.06 | Nov. 30, 2015 | Susan Powers | Nov. 30, 2012 | Download |
Characteristics
Full-time Equivalent Enrollment | 3,568 |
---|---|
Number of Undergraduate Students | 3,057 |
Number of Graduate Students | 551 |
Full-time Equivalent Employees | 699 |
Institution type | Master |
Institutional control | Private non-profit |
Endowment size | 160,000,000 |
Percentage of students that are Residential | 66.0 |
Percentage of students that are Full-time commuter | 32.0 |
Percentage of students that are Part-time commuter | 2.0 |
Percentage of students that are On-line only | 0.0 |
Gross square feet of building space | 1,535,823.0 |
Gross square feet of laboratory space | 105,700.0 |
Acres of cultivated grounds | 200.0 |
Acres of undeveloped land | 440.0 |
Climate region | Cold |
Campus Features
Feature | Is Present? | Is Included in Report |
---|---|---|
Agricultural School | No | No |
Medical School | No | No |
Pharmacy School | No | No |
Public Health | No | No |
Veterinary School | No | No |
Satellite | No | No |
Hospital | No | No |
Farm | No | No |
Agricultural experiment station | No | No |
Additional Details
Clarkson is a nationally recognized research university with rigorous programs in engineering, arts, sciences, business and health sciences.Clarkson's
3,500 students learn and live in a close-knit residential environment augmented by award-winning career service and
experiential learning initiatives. As one of the smallest ranked research institutions, Clarkson makes its size its advantage by readily affording students and faculty the flexibility to
span the boundaries of traditional academic areas. As a result, Clarkson is at the forefront of exploring the
creation of wealth and bridging the processes of discovery, engineering innovation and enterprise.
Founded in 1896, Clarkson's 640-‐acre wooded campus is
located in the foothills of the
Adirondack Mountains. Potsdam is the quintessential "college town" with four higher education institutions within a 10-‐mile radius offering exceptional cultural and recreational venues.
Credit | Status |
---|---|
Student Sustainability Educators Program | Not Pursuing |
Student Sustainability Outreach Campaign | Complete |
Sustainability in New Student Orientation | Complete |
Sustainability Outreach and Publications | Complete |
Student Group | Complete |
Organic Garden | Complete |
Model Room in a Residence Hall | Not Pursuing |
Themed Housing | Not Pursuing |
Sustainable Enterprise | Complete |
Sustainability Events | Complete |
Outdoors Program | Complete |
Themed Semester or Year | Not Pursuing |
Credit | Status |
---|---|
Sustainability Course Identification | Complete |
Sustainability-Focused Courses | Complete |
Sustainability-Related Courses | Complete |
Sustainability Courses by Department | Complete |
Sustainability Learning Outcomes | Complete |
Undergraduate Program in Sustainability | Complete |
Graduate Program in Sustainability | Complete |
Sustainability Immersive Experience | Complete |
Sustainability Literacy Assessment | Not Pursuing |
Incentives for Developing Sustainability Courses | Not Pursuing |
Credit | Status |
---|---|
Sustainability Research Identification | Complete |
Faculty Engaged in Sustainability Research | Complete |
Departments Engaged in Sustainability Research | Complete |
Sustainability Research Incentives | Complete |
Interdisciplinary Research in Tenure and Promotion | Complete |
Credit | Status |
---|---|
Building Operations and Maintenance | Not Pursuing |
Building Design and Construction | Complete |
Indoor Air Quality | Complete |
Credit | Status |
---|---|
Greenhouse Gas Emissions Inventory | Complete |
Greenhouse Gas Emissions Reduction | Complete |
Air Travel Emissions | Not Pursuing |
Local Offsets Program | Not Pursuing |
Credit | Status |
---|---|
Food and Beverage Purchasing | Complete |
Trayless Dining | Complete |
Vegan Dining | Complete |
Trans-Fats | Complete |
Guidelines for Franchisees | Not Pursuing |
Pre-Consumer Food Waste Composting | Complete |
PostConsumer Food Waste Composting | Complete |
Food Donation | Complete |
Recycled Content Napkins | Complete |
Reusable Container Discounts | Complete |
Reusable To-Go Containers | Not Pursuing |
Credit | Status |
---|---|
Building Energy Consumption | Complete |
Clean and Renewable Energy | Complete |
Timers for Temperature Control | Complete |
Lighting Sensors | Complete |
LED Lighting | Complete |
Vending Machine Sensors | Complete |
Energy Management System | Complete |
Energy Metering | Complete |
Credit | Status |
---|---|
Integrated Pest Management | Complete |
Native Plants | Complete |
Wildlife Habitat | Complete |
Tree Campus USA | Not Pursuing |
Snow and Ice Removal | Complete |
Landscape Waste Composting | Complete |
Credit | Status |
---|---|
Computer Purchasing | Complete |
Cleaning Products Purchasing | Not Pursuing |
Office Paper Purchasing | Not Pursuing |
Vendor Code of Conduct | Not Pursuing |
Historically Underutilized Businesses | Complete |
Local Businesses | Complete |
Credit | Status |
---|---|
Campus Fleet | Complete |
Student Commute Modal Split | Complete |
Employee Commute Modal Split | Complete |
Bicycle Sharing | Not Pursuing |
Facilities for Bicyclists | Complete |
Bicycle and Pedestrian Plan | Complete |
Mass Transit Programs | Not Pursuing |
Condensed Work Week | Not Pursuing |
Telecommuting | Not Pursuing |
Carpool/Vanpool Matching | Not Pursuing |
Cash-out of Parking | Not Pursuing |
Carpool Discount | Not Pursuing |
Local Housing | Not Pursuing |
Prohibiting Idling | Not Pursuing |
Car Sharing | Complete |
Credit | Status |
---|---|
Waste Reduction | Complete |
Waste Diversion | Complete |
Construction and Demolition Waste Diversion | Complete |
Electronic Waste Recycling Program | Complete |
Hazardous Waste Management | Complete |
Materials Exchange | Complete |
Limiting Printing | Complete |
Materials Online | Complete |
Chemical Reuse Inventory | Not Pursuing |
Move-In Waste Reduction | Complete |
Move-Out Waste Reduction | Complete |
Credit | Status |
---|---|
Water Consumption | Complete |
Stormwater Management | Complete |
Waterless Urinals | Not Pursuing |
Building Water Metering | Complete |
Non-Potable Water Usage | Complete |
Xeriscaping | Complete |
Weather-Informed Irrigation | Complete |
Credit | Status |
---|---|
Sustainability Coordination | Complete |
Strategic Plan | Complete |
Physical Campus Plan | Complete |
Sustainability Plan | Complete |
Climate Action Plan | Not Pursuing |
Credit | Status |
---|---|
Diversity and Equity Coordination | Complete |
Measuring Campus Diversity Culture | Complete |
Support Programs for Underrepresented Groups | Complete |
Support Programs for Future Faculty | Complete |
Affordability and Access Programs | Complete |
Gender Neutral Housing | Complete |
Employee Training Opportunities | Complete |
Student Training Opportunities | Complete |
Credit | Status |
---|---|
Sustainable Compensation | Complete |
Employee Satisfaction Evaluation | Complete |
Staff Professional Development in Sustainability | Not Pursuing |
Sustainability in New Employee Orientation | Complete |
Employee Sustainability Educators Program | Not Pursuing |
Childcare | Not Pursuing |
Employee Wellness Program | Complete |
Socially Responsible Retirement Plan | Complete |
Credit | Status |
---|---|
Committee on Investor Responsibility | Not Pursuing |
Shareholder Advocacy | Not Pursuing |
Positive Sustainability Investments | Not Pursuing |
Student-Managed Sustainable Investment Fund | Not Pursuing |
Sustainable Investment Policy | Not Pursuing |
Investment Disclosure | Not Pursuing |
Credit | Status |
---|---|
Community Sustainability Partnerships | Complete |
Inter-Campus Collaboration on Sustainability | Complete |
Sustainability in Continuing Education | Complete |
Community Service Participation | Complete |
Community Service Hours | Complete |
Sustainability Policy Advocacy | Complete |
Trademark Licensing | Not Pursuing |
Graduation Pledge | Not Pursuing |
Community Service on Transcripts | Not Pursuing |
Farmers' Market | Not Pursuing |
Credit | Status |
---|---|
Innovation 1 | Complete |
Innovation 2 | Not Pursuing |
Innovation 3 | Not Pursuing |
Innovation 4 | Not Pursuing |
Credit | Status |
---|---|
New Student Orientation | Complete |
Food Education | Complete |
Food and Beverage Purchases | Complete |
Confinement-Free Food Purchases | Not Pursuing |
Vegetarian-Fed Food Purchases | Not Pursuing |
Hormone-Free Food Purchases | Not Pursuing |
Seafood Purchases | Not Pursuing |
Dishware | Complete |
Energy Initiatives | Complete |
Energy Use by Type | Complete |
Procurement | Complete |
Bike Sharing | Not Pursuing |
Water Initiatives | Complete |
Endowment | Complete |
Sustainability Staffing | Complete |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.