Stetson University
Deland, FL, US
Rating | Score | Valid Through | Liaison | Submitted | Executive Letter |
---|---|---|---|---|---|
Bronze - expired | 42.63 | Dec. 5, 2015 | Robert Sitler | Dec. 5, 2012 | Download |
Characteristics
Full-time Equivalent Enrollment | 2,233 |
---|---|
Number of Undergraduate Students | 2,291 |
Number of Graduate Students | 485 |
Full-time Equivalent Employees | 400 |
Institution type | Baccalaureate |
Institutional control | Private non-profit |
Endowment size | 125,000,000 |
Percentage of students that are Residential | 85.0 |
Percentage of students that are Full-time commuter | 15.0 |
Percentage of students that are Part-time commuter | 100.0 |
Percentage of students that are On-line only | 0.0 |
Gross square feet of building space | 1,134,918.0 |
Gross square feet of laboratory space | 0.0 |
Acres of cultivated grounds | 140.0 |
Acres of undeveloped land | 0.0 |
Climate region | Hot-Humid |
Campus Features
Feature | Is Present? | Is Included in Report |
---|---|---|
Agricultural School | No | No |
Medical School | No | No |
Pharmacy School | No | No |
Public Health | No | No |
Veterinary School | No | No |
Satellite | No | No |
Hospital | No | No |
Farm | No | No |
Agricultural experiment station | No | No |
Additional Details
Stetson University is a Masters Comprehensive Carnegie Classification School. The College of Law, located in Gulfport and Tamp Florida, has not been included in this analysis doe to its operational autonomy from the Deland Campus for which this study applies.
Credit | Status |
---|---|
Student Sustainability Educators Program | Not Pursuing |
Student Sustainability Outreach Campaign | Complete |
Sustainability in New Student Orientation | Not Pursuing |
Sustainability Outreach and Publications | Complete |
Student Group | Complete |
Organic Garden | Complete |
Model Room in a Residence Hall | Not Pursuing |
Themed Housing | Not Pursuing |
Sustainable Enterprise | Not Pursuing |
Sustainability Events | Complete |
Outdoors Program | Complete |
Themed Semester or Year | Not Pursuing |
Credit | Status |
---|---|
Sustainability Course Identification | Complete |
Sustainability-Focused Courses | Not Pursuing |
Sustainability-Related Courses | Complete |
Sustainability Courses by Department | Complete |
Sustainability Learning Outcomes | Complete |
Undergraduate Program in Sustainability | Complete |
Graduate Program in Sustainability | Not Applicable |
Sustainability Immersive Experience | Complete |
Sustainability Literacy Assessment | Not Pursuing |
Incentives for Developing Sustainability Courses | Complete |
Credit | Status |
---|---|
Sustainability Research Identification | Complete |
Faculty Involved in Sustainability Research | Complete |
Departments Involved in Sustainability Research | Complete |
Sustainability Research Incentives | Complete |
Interdisciplinary Research in Tenure and Promotion | Complete |
Credit | Status |
---|---|
Building Operations and Maintenance | Complete |
Building Design and Construction | Complete |
Indoor Air Quality | Not Pursuing |
Credit | Status |
---|---|
Greenhouse Gas Emissions Inventory | Complete |
Greenhouse Gas Emissions Reduction | Complete |
Air Travel Emissions | Not Pursuing |
Local Offsets Program | Not Pursuing |
Credit | Status |
---|---|
Food and Beverage Purchasing | Complete |
Trayless Dining | Not Pursuing |
Vegan Dining | Complete |
Trans-Fats | Complete |
Guidelines for Franchisees | Not Pursuing |
Pre-Consumer Food Waste Composting | Not Pursuing |
PostConsumer Food Waste Composting | Not Pursuing |
Food Donation | Complete |
Recycled Content Napkins | Complete |
Reusable Mug Discounts | Complete |
Reusable To-Go Containers | Complete |
Credit | Status |
---|---|
Building Energy Consumption | Complete |
Clean and Renewable Energy | Complete |
Timers for Temperature Control | Complete |
Lighting Sensors | Complete |
LED Lighting | Complete |
Vending Machine Sensors | Complete |
Energy Management System | Not Pursuing |
Energy Metering | Not Pursuing |
Credit | Status |
---|---|
Integrated Pest Management | Complete |
Native Plants | Complete |
Wildlife Habitat | Complete |
Tree Campus USA | Complete |
Snow and Ice Removal | Not Applicable |
Compost | Complete |
Credit | Status |
---|---|
Computer Purchasing | Complete |
Cleaning Products Purchasing | Not Pursuing |
Office Paper Purchasing | Not Pursuing |
Vendor Code of Conduct | Not Pursuing |
Historically Underutilized Businesses | Not Pursuing |
Local Businesses | Not Pursuing |
Credit | Status |
---|---|
Campus Fleet | Complete |
Student Commute Modal Split | Complete |
Employee Commute Modal Split | Complete |
Bicycle Sharing | Complete |
Facilities for Bicyclists | Not Pursuing |
Bicycle Plan | Complete |
Mass Transit | Not Pursuing |
Condensed Work Week | Not Pursuing |
Telecommuting | Not Pursuing |
Carpool/Vanpool Matching | Complete |
Cash-out of Parking | Not Pursuing |
Carpool Discount | Not Pursuing |
Local Housing | Complete |
Prohibiting Idling | Not Pursuing |
Car Sharing | Complete |
Credit | Status |
---|---|
Waste Reduction | Not Pursuing |
Waste Diversion | Complete |
Construction and Demolition Waste Diversion | Not Pursuing |
Electronic Waste Recycling Program | Complete |
Hazardous Waste Management | Complete |
Materials Exchange | Complete |
Limiting Printing | Not Pursuing |
Materials Online | Complete |
Chemical Reuse Inventory | Not Pursuing |
Move-In Waste Reduction | Not Pursuing |
Move-Out Waste Reduction | Complete |
Credit | Status |
---|---|
Water Consumption | Not Pursuing |
Stormwater Management | Complete |
Waterless Urinals | Complete |
Building Water Metering | Complete |
Non-Potable Water Usage | Complete |
Xeriscaping | Complete |
Weather-Informed Irrigation | Complete |
Credit | Status |
---|---|
Sustainability Coordination | Complete |
Strategic Plan | Complete |
Physical Campus Plan | Complete |
Sustainability Plan | Not Pursuing |
Climate Action Plan | Complete |
Credit | Status |
---|---|
Diversity and Equity Coordination | Complete |
Measuring Campus Diversity Culture | Complete |
Support Programs for Underrepresented Groups | Complete |
Support Programs for Future Faculty | Complete |
Affordability and Access Programs | Complete |
Gender Neutral Housing | Complete |
Employee Training Opportunities | Complete |
Student Training Opportunities | Complete |
Credit | Status |
---|---|
Sustainable Compensation | Complete |
Employee Satisfaction Evaluation | Complete |
Staff Professional Development in Sustainability | Not Pursuing |
Sustainability in New Employee Orientation | Not Pursuing |
Employee Sustainability Educators Program | Not Pursuing |
Childcare | Not Pursuing |
Employee Wellness Program | Complete |
Socially Responsible Retirement Plan | Complete |
Credit | Status |
---|---|
Committee on Socially Responsible Investment | Not Pursuing |
Shareholder Advocacy | Not Pursuing |
Positive Sustainability Investments | Not Pursuing |
Student-Managed SRI Fund | Not Pursuing |
Socially Responsible Investment Policy | Not Pursuing |
Investment Disclosure | Not Pursuing |
Credit | Status |
---|---|
Community Sustainability Partnerships | Complete |
Inter-Campus Collaboration on Sustainability | Not Pursuing |
Sustainability in Continuing Education | Not Pursuing |
Community Service Participation | Complete |
Community Service Hours | Complete |
Sustainability Policy Advocacy | Not Pursuing |
Trademark Licensing | Not Pursuing |
Graduation Pledge | Not Pursuing |
Community Service on Transcripts | Complete |
Farmers' Market | Complete |
Credit | Status |
---|---|
Innovation 1 | Complete |
Innovation 2 | Complete |
Innovation 3 | Not Pursuing |
Innovation 4 | Not Pursuing |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.