Lewis University
Romeoville, IL, US
Rating | Score | Valid Through | Liaison | Submitted | Executive Letter |
---|---|---|---|---|---|
Bronze | 33.07 | March 6, 2023 | John Lerczak | March 6, 2020 | Download |
Credit | Status |
---|---|
Institutional Boundary | Complete |
Operational Characteristics | Complete |
Academics and Demographics | Complete |
Credit | Status | Points |
---|---|---|
Academic Courses | Complete | 0.70 / 14.00 |
Learning Outcomes | Complete | 0.11 / 8.00 |
Undergraduate Program | Complete | 3.00 / 3.00 |
Graduate Program | In Progress | 0.00 / 3.00 |
Immersive Experience | Complete | 2.00 / 2.00 |
Sustainability Literacy Assessment | In Progress | 0.00 / 4.00 |
Incentives for Developing Courses | Not Pursuing | 0.00 / 2.00 |
Campus as a Living Laboratory | Complete | 4.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Research and Scholarship | Complete | 9.64 / 12.00 |
Support for Research | Complete | 3.00 / 4.00 |
Open Access to Research | Complete | 0.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Student Educators Program | Complete | 4.00 / 4.00 |
Student Orientation | Complete | 2.00 / 2.00 |
Student Life | Complete | 2.00 / 2.00 |
Outreach Materials and Publications | Complete | 2.00 / 2.00 |
Outreach Campaign | Complete | 4.00 / 4.00 |
Assessing Sustainability Culture | Complete | 0.50 / 1.00 |
Employee Educators Program | Not Pursuing | 0.00 / 3.00 |
Employee Orientation | Not Pursuing | 0.00 / 1.00 |
Staff Professional Development | Complete | 1.25 / 2.00 |
Credit | Status | Points |
---|---|---|
Community Partnerships | Complete | 3.00 / 3.00 |
Inter-Campus Collaboration | Complete | 3.00 / 3.00 |
Continuing Education | Not Pursuing | 0.00 / 5.00 |
Community Service | In Progress | 0.00 / 5.00 |
Participation in Public Policy | Complete | 0.00 / 2.00 |
Trademark Licensing | In Progress | 0.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Greenhouse Gas Emissions | In Progress | 0.00 / 10.00 |
Outdoor Air Quality | In Progress | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Building Operations and Maintenance | Complete | 1.00 / 5.00 |
Building Design and Construction | Complete | 0.29 / 3.00 |
Credit | Status | Points |
---|---|---|
Building Energy Consumption | Complete | 2.66 / 6.00 |
Clean and Renewable Energy | Not Pursuing | 0.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Food and Beverage Purchasing | In Progress | 0.00 / 6.00 |
Sustainable Dining | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Landscape Management | Complete | 0.75 / 2.00 |
Biodiversity | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainable Procurement | Not Pursuing | 0.00 / 3.00 |
Electronics Purchasing | Complete | 0.74 / 1.00 |
Cleaning and Janitorial Purchasing | Not Pursuing | 0.00 / 1.00 |
Office Paper Purchasing | Complete | 0.80 / 1.00 |
Credit | Status | Points |
---|---|---|
Campus Fleet | Complete | 1.00 / 1.00 |
Student Commute Modal Split | In Progress | 0.00 / 2.00 |
Employee Commute Modal Split | Not Pursuing | 0.00 / 2.00 |
Support for Sustainable Transportation | Complete | 0.80 / 2.00 |
Credit | Status | Points |
---|---|---|
Waste Minimization and Diversion | Complete | 3.42 / 8.00 |
Construction and Demolition Waste Diversion | Complete | 0.79 / 1.00 |
Hazardous Waste Management | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Water Use | Complete | 2.52 / 4.00 |
Rainwater Management | Complete | 0.50 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainability Coordination | Complete | 1.00 / 1.00 |
Sustainability Planning | Not Pursuing | 0.00 / 4.00 |
Participatory Governance | Not Pursuing | 0.00 / 3.00 |
Credit | Status | Points |
---|---|---|
Diversity and Equity Coordination | Not Pursuing | 0.00 / 2.00 |
Assessing Diversity and Equity | Not Started | 0.00 / 1.00 |
Support for Underrepresented Groups | Not Started | 0.00 / 3.00 |
Affordability and Access | Not Started | 0.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Committee on Investor Responsibility | In Progress | 0.00 / 2.00 |
Sustainable Investment | Not Started | 0.00 / 4.00 |
Investment Disclosure | Not Started | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Employee Compensation | In Progress | 0.00 / 3.00 |
Assessing Employee Satisfaction | Not Started | 0.00 / 1.00 |
Wellness Program | Not Started | 0.00 / 1.00 |
Workplace Health and Safety | Not Started | 0.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Grounds Certification | Complete | 0.50 / 0.50 |
Credit | Status | Points |
---|
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution and complete the Data Inquiry Form.