West Virginia University
Morgantown, WV, US
Rating | Score | Valid Through | Liaison | Submitted |
---|---|---|---|---|
Silver - expired | 46.13 | March 29, 2024 | Traci Knabenshue | March 3, 2021 |
Credit | Status |
---|---|
Executive Letter | Complete |
Points of Distinction | Complete |
Credit | Status |
---|---|
Institutional Boundary | Complete |
Operational Characteristics | Complete |
Academics and Demographics | Complete |
Credit | Status |
---|---|
Academic Courses | Complete |
Learning Outcomes | Complete |
Undergraduate Program | Complete |
Graduate Program | Complete |
Immersive Experience | Complete |
Sustainability Literacy Assessment | Not Pursuing |
Incentives for Developing Courses | Not Pursuing |
Campus as a Living Laboratory | Complete |
Credit | Status |
---|---|
Research and Scholarship | Complete |
Support for Sustainability Research | Complete |
Open Access to Research | Complete |
Credit | Status |
---|---|
Student Educators Program | Complete |
Student Orientation | Complete |
Student Life | Complete |
Outreach Materials and Publications | Complete |
Outreach Campaign | Complete |
Assessing Sustainability Culture | Complete |
Employee Educators Program | Not Pursuing |
Employee Orientation | Complete |
Staff Professional Development and Training | Not Pursuing |
Credit | Status |
---|---|
Community Partnerships | Complete |
Inter-Campus Collaboration | Complete |
Continuing Education | Complete |
Community Service | Complete |
Participation in Public Policy | Complete |
Trademark Licensing | Complete |
Credit | Status |
---|---|
Emissions Inventory and Disclosure | Complete |
Greenhouse Gas Emissions | Complete |
Credit | Status |
---|---|
Building Design and Construction | Complete |
Building Operations and Maintenance | Complete |
Credit | Status |
---|---|
Building Energy Efficiency | Complete |
Clean and Renewable Energy | Not Pursuing |
Credit | Status |
---|---|
Food and Beverage Purchasing | Complete |
Sustainable Dining | Complete |
Credit | Status |
---|---|
Landscape Management | Complete |
Biodiversity | Complete |
Credit | Status |
---|---|
Sustainable Procurement | Complete |
Electronics Purchasing | Complete |
Cleaning and Janitorial Purchasing | Complete |
Office Paper Purchasing | Complete |
Credit | Status |
---|---|
Campus Fleet | Not Pursuing |
Commute Modal Split | Complete |
Support for Sustainable Transportation | Complete |
Credit | Status |
---|---|
Waste Minimization and Diversion | Complete |
Construction and Demolition Waste Diversion | Complete |
Hazardous Waste Management | Complete |
Credit | Status |
---|---|
Water Use | Complete |
Rainwater Management | Complete |
Credit | Status |
---|---|
Sustainability Coordination | Complete |
Sustainability Planning | Complete |
Inclusive and Participatory Governance | Complete |
Reporting Assurance | Not Pursuing |
Credit | Status |
---|---|
Diversity and Equity Coordination | Complete |
Assessing Diversity and Equity | Not Pursuing |
Support for Underrepresented Groups | Complete |
Affordability and Access | Complete |
Credit | Status |
---|---|
Committee on Investor Responsibility | Not Pursuing |
Sustainable Investment | Not Pursuing |
Investment Disclosure | Complete |
Credit | Status |
---|---|
Employee Compensation | Complete |
Assessing Employee Satisfaction | Complete |
Wellness Program | Complete |
Workplace Health and Safety | Complete |
Credit | Status |
---|---|
Bicycle Friendly University | Complete |
Campus Pride Index | Complete |
Food Bank | Complete |
Grounds Certification | Complete |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.