Wentworth Institute of Technology
Boston, MA, US
| Rating | Score | Valid Through | Liaison | Submitted |
|---|---|---|---|---|
| Reporter | March 7, 2024 | Debra Shepard | March 4, 2021 |
| Credit | Status |
|---|---|
| Executive Letter | Not Started |
| Points of Distinction | Not Started |
| Credit | Status |
|---|---|
| Institutional Boundary | Complete |
| Operational Characteristics | Complete |
| Academics and Demographics | Complete |
| Credit | Status |
|---|---|
| Academic Courses | Not Started |
| Learning Outcomes | Complete |
| Undergraduate Program | Complete |
| Graduate Program | Complete |
| Immersive Experience | Not Started |
| Sustainability Literacy Assessment | Not Started |
| Incentives for Developing Courses | Not Started |
| Campus as a Living Laboratory | Not Started |
| Credit | Status |
|---|---|
| Research and Scholarship | Complete |
| Support for Sustainability Research | Complete |
| Open Access to Research | Not Pursuing |
| Credit | Status |
|---|---|
| Student Educators Program | Not Started |
| Student Orientation | Not Started |
| Student Life | Complete |
| Outreach Materials and Publications | Not Started |
| Outreach Campaign | Not Started |
| Assessing Sustainability Culture | Not Started |
| Employee Educators Program | Not Started |
| Employee Orientation | Not Started |
| Staff Professional Development and Training | Not Started |
| Credit | Status |
|---|---|
| Community Partnerships | Not Started |
| Inter-Campus Collaboration | Not Started |
| Continuing Education | Not Started |
| Community Service | Not Started |
| Participation in Public Policy | Not Started |
| Trademark Licensing | Not Started |
| Credit | Status |
|---|---|
| Emissions Inventory and Disclosure | Complete |
| Greenhouse Gas Emissions | Complete |
| Credit | Status |
|---|---|
| Building Design and Construction | Complete |
| Building Operations and Maintenance | Complete |
| Credit | Status |
|---|---|
| Building Energy Efficiency | Not Started |
| Clean and Renewable Energy | Complete |
| Credit | Status |
|---|---|
| Food and Beverage Purchasing | In Progress |
| Sustainable Dining | Complete |
| Credit | Status |
|---|---|
| Landscape Management | Complete |
| Biodiversity | Not Started |
| Credit | Status |
|---|---|
| Sustainable Procurement | Not Pursuing |
| Electronics Purchasing | Complete |
| Cleaning and Janitorial Purchasing | Complete |
| Office Paper Purchasing | Complete |
| Credit | Status |
|---|---|
| Campus Fleet | Complete |
| Commute Modal Split | Complete |
| Support for Sustainable Transportation | Complete |
| Credit | Status |
|---|---|
| Waste Minimization and Diversion | Complete |
| Construction and Demolition Waste Diversion | Not Started |
| Hazardous Waste Management | Not Started |
| Credit | Status |
|---|---|
| Water Use | Not Started |
| Rainwater Management | Not Started |
| Credit | Status |
|---|---|
| Sustainability Coordination | Complete |
| Sustainability Planning | Complete |
| Inclusive and Participatory Governance | Not Started |
| Reporting Assurance | Not Started |
| Credit | Status |
|---|---|
| Diversity and Equity Coordination | Not Started |
| Assessing Diversity and Equity | Not Started |
| Support for Underrepresented Groups | Not Started |
| Affordability and Access | Not Started |
| Credit | Status |
|---|---|
| Committee on Investor Responsibility | Not Pursuing |
| Sustainable Investment | Not Started |
| Investment Disclosure | Not Started |
| Credit | Status |
|---|---|
| Employee Compensation | Not Started |
| Assessing Employee Satisfaction | Not Started |
| Wellness Program | Not Started |
| Workplace Health and Safety | Not Started |
| Credit | Status |
|---|
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution and complete the Data Inquiry Form.