Universidade do Estado do Pará - UEPA
Belém, Pará, BR
Rating | Score | Valid Through | Liaison | Submitted |
---|---|---|---|---|
Reporter | April 7, 2025 | MARTA SILVA | April 6, 2022 |
Credit | Status |
---|---|
Executive Letter | Complete |
Points of Distinction | Complete |
Credit | Status |
---|---|
Institutional Boundary | Complete |
Operational Characteristics | Complete |
Academics and Demographics | Complete |
Credit | Status |
---|---|
Academic Courses | Not Pursuing |
Learning Outcomes | Not Pursuing |
Undergraduate Program | Not Pursuing |
Graduate Program | Not Pursuing |
Immersive Experience | Not Pursuing |
Sustainability Literacy Assessment | Not Pursuing |
Incentives for Developing Courses | Not Pursuing |
Campus as a Living Laboratory | Not Pursuing |
Credit | Status |
---|---|
Research and Scholarship | Not Pursuing |
Support for Sustainability Research | Not Pursuing |
Open Access to Research | Not Pursuing |
Credit | Status |
---|---|
Student Educators Program | Not Pursuing |
Student Orientation | Not Pursuing |
Student Life | Not Pursuing |
Outreach Materials and Publications | Not Pursuing |
Outreach Campaign | Not Pursuing |
Assessing Sustainability Culture | Not Pursuing |
Employee Educators Program | Not Pursuing |
Employee Orientation | Not Pursuing |
Staff Professional Development and Training | Not Pursuing |
Credit | Status |
---|---|
Community Partnerships | Not Pursuing |
Inter-Campus Collaboration | Not Pursuing |
Continuing Education | Not Pursuing |
Community Service | Not Pursuing |
Participation in Public Policy | Not Pursuing |
Trademark Licensing | Not Pursuing |
Credit | Status |
---|---|
Emissions Inventory and Disclosure | Complete |
Greenhouse Gas Emissions | Complete |
Credit | Status |
---|---|
Building Design and Construction | Complete |
Building Operations and Maintenance | Complete |
Credit | Status |
---|---|
Building Energy Efficiency | Complete |
Clean and Renewable Energy | Not Pursuing |
Credit | Status |
---|---|
Food and Beverage Purchasing | Complete |
Sustainable Dining | Complete |
Credit | Status |
---|---|
Landscape Management | Not Pursuing |
Biodiversity | Not Applicable |
Credit | Status |
---|---|
Sustainable Procurement | Complete |
Electronics Purchasing | Complete |
Cleaning and Janitorial Purchasing | Complete |
Office Paper Purchasing | Complete |
Credit | Status |
---|---|
Campus Fleet | Complete |
Commute Modal Split | Complete |
Support for Sustainable Transportation | Complete |
Credit | Status |
---|---|
Waste Minimization and Diversion | Complete |
Construction and Demolition Waste Diversion | Complete |
Hazardous Waste Management | Complete |
Credit | Status |
---|---|
Water Use | Complete |
Rainwater Management | Complete |
Credit | Status |
---|---|
Sustainability Coordination | Not Pursuing |
Sustainability Planning | Not Pursuing |
Inclusive and Participatory Governance | Not Pursuing |
Reporting Assurance | Not Pursuing |
Credit | Status |
---|---|
Diversity and Equity Coordination | Not Pursuing |
Assessing Diversity and Equity | Not Pursuing |
Support for Underrepresented Groups | Not Pursuing |
Affordability and Access | Not Pursuing |
Credit | Status |
---|---|
Committee on Investor Responsibility | Not Pursuing |
Sustainable Investment | Not Pursuing |
Investment Disclosure | Not Pursuing |
Credit | Status |
---|---|
Employee Compensation | Not Pursuing |
Assessing Employee Satisfaction | Not Pursuing |
Wellness Program | Not Pursuing |
Workplace Health and Safety | Not Pursuing |
Credit | Status |
---|
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.