Colgate University
Hamilton, NY, US
Rating | Score | Valid Through | Liaison | Submitted |
---|---|---|---|---|
Gold | 77.56 | Nov. 1, 2025 | John Pumilio | Oct. 11, 2022 |
Credit | Status |
---|---|
Executive Letter | Complete |
Points of Distinction | Complete |
Credit | Status |
---|---|
Institutional Boundary | Complete |
Operational Characteristics | Complete |
Academics and Demographics | Complete |
Credit | Status | Points |
---|---|---|
Academic Courses | Complete | 8.24 / 14.00 |
Learning Outcomes | Complete | 8.00 / 8.00 |
Undergraduate Program | Complete | 3.00 / 3.00 |
Graduate Program | Not Applicable | 0.00 / |
Immersive Experience | Complete | 2.00 / 2.00 |
Sustainability Literacy Assessment | Complete | 2.00 / 4.00 |
Incentives for Developing Courses | Complete | 2.00 / 2.00 |
Campus as a Living Laboratory | Complete | 4.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Research and Scholarship | Complete | 10.12 / 12.00 |
Support for Sustainability Research | Complete | 4.00 / 4.00 |
Open Access to Research | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Student Educators Program | Complete | 4.00 / 4.00 |
Student Orientation | Complete | 1.99 / 2.00 |
Student Life | Complete | 2.00 / 2.00 |
Outreach Materials and Publications | Complete | 1.60 / 2.00 |
Outreach Campaign | Complete | 4.00 / 4.00 |
Assessing Sustainability Culture | Complete | 0.50 / 1.00 |
Employee Educators Program | Complete | 1.56 / 3.00 |
Employee Orientation | Complete | 1.00 / 1.00 |
Staff Professional Development and Training | Complete | 1.25 / 2.00 |
Credit | Status | Points |
---|---|---|
Community Partnerships | Complete | 3.00 / 3.00 |
Inter-Campus Collaboration | Complete | 3.00 / 3.00 |
Continuing Education | Complete | 3.00 / 5.00 |
Community Service | Complete | 3.38 / 5.00 |
Participation in Public Policy | Complete | 1.33 / 2.00 |
Trademark Licensing | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Emissions Inventory and Disclosure | Complete | 2.83 / 3.00 |
Greenhouse Gas Emissions | Complete | 7.05 / 8.00 |
Credit | Status | Points |
---|---|---|
Building Design and Construction | Complete | 2.56 / 3.00 |
Building Operations and Maintenance | Complete | 1.00 / 5.00 |
Credit | Status | Points |
---|---|---|
Building Energy Efficiency | Complete | 3.82 / 6.00 |
Clean and Renewable Energy | Complete | 2.45 / 4.00 |
Credit | Status | Points |
---|---|---|
Food and Beverage Purchasing | Complete | 1.59 / 6.00 |
Sustainable Dining | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Landscape Management | Complete | 1.66 / 2.00 |
Biodiversity | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Sustainable Procurement | Complete | 3.00 / 3.00 |
Electronics Purchasing | Complete | 0.92 / 1.00 |
Cleaning and Janitorial Purchasing | Complete | 0.32 / 1.00 |
Office Paper Purchasing | Complete | 0.75 / 1.00 |
Credit | Status | Points |
---|---|---|
Campus Fleet | Complete | 0.07 / 1.00 |
Commute Modal Split | Complete | 4.13 / 5.00 |
Support for Sustainable Transportation | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Waste Minimization and Diversion | Complete | 2.34 / 8.00 |
Construction and Demolition Waste Diversion | Complete | 0.80 / 1.00 |
Hazardous Waste Management | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Water Use | Complete | 5.00 / 5.00 |
Rainwater Management | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainability Coordination | Complete | 1.00 / 1.00 |
Sustainability Planning | Complete | 4.00 / 4.00 |
Inclusive and Participatory Governance | Complete | 2.25 / 3.00 |
Reporting Assurance | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Diversity and Equity Coordination | Complete | 1.89 / 2.00 |
Assessing Diversity and Equity | Complete | 1.00 / 1.00 |
Support for Underrepresented Groups | Complete | 2.00 / 3.00 |
Affordability and Access | Complete | 4.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Committee on Investor Responsibility | Complete | 0.00 / 2.00 |
Sustainable Investment | Complete | 0.42 / 5.00 |
Investment Disclosure | Complete | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Employee Compensation | Complete | 0.11 / 3.00 |
Assessing Employee Satisfaction | Complete | 1.00 / 1.00 |
Wellness Program | Complete | 0.75 / 1.00 |
Workplace Health and Safety | Complete | 1.44 / 2.00 |
Credit | Status | Points |
---|---|---|
Campus Pride Index | Complete | 0.25 / 0.50 |
Community Garden | Complete | 0.50 / 0.50 |
Energy System Certification | Not Pursuing | 0.00 / 0.50 |
External Reporting Assurance | Not Pursuing | 0.00 / 0.50 |
Fair Trade Campus | Not Pursuing | 0.00 / 0.50 |
Fleet Certification | Not Pursuing | 0.00 / 0.50 |
Full-Time Faculty Employment | Not Pursuing | 0.00 / 0.50 |
Green Athletics | Not Pursuing | 0.00 / 0.50 |
Green Cleaning Certification | Not Pursuing | 0.00 / 0.50 |
Green Event Certification | Complete | 0.25 / 0.50 |
Green Laboratory Program | Not Pursuing | 0.00 / 0.50 |
Grounds Certification | Not Pursuing | 0.00 / 0.50 |
Health and Safety Management Certification | Not Pursuing | 0.00 / 0.50 |
Hospital Network | Not Pursuing | 0.00 / 0.50 |
Natural Wastewater Systems | Not Pursuing | 0.00 / 0.50 |
Network for Student Social Innovation | Not Pursuing | 0.00 / 0.50 |
Nitrogen Footprint | Not Pursuing | 0.00 / 0.50 |
Online Sustainability Course | Not Pursuing | 0.00 / 0.50 |
Pay Scale Equity | Not Pursuing | 0.00 / 0.50 |
Pest Management Certification | Not Pursuing | 0.00 / 0.50 |
Sanctuary Institution | Not Pursuing | 0.00 / 0.50 |
Serving Underrepresented Students | Not Pursuing | 0.00 / 0.50 |
Single-Use Plastic Ban | Not Pursuing | 0.00 / 0.50 |
Social Enterprise | Not Pursuing | 0.00 / 0.50 |
Spend Analysis | Not Pursuing | 0.00 / 0.50 |
Stakeholder Engagement Standard | Not Pursuing | 0.00 / 0.50 |
Stormwater Modeling | Not Pursuing | 0.00 / 0.50 |
Student Living Wage | Not Pursuing | 0.00 / 0.50 |
Sustainability Office Diversity Program | Not Pursuing | 0.00 / 0.50 |
Sustainability Projects Fund | Complete | 0.50 / 0.50 |
Textbook Affordability | Complete | 0.25 / 0.50 |
Voter Education and Support | Complete | 0.50 / 0.50 |
Water Balance | Not Pursuing | 0.00 / 0.50 |
Wellbeing Certification | Not Pursuing | 0.00 / 0.50 |
Work College | Not Pursuing | 0.00 / 0.50 |
Zero Waste Certification | Not Pursuing | 0.00 / 0.50 |
Innovation A | Complete | 0.50 / 0.50 |
Innovation B | Complete | 0.50 / 0.50 |
Innovation C | Complete | 0.50 / 0.50 |
Innovation D | Complete | 0.50 / 0.50 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.