State University of New York at Potsdam
Potsdam, NY, US
Rating | Score | Valid Through | Liaison | Submitted | Executive Letter |
---|---|---|---|---|---|
Bronze - expired | 26.70 | Feb. 3, 2023 | Raymond Bowdish | Feb. 4, 2020 | Download |
Credit | Status |
---|---|
Institutional Boundary | Complete |
Operational Characteristics | Complete |
Academics and Demographics | Complete |
Credit | Status |
---|---|
Academic Courses | Complete |
Learning Outcomes | Not Pursuing |
Undergraduate Program | Not Pursuing |
Graduate Program | Not Pursuing |
Immersive Experience | Complete |
Sustainability Literacy Assessment | Not Pursuing |
Incentives for Developing Courses | Not Pursuing |
Campus as a Living Laboratory | Complete |
Credit | Status |
---|---|
Research and Scholarship | Complete |
Support for Research | Not Pursuing |
Open Access to Research | Not Pursuing |
Credit | Status |
---|---|
Student Educators Program | Complete |
Student Orientation | Not Pursuing |
Student Life | Complete |
Outreach Materials and Publications | Complete |
Outreach Campaign | Not Pursuing |
Assessing Sustainability Culture | Complete |
Employee Educators Program | Not Pursuing |
Employee Orientation | Not Pursuing |
Staff Professional Development | Not Pursuing |
Credit | Status |
---|---|
Community Partnerships | Complete |
Inter-Campus Collaboration | Complete |
Continuing Education | Not Pursuing |
Community Service | Not Pursuing |
Participation in Public Policy | Not Pursuing |
Trademark Licensing | Not Pursuing |
Credit | Status |
---|---|
Greenhouse Gas Emissions | Not Pursuing |
Outdoor Air Quality | Complete |
Credit | Status |
---|---|
Building Operations and Maintenance | Not Pursuing |
Building Design and Construction | Complete |
Credit | Status |
---|---|
Building Energy Consumption | Complete |
Clean and Renewable Energy | Not Pursuing |
Credit | Status |
---|---|
Food and Beverage Purchasing | Not Pursuing |
Sustainable Dining | Complete |
Credit | Status |
---|---|
Landscape Management | Not Pursuing |
Biodiversity | Not Pursuing |
Credit | Status |
---|---|
Sustainable Procurement | Complete |
Electronics Purchasing | Not Pursuing |
Cleaning and Janitorial Purchasing | Not Pursuing |
Office Paper Purchasing | Complete |
Credit | Status |
---|---|
Campus Fleet | Complete |
Student Commute Modal Split | Not Pursuing |
Employee Commute Modal Split | Not Pursuing |
Support for Sustainable Transportation | Not Pursuing |
Credit | Status |
---|---|
Waste Minimization and Diversion | Complete |
Construction and Demolition Waste Diversion | Not Pursuing |
Hazardous Waste Management | Complete |
Credit | Status |
---|---|
Water Use | Not Pursuing |
Rainwater Management | Not Pursuing |
Credit | Status |
---|---|
Sustainability Coordination | Complete |
Sustainability Planning | Complete |
Participatory Governance | Not Pursuing |
Credit | Status |
---|---|
Diversity and Equity Coordination | Complete |
Assessing Diversity and Equity | Not Pursuing |
Support for Underrepresented Groups | Complete |
Affordability and Access | Complete |
Credit | Status |
---|---|
Committee on Investor Responsibility | Not Pursuing |
Sustainable Investment | Not Pursuing |
Investment Disclosure | Not Pursuing |
Credit | Status |
---|---|
Employee Compensation | Complete |
Assessing Employee Satisfaction | Not Pursuing |
Wellness Program | Complete |
Workplace Health and Safety | Complete |
Credit | Status |
---|
Credit | Status |
---|
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.