DePaul University
Chicago, IL, US
Rating | Score | Valid Through | Liaison | Submitted | Executive Letter |
---|---|---|---|---|---|
Reporter - expired | March 22, 2015 | Kathy Dhanda | March 22, 2012 | Download |
Characteristics
Full-time Equivalent Enrollment | Not Available |
---|---|
Number of Undergraduate Students | Not Available |
Number of Graduate Students | Not Available |
Full-time Equivalent Employees | Not Available |
Institution type | Not Available |
Institutional control | Not Available |
Endowment size | Not Available |
Percentage of students that are Residential | Not Available |
Percentage of students that are Full-time commuter | Not Available |
Percentage of students that are Part-time commuter | Not Available |
Percentage of students that are On-line only | Not Available |
Gross square feet of building space | Not Available |
Gross square feet of laboratory space | Not Available |
Acres of cultivated grounds | Not Available |
Acres of undeveloped land | Not Available |
Climate region | Not Available |
Campus Features
Feature | Is Present? | Is Included in Report |
---|---|---|
Agricultural School | No | No |
Medical School | No | No |
Pharmacy School | No | No |
Public Health | No | No |
Veterinary School | No | No |
Satellite | No | No |
Hospital | No | No |
Farm | No | No |
Agricultural experiment station | No | No |
Additional Details
This submission includes data and information pertaining to the University's main Lincoln Park and Chicago Loop campuses.
Credit | Status |
---|---|
Student Sustainability Educators Program | Complete |
Student Sustainability Outreach Campaign | Complete |
Sustainability in New Student Orientation | Complete |
Sustainability Outreach and Publications | Complete |
Student Group | Complete |
Organic Garden | Not Pursuing |
Model Room in a Residence Hall | Not Pursuing |
Themed Housing | Not Pursuing |
Sustainable Enterprise | Not Pursuing |
Sustainability Events | Complete |
Outdoors Program | Complete |
Themed Semester or Year | Not Pursuing |
Credit | Status |
---|---|
Sustainability Course Identification | Complete |
Sustainability-Focused Courses | Complete |
Sustainability-Related Courses | Complete |
Sustainability Courses by Department | Complete |
Sustainability Learning Outcomes | Complete |
Undergraduate Program in Sustainability | Complete |
Graduate Program in Sustainability | Complete |
Sustainability Immersive Experience | Complete |
Sustainability Literacy Assessment | Not Pursuing |
Incentives for Developing Sustainability Courses | Not Pursuing |
Credit | Status |
---|---|
Sustainability Research Identification | Complete |
Faculty Involved in Sustainability Research | Complete |
Departments Involved in Sustainability Research | Complete |
Sustainability Research Incentives | Complete |
Interdisciplinary Research in Tenure and Promotion | Complete |
Credit | Status |
---|---|
Building Operations and Maintenance | Complete |
Building Design and Construction | Complete |
Indoor Air Quality | Complete |
Credit | Status |
---|---|
Greenhouse Gas Emissions Inventory | Complete |
Greenhouse Gas Emissions Reduction | Complete |
Air Travel Emissions | Not Pursuing |
Local Offsets Program | Complete |
Credit | Status |
---|---|
Food and Beverage Purchasing | Complete |
Trayless Dining | Complete |
Vegan Dining | Complete |
Trans-Fats | Complete |
Guidelines for Franchisees | Not Pursuing |
Pre-Consumer Food Waste Composting | Not Pursuing |
PostConsumer Food Waste Composting | Not Pursuing |
Food Donation | Complete |
Recycled Content Napkins | Complete |
Reusable Mug Discounts | Complete |
Reusable To-Go Containers | Not Pursuing |
Credit | Status |
---|---|
Building Energy Consumption | Complete |
Clean and Renewable Energy | Complete |
Timers for Temperature Control | Complete |
Lighting Sensors | Complete |
LED Lighting | Complete |
Vending Machine Sensors | Not Pursuing |
Energy Management System | Complete |
Energy Metering | Complete |
Credit | Status |
---|---|
Integrated Pest Management | Complete |
Native Plants | Complete |
Wildlife Habitat | Not Pursuing |
Tree Campus USA | Not Pursuing |
Snow and Ice Removal | Complete |
Compost | Complete |
Credit | Status |
---|---|
Computer Purchasing | Complete |
Cleaning Products Purchasing | Complete |
Office Paper Purchasing | Complete |
Vendor Code of Conduct | Not Pursuing |
Historically Underutilized Businesses | Complete |
Local Businesses | Complete |
Credit | Status |
---|---|
Campus Fleet | Complete |
Student Commute Modal Split | Complete |
Employee Commute Modal Split | Complete |
Bicycle Sharing | Not Pursuing |
Facilities for Bicyclists | Not Pursuing |
Bicycle Plan | Not Pursuing |
Mass Transit | Complete |
Condensed Work Week | Complete |
Telecommuting | Not Pursuing |
Carpool/Vanpool Matching | Not Pursuing |
Cash-out of Parking | Not Pursuing |
Carpool Discount | Not Pursuing |
Local Housing | Not Pursuing |
Prohibiting Idling | Complete |
Car Sharing | Complete |
Credit | Status |
---|---|
Waste Reduction | Complete |
Waste Diversion | Complete |
Construction and Demolition Waste Diversion | Complete |
Electronic Waste Recycling Program | Complete |
Hazardous Waste Management | Complete |
Materials Exchange | Complete |
Limiting Printing | Complete |
Materials Online | Complete |
Chemical Reuse Inventory | Not Pursuing |
Move-In Waste Reduction | Complete |
Move-Out Waste Reduction | Complete |
Credit | Status |
---|---|
Water Consumption | Complete |
Stormwater Management | Complete |
Waterless Urinals | Not Pursuing |
Building Water Metering | Complete |
Non-Potable Water Usage | Complete |
Xeriscaping | Complete |
Weather-Informed Irrigation | Not Pursuing |
Credit | Status |
---|---|
Sustainability Coordination | Complete |
Strategic Plan | Not Pursuing |
Physical Campus Plan | Not Pursuing |
Sustainability Plan | Complete |
Climate Action Plan | Not Pursuing |
Credit | Status |
---|---|
Diversity and Equity Coordination | Complete |
Measuring Campus Diversity Culture | Complete |
Support Programs for Underrepresented Groups | Complete |
Support Programs for Future Faculty | Complete |
Affordability and Access Programs | Complete |
Gender Neutral Housing | Not Pursuing |
Employee Training Opportunities | Complete |
Student Training Opportunities | Complete |
Credit | Status |
---|---|
Sustainable Compensation | Complete |
Employee Satisfaction Evaluation | Complete |
Staff Professional Development in Sustainability | Complete |
Sustainability in New Employee Orientation | Complete |
Employee Sustainability Educators Program | Not Pursuing |
Childcare | Complete |
Employee Wellness Program | Complete |
Socially Responsible Retirement Plan | Complete |
Credit | Status |
---|---|
Committee on Socially Responsible Investment | Not Pursuing |
Shareholder Advocacy | Not Pursuing |
Positive Sustainability Investments | Not Pursuing |
Student-Managed SRI Fund | Not Pursuing |
Socially Responsible Investment Policy | Not Pursuing |
Investment Disclosure | Not Pursuing |
Credit | Status |
---|---|
Community Sustainability Partnerships | Complete |
Inter-Campus Collaboration on Sustainability | Complete |
Sustainability in Continuing Education | Complete |
Community Service Participation | Complete |
Community Service Hours | Complete |
Sustainability Policy Advocacy | Complete |
Trademark Licensing | Complete |
Graduation Pledge | Complete |
Community Service on Transcripts | Complete |
Farmers' Market | Not Pursuing |
Credit | Status |
---|---|
Innovation 1 | Not Pursuing |
Innovation 2 | Not Pursuing |
Innovation 3 | Not Pursuing |
Innovation 4 | Not Pursuing |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.