Truman State University
Kirksville, MO, US
Rating | Score | Valid Through | Liaison | Submitted | Executive Letter |
---|---|---|---|---|---|
Bronze - expired | 26.19 | March 14, 2015 | Donna Liss | March 14, 2012 | Download |
Characteristics
Full-time Equivalent Enrollment | 5,671 |
---|---|
Number of Undergraduate Students | 5,780 |
Number of Graduate Students | 321 |
Full-time Equivalent Employees | 756 |
Institution type | Baccalaureate |
Institutional control | Public |
Endowment size | 31,500,000 |
Percentage of students that are Residential | 46.0 |
Percentage of students that are Full-time commuter | 48.0 |
Percentage of students that are Part-time commuter | 6.0 |
Percentage of students that are On-line only | 0.2 |
Gross square feet of building space | 2,026,778.0 |
Gross square feet of laboratory space | 57,960.0 |
Acres of cultivated grounds | 199.0 |
Acres of undeveloped land | 260.0 |
Climate region | Cold |
Campus Features
Feature | Is Present? | Is Included in Report |
---|---|---|
Agricultural School | Yes | No |
Medical School | No | Yes |
Pharmacy School | No | Yes |
Public Health | No | Yes |
Veterinary School | No | Yes |
Satellite | No | Yes |
Hospital | No | Yes |
Farm | Yes (400.0 acres) | No |
Agricultural experiment station | No | Yes |
Additional Details
The University also owns a 30 acre Air Base, but it is excluded since it is not used by the University in any manner.
Credit | Status |
---|---|
Student Sustainability Educators Program | Complete |
Student Sustainability Outreach Campaign | Complete |
Sustainability in New Student Orientation | Not Pursuing |
Sustainability Outreach and Publications | Complete |
Student Group | Complete |
Organic Garden | Complete |
Model Room in a Residence Hall | Not Pursuing |
Themed Housing | Not Pursuing |
Sustainable Enterprise | Complete |
Sustainability Events | Complete |
Outdoors Program | Not Pursuing |
Themed Semester or Year | Not Pursuing |
Credit | Status |
---|---|
Sustainability Course Identification | Complete |
Sustainability-Focused Courses | Complete |
Sustainability-Related Courses | Complete |
Sustainability Courses by Department | Complete |
Sustainability Learning Outcomes | Not Pursuing |
Undergraduate Program in Sustainability | Not Pursuing |
Graduate Program in Sustainability | Not Applicable |
Sustainability Immersive Experience | Complete |
Sustainability Literacy Assessment | Not Pursuing |
Incentives for Developing Sustainability Courses | Not Pursuing |
Credit | Status |
---|---|
Sustainability Research Identification | Not Pursuing |
Faculty Involved in Sustainability Research | Not Pursuing |
Departments Involved in Sustainability Research | Not Pursuing |
Sustainability Research Incentives | Not Pursuing |
Interdisciplinary Research in Tenure and Promotion | Not Pursuing |
Credit | Status |
---|---|
Building Operations and Maintenance | Not Pursuing |
Building Design and Construction | Not Pursuing |
Indoor Air Quality | Not Pursuing |
Credit | Status |
---|---|
Greenhouse Gas Emissions Inventory | Complete |
Greenhouse Gas Emissions Reduction | Complete |
Air Travel Emissions | Not Pursuing |
Local Offsets Program | Not Pursuing |
Credit | Status |
---|---|
Food and Beverage Purchasing | Not Pursuing |
Trayless Dining | Complete |
Vegan Dining | Complete |
Trans-Fats | Complete |
Guidelines for Franchisees | Not Pursuing |
Pre-Consumer Food Waste Composting | Complete |
PostConsumer Food Waste Composting | Complete |
Food Donation | Complete |
Recycled Content Napkins | Complete |
Reusable Mug Discounts | Complete |
Reusable To-Go Containers | Not Pursuing |
Credit | Status |
---|---|
Building Energy Consumption | Complete |
Clean and Renewable Energy | Complete |
Timers for Temperature Control | Complete |
Lighting Sensors | Complete |
LED Lighting | Complete |
Vending Machine Sensors | Complete |
Energy Management System | Not Pursuing |
Energy Metering | Complete |
Credit | Status |
---|---|
Integrated Pest Management | Complete |
Native Plants | Complete |
Wildlife Habitat | Not Pursuing |
Tree Campus USA | Not Pursuing |
Snow and Ice Removal | Not Pursuing |
Compost | Complete |
Credit | Status |
---|---|
Computer Purchasing | Complete |
Cleaning Products Purchasing | Not Pursuing |
Office Paper Purchasing | Not Pursuing |
Vendor Code of Conduct | Not Pursuing |
Historically Underutilized Businesses | Complete |
Local Businesses | Complete |
Credit | Status |
---|---|
Campus Fleet | Complete |
Student Commute Modal Split | Not Pursuing |
Employee Commute Modal Split | Not Pursuing |
Bicycle Sharing | Not Pursuing |
Facilities for Bicyclists | Not Pursuing |
Bicycle Plan | Not Pursuing |
Mass Transit | Not Pursuing |
Condensed Work Week | Not Pursuing |
Telecommuting | Not Pursuing |
Carpool/Vanpool Matching | Not Pursuing |
Cash-out of Parking | Not Pursuing |
Carpool Discount | Not Pursuing |
Local Housing | Not Pursuing |
Prohibiting Idling | Not Pursuing |
Car Sharing | Complete |
Credit | Status |
---|---|
Waste Reduction | Not Pursuing |
Waste Diversion | Not Pursuing |
Construction and Demolition Waste Diversion | Not Pursuing |
Electronic Waste Recycling Program | Complete |
Hazardous Waste Management | Complete |
Materials Exchange | Complete |
Limiting Printing | Complete |
Materials Online | Complete |
Chemical Reuse Inventory | Not Pursuing |
Move-In Waste Reduction | Not Pursuing |
Move-Out Waste Reduction | Complete |
Credit | Status |
---|---|
Water Consumption | Complete |
Stormwater Management | Complete |
Waterless Urinals | Not Pursuing |
Building Water Metering | Complete |
Non-Potable Water Usage | Not Pursuing |
Xeriscaping | Not Pursuing |
Weather-Informed Irrigation | Complete |
Credit | Status |
---|---|
Sustainability Coordination | Complete |
Strategic Plan | Complete |
Physical Campus Plan | Not Pursuing |
Sustainability Plan | Complete |
Climate Action Plan | Not Pursuing |
Credit | Status |
---|---|
Diversity and Equity Coordination | Complete |
Measuring Campus Diversity Culture | Complete |
Support Programs for Underrepresented Groups | Complete |
Support Programs for Future Faculty | Complete |
Affordability and Access Programs | Complete |
Gender Neutral Housing | Complete |
Employee Training Opportunities | Not Pursuing |
Student Training Opportunities | Complete |
Credit | Status |
---|---|
Sustainable Compensation | Not Pursuing |
Employee Satisfaction Evaluation | Complete |
Staff Professional Development in Sustainability | Not Pursuing |
Sustainability in New Employee Orientation | Not Pursuing |
Employee Sustainability Educators Program | Not Pursuing |
Childcare | Not Pursuing |
Employee Wellness Program | Complete |
Socially Responsible Retirement Plan | Not Pursuing |
Credit | Status |
---|---|
Committee on Socially Responsible Investment | Not Pursuing |
Shareholder Advocacy | Not Pursuing |
Positive Sustainability Investments | Not Pursuing |
Student-Managed SRI Fund | Not Pursuing |
Socially Responsible Investment Policy | Not Pursuing |
Investment Disclosure | Not Pursuing |
Credit | Status |
---|---|
Community Sustainability Partnerships | Complete |
Inter-Campus Collaboration on Sustainability | Complete |
Sustainability in Continuing Education | Not Pursuing |
Community Service Participation | Complete |
Community Service Hours | Complete |
Sustainability Policy Advocacy | Not Pursuing |
Trademark Licensing | Not Pursuing |
Graduation Pledge | Complete |
Community Service on Transcripts | Complete |
Farmers' Market | Not Applicable |
Credit | Status |
---|---|
Innovation 1 | Not Pursuing |
Innovation 2 | Not Pursuing |
Innovation 3 | Not Pursuing |
Innovation 4 | Not Pursuing |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.