Texas A&M University
College Station, TX, US
Rating | Score | Valid Through | Liaison | Submitted | Executive Letter |
---|---|---|---|---|---|
Gold | 67.81 | June 3, 2021 | Kelly Wellman | Dec. 6, 2017 | Download |
Credit | Status |
---|---|
Institutional Boundary | Complete |
Operational Characteristics | Complete |
Academics and Demographics | Complete |
Credit | Status | Points |
---|---|---|
Academic Courses | Complete | 12.10 / 14.00 |
Learning Outcomes | Not Pursuing | 0.00 / 8.00 |
Undergraduate Program | Complete | 3.00 / 3.00 |
Graduate Program | Complete | 3.00 / 3.00 |
Immersive Experience | Complete | 2.00 / 2.00 |
Sustainability Literacy Assessment | Complete | 4.00 / 4.00 |
Incentives for Developing Courses | Complete | 2.00 / 2.00 |
Campus as a Living Laboratory | Complete | 4.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Research and Scholarship | Complete | 12.00 / 12.00 |
Support for Research | Complete | 4.00 / 4.00 |
Open Access to Research | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Student Educators Program | Complete | 4.00 / 4.00 |
Student Orientation | Complete | 2.00 / 2.00 |
Student Life | Complete | 2.00 / 2.00 |
Outreach Materials and Publications | Complete | 1.75 / 2.00 |
Outreach Campaign | Complete | 4.00 / 4.00 |
Assessing Sustainability Culture | Complete | 1.00 / 1.00 |
Employee Educators Program | Not Pursuing | 0.00 / 3.00 |
Employee Orientation | Complete | 1.00 / 1.00 |
Staff Professional Development | Complete | 1.75 / 2.00 |
Credit | Status | Points |
---|---|---|
Community Partnerships | Complete | 3.00 / 3.00 |
Inter-Campus Collaboration | Complete | 3.00 / 3.00 |
Continuing Education | Complete | 5.00 / 5.00 |
Community Service | Complete | 3.78 / 5.00 |
Participation in Public Policy | Complete | 2.00 / 2.00 |
Trademark Licensing | Complete | 0.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Greenhouse Gas Emissions | Complete | 5.73 / 10.00 |
Outdoor Air Quality | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Building Operations and Maintenance | Complete | 1.93 / 5.00 |
Building Design and Construction | Complete | 0.67 / 3.00 |
Credit | Status | Points |
---|---|---|
Building Energy Consumption | Complete | 3.47 / 6.00 |
Clean and Renewable Energy | Complete | 0.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Food and Beverage Purchasing | Complete | 0.59 / 6.00 |
Sustainable Dining | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Landscape Management | Complete | 0.08 / 2.00 |
Biodiversity | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Sustainable Procurement | Complete | 2.00 / 3.00 |
Electronics Purchasing | Complete | 0.11 / 1.00 |
Cleaning and Janitorial Purchasing | Complete | 0.89 / 1.00 |
Office Paper Purchasing | Complete | 0.21 / 1.00 |
Credit | Status | Points |
---|---|---|
Campus Fleet | Complete | 0.08 / 1.00 |
Student Commute Modal Split | Complete | 1.30 / 2.00 |
Employee Commute Modal Split | Complete | 0.32 / 2.00 |
Support for Sustainable Transportation | Complete | 1.80 / 2.00 |
Credit | Status | Points |
---|---|---|
Waste Minimization and Diversion | Complete | 2.17 / 8.00 |
Construction and Demolition Waste Diversion | Complete | 0.90 / 1.00 |
Hazardous Waste Management | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Water Use | Complete | 4.00 / 4.00 |
Rainwater Management | Complete | 1.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainability Coordination | Complete | 1.00 / 1.00 |
Sustainability Planning | Complete | 3.50 / 4.00 |
Participatory Governance | Complete | 1.75 / 3.00 |
Credit | Status | Points |
---|---|---|
Diversity and Equity Coordination | Complete | 1.56 / 2.00 |
Assessing Diversity and Equity | Complete | 1.00 / 1.00 |
Support for Underrepresented Groups | Complete | 3.00 / 3.00 |
Affordability and Access | Complete | 3.28 / 4.00 |
Credit | Status | Points |
---|---|---|
Committee on Investor Responsibility | Complete | 0.00 / 2.00 |
Sustainable Investment | Complete | 0.00 / 4.00 |
Investment Disclosure | Complete | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Employee Compensation | Complete | 0.42 / 3.00 |
Assessing Employee Satisfaction | Complete | 1.00 / 1.00 |
Wellness Program | Complete | 1.00 / 1.00 |
Workplace Health and Safety | Complete | 1.47 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainability Course Designation | Not Started | 0.00 / 0.50 |
NSSE Sustainability Education Consortium | Not Started | 0.00 / 0.50 |
Academy-Industry Connections | Not Started | 0.00 / 0.50 |
Green Athletics | In Progress | 0.00 / 0.50 |
Green Event Certification | Not Started | 0.00 / 0.50 |
Hospital Network | Not Started | 0.00 / 0.50 |
Fair Trade Campus | Complete | 0.50 / 0.50 |
Certified Green Cleaning | Not Started | 0.00 / 0.50 |
Green Laboratories | Not Started | 0.00 / 0.50 |
Sustainable Dining Certification | Not Started | 0.00 / 0.50 |
Grounds Certification | Complete | 0.50 / 0.50 |
Pest Management Certification | Not Started | 0.00 / 0.50 |
Spend Analysis | Not Started | 0.00 / 0.50 |
Bicycle Friendly University | Complete | 0.00 / 0.50 |
Stormwater Modeling | Not Started | 0.50 / 0.50 |
Campus Water Balance | Not Started | 0.00 / 0.50 |
Natural Wastewater Systems | Not Started | 0.00 / 0.50 |
Pre-Submission Review | Not Started | 0.00 / 0.50 |
Community Stakeholder Engagement | Not Started | 0.00 / 0.50 |
Pay Scale Equity | Not Started | 0.00 / 0.50 |
Adjunct Faculty Compensation | Not Started | 0.00 / 0.50 |
Campus Pride Index | Not Started | 0.00 / 0.50 |
Serving Underrepresented Groups | Not Started | 0.00 / 0.50 |
Credit | Status | Points |
---|---|---|
Innovation A | Not Started | 0.00 / 1.00 |
Innovation B | Not Started | 0.00 / 1.00 |
Innovation C | Not Started | 0.00 / 1.00 |
Innovation D | Not Started | 0.00 / 1.00 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution and complete the Data Inquiry Form.