Muhlenberg College
Allentown, PA, US
Rating | Score | Valid Through | Liaison | Submitted |
---|---|---|---|---|
Silver | 61.45 | Feb. 23, 2026 | Natalie Sobrinski | Dec. 23, 2022 |
Credit | Status |
---|---|
Executive Letter | Complete |
Points of Distinction | Complete |
Credit | Status |
---|---|
Institutional Boundary | Complete |
Operational Characteristics | Complete |
Academics and Demographics | Complete |
Credit | Status | Points |
---|---|---|
Academic Courses | Complete | 12.07 / 14.00 |
Learning Outcomes | Complete | 3.53 / 8.00 |
Undergraduate Program | Complete | 3.00 / 3.00 |
Graduate Program | Not Applicable | 0.00 / |
Immersive Experience | Complete | 2.00 / 2.00 |
Sustainability Literacy Assessment | Not Pursuing | 0.00 / 4.00 |
Incentives for Developing Courses | Not Pursuing | 0.00 / 2.00 |
Campus as a Living Laboratory | Complete | 4.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Research and Scholarship | Complete | 9.87 / 12.00 |
Support for Sustainability Research | Complete | 4.00 / 4.00 |
Open Access to Research | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Student Educators Program | Complete | 3.19 / 4.00 |
Student Orientation | Complete | 2.00 / 2.00 |
Student Life | Complete | 2.00 / 2.00 |
Outreach Materials and Publications | Complete | 2.00 / 2.00 |
Outreach Campaign | Complete | 4.00 / 4.00 |
Assessing Sustainability Culture | Not Pursuing | 0.00 / 1.00 |
Employee Educators Program | Not Pursuing | 0.00 / 3.00 |
Employee Orientation | Complete | 0.15 / 1.00 |
Staff Professional Development and Training | Complete | 1.50 / 2.00 |
Credit | Status | Points |
---|---|---|
Community Partnerships | Complete | 3.00 / 3.00 |
Inter-Campus Collaboration | Complete | 1.50 / 3.00 |
Continuing Education | Complete | 3.00 / 5.00 |
Community Service | Complete | 3.73 / 5.00 |
Participation in Public Policy | Not Pursuing | 0.00 / 2.00 |
Trademark Licensing | Not Pursuing | 0.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Emissions Inventory and Disclosure | Complete | 1.35 / 3.00 |
Greenhouse Gas Emissions | Complete | 2.07 / 8.00 |
Credit | Status | Points |
---|---|---|
Building Design and Construction | Complete | 0.62 / 3.00 |
Building Operations and Maintenance | Complete | 2.00 / 5.00 |
Credit | Status | Points |
---|---|---|
Building Energy Efficiency | Complete | 3.72 / 6.00 |
Clean and Renewable Energy | Complete | 0.01 / 4.00 |
Credit | Status | Points |
---|---|---|
Food and Beverage Purchasing | Not Pursuing | 0.00 / 6.00 |
Sustainable Dining | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Landscape Management | Complete | 1.00 / 2.00 |
Biodiversity | Not Pursuing | 0.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainable Procurement | Complete | 2.75 / 3.00 |
Electronics Purchasing | Complete | 0.25 / 1.00 |
Cleaning and Janitorial Purchasing | Complete | 0.70 / 1.00 |
Office Paper Purchasing | Complete | 0.33 / 1.00 |
Credit | Status | Points |
---|---|---|
Campus Fleet | Complete | 0.47 / 1.00 |
Commute Modal Split | Complete | 3.38 / 5.00 |
Support for Sustainable Transportation | Complete | 0.80 / 1.00 |
Credit | Status | Points |
---|---|---|
Waste Minimization and Diversion | Complete | 0.47 / 8.00 |
Construction and Demolition Waste Diversion | Complete | 0.91 / 1.00 |
Hazardous Waste Management | Complete | 0.75 / 1.00 |
Credit | Status | Points |
---|---|---|
Water Use | Complete | 5.00 / 5.00 |
Rainwater Management | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainability Coordination | Complete | 1.00 / 1.00 |
Sustainability Planning | Complete | 3.00 / 4.00 |
Inclusive and Participatory Governance | Complete | 1.38 / 3.00 |
Reporting Assurance | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Diversity and Equity Coordination | Complete | 2.00 / 2.00 |
Assessing Diversity and Equity | Complete | 0.62 / 1.00 |
Support for Underrepresented Groups | Complete | 3.00 / 3.00 |
Affordability and Access | Complete | 2.87 / 4.00 |
Credit | Status | Points |
---|---|---|
Committee on Investor Responsibility | Not Pursuing | 0.00 / 2.00 |
Sustainable Investment | Complete | 0.73 / 3.00 |
Investment Disclosure | Not Pursuing | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Employee Compensation | Not Pursuing | 0.00 / 3.00 |
Assessing Employee Satisfaction | Complete | 1.00 / 1.00 |
Wellness Program | Complete | 1.00 / 1.00 |
Workplace Health and Safety | Complete | 0.61 / 2.00 |
Credit | Status | Points |
---|---|---|
Community Garden | Complete | 0.50 / 0.50 |
Food Bank | Complete | 0.50 / 0.50 |
Grounds Certification | Complete | 0.50 / 0.50 |
Sustainability Projects Fund | Complete | 0.50 / 0.50 |
Textbook Affordability | Complete | 0.50 / 0.50 |
Voter Education and Support | Complete | 0.50 / 0.50 |
Innovation A | Complete | 0.50 / 0.50 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.