Georgia College & State University
Milledgeville, GA, US
Rating | Score | Liaison | Submission Date | Executive Letter |
---|---|---|---|---|
Bronze | 30.25 | Doug Oetter | June 30, 2017 | Download |
Credit | Status |
---|---|
Institutional Boundary | Complete |
Operational Characteristics | Complete |
Academics and Demographics | Complete |
Credit | Status | Points |
---|---|---|
Academic Courses | Complete | 2.67 / 14.00 |
Learning Outcomes | Complete | 0.29 / 8.00 |
Undergraduate Program | Complete | 1.50 / 3.00 |
Graduate Program | Not Pursuing | 0.00 / 3.00 |
Immersive Experience | Complete | 2.00 / 2.00 |
Sustainability Literacy Assessment | Not Pursuing | 0.00 / 4.00 |
Incentives for Developing Courses | Complete | 2.00 / 2.00 |
Campus as a Living Laboratory | Complete | 4.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Academic Research | Complete | 7.68 / 12.00 |
Support for Research | Complete | 1.00 / 4.00 |
Access to Research | Complete | 0.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Student Educators Program | Complete | 0.06 / 4.00 |
Student Orientation | Complete | 2.00 / 2.00 |
Student Life | Complete | 2.00 / 2.00 |
Outreach Materials and Publications | Complete | 2.00 / 2.00 |
Outreach Campaign | Complete | 4.00 / 4.00 |
Employee Educators Program | Complete | 0.25 / 3.00 |
Employee Orientation | Complete | 0.25 / 1.00 |
Staff Professional Development | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Community Partnerships | Not Pursuing | 0.00 / 3.00 |
Inter-Campus Collaboration | Complete | 2.00 / 2.00 |
Continuing Education | Not Pursuing | 0.00 / 5.00 |
Community Service | Complete | 2.09 / 5.00 |
Community Stakeholder Engagement | Not Pursuing | 0.00 / 2.00 |
Participation in Public Policy | Not Pursuing | 0.00 / 2.00 |
Trademark Licensing | Not Pursuing | 0.00 / 2.00 |
Hospital Network | Not Pursuing | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Greenhouse Gas Emissions | Complete | 4.11 / 10.00 |
Outdoor Air Quality | Complete | 0.50 / 1.00 |
Credit | Status | Points |
---|---|---|
Building Operations and Maintenance | Complete | 0.15 / 4.00 |
Building Design and Construction | Complete | 1.88 / 3.00 |
Indoor Air Quality | Complete | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Food and Beverage Purchasing | Not Pursuing | 0.00 / 4.00 |
Low Impact Dining | Complete | 1.67 / 3.00 |
Credit | Status | Points |
---|---|---|
Building Energy Consumption | In Progress | 0.00 / 6.00 |
Clean and Renewable Energy | In Progress | 0.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Landscape Management | Complete | 1.36 / 2.00 |
Biodiversity | Not Pursuing | 0.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Electronics Purchasing | In Progress | 0.00 / 1.00 |
Cleaning Products Purchasing | In Progress | 0.00 / 1.00 |
Office Paper Purchasing | In Progress | 0.00 / 1.00 |
Inclusive and Local Purchasing | Not Started | 0.00 / 1.00 |
Life Cycle Cost Analysis | Not Started | 0.00 / 1.00 |
Guidelines for Business Partners | Not Started | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Campus Fleet | Complete | 0.44 / 1.00 |
Student Commute Modal Split | Complete | 1.44 / 2.00 |
Employee Commute Modal Split | Complete | 0.40 / 2.00 |
Support for Sustainable Transportation | Complete | 1.50 / 2.00 |
Credit | Status | Points |
---|---|---|
Waste Minimization | Complete | 1.88 / 5.00 |
Waste Diversion | Complete | 0.07 / 3.00 |
Construction and Demolition Waste Diversion | In Progress | 0.00 / 1.00 |
Hazardous Waste Management | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Water Use | In Progress | 0.00 / 2.00 |
Rainwater Management | Not Started | 0.00 / 2.00 |
Wastewater Management | Not Started | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Sustainability Coordination | Complete | 1.00 / 1.00 |
Sustainability Planning | Complete | 2.67 / 4.00 |
Governance | Not Started | 0.00 / 3.00 |
Credit | Status | Points |
---|---|---|
Diversity and Equity Coordination | Complete | 2.00 / 2.00 |
Assessing Diversity and Equity | Not Started | 0.00 / 1.00 |
Support for Underrepresented Groups | Not Started | 0.00 / 2.00 |
Support for Future Faculty Diversity | Not Started | 0.00 / 1.00 |
Affordability and Access | Not Started | 0.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Employee Compensation | Not Started | 0.00 / 3.00 |
Assessing Employee Satisfaction | Not Started | 0.00 / 1.00 |
Wellness Program | Complete | 0.33 / 1.00 |
Workplace Health and Safety | Not Started | 0.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Committee on Investor Responsibility | In Progress | 0.00 / 2.00 |
Sustainable Investment | Not Started | 0.00 / 4.00 |
Investment Disclosure | Not Started | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Innovation 1 | Not Started | 0.00 / 1.00 |
Innovation 2 | Not Started | 0.00 / 1.00 |
Innovation 3 | Not Started | 0.00 / 1.00 |
Innovation 4 | Not Started | 0.00 / 1.00 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution and complete the Data Inquiry Form.