Boston University
Boston, MA, US
Rating | Score | Valid Through | Liaison | Submitted | Executive Letter |
---|---|---|---|---|---|
Silver - expired | 52.27 | July 2, 2015 | Stephen Ellis | July 2, 2012 | Download |
Characteristics
Full-time Equivalent Enrollment | 30,129 |
---|---|
Number of Undergraduate Students | 16,683 |
Number of Graduate Students | 13,956 |
Full-time Equivalent Employees | 8,840 |
Institution type | Master |
Institutional control | Private non-profit |
Endowment size | 1,190,000,000 |
Percentage of students that are Residential | Not Available |
Percentage of students that are Full-time commuter | Not Available |
Percentage of students that are Part-time commuter | Not Available |
Percentage of students that are On-line only | Not Available |
Gross square feet of building space | 14,456,569.0 |
Gross square feet of laboratory space | Not Available |
Acres of cultivated grounds | 133.0 |
Acres of undeveloped land | Not Available |
Climate region | Cold |
Campus Features
Feature | Is Present? | Is Included in Report |
---|---|---|
Agricultural School | No | No |
Medical School | Yes | Yes |
Pharmacy School | No | No |
Public Health | Yes | Yes |
Veterinary School | No | No |
Satellite | No | No |
Hospital | No | No |
Farm | No | No |
Agricultural experiment station | No | No |
Credit | Status |
---|---|
Student Sustainability Educators Program | Not Pursuing |
Student Sustainability Outreach Campaign | Complete |
Sustainability in New Student Orientation | Complete |
Sustainability Outreach and Publications | Complete |
Student Group | Complete |
Organic Garden | Complete |
Model Room in a Residence Hall | Not Pursuing |
Themed Housing | Complete |
Sustainable Enterprise | Complete |
Sustainability Events | Complete |
Outdoors Program | Complete |
Themed Semester or Year | Complete |
Credit | Status |
---|---|
Sustainability Course Identification | Complete |
Sustainability-Focused Courses | Complete |
Sustainability-Related Courses | Complete |
Sustainability Courses by Department | Complete |
Sustainability Learning Outcomes | Not Pursuing |
Undergraduate Program in Sustainability | Complete |
Graduate Program in Sustainability | Complete |
Sustainability Immersive Experience | Complete |
Sustainability Literacy Assessment | Complete |
Incentives for Developing Sustainability Courses | Not Pursuing |
Credit | Status |
---|---|
Sustainability Research Identification | Complete |
Faculty Engaged in Sustainability Research | Complete |
Departments Engaged in Sustainability Research | Complete |
Sustainability Research Incentives | Complete |
Interdisciplinary Research in Tenure and Promotion | Not Pursuing |
Credit | Status |
---|---|
Building Operations and Maintenance | Not Pursuing |
Building Design and Construction | Complete |
Indoor Air Quality | Complete |
Credit | Status |
---|---|
Greenhouse Gas Emissions Inventory | Complete |
Greenhouse Gas Emissions Reduction | Complete |
Air Travel Emissions | Not Pursuing |
Local Offsets Program | Not Pursuing |
Credit | Status |
---|---|
Food and Beverage Purchasing | Complete |
Trayless Dining | Complete |
Vegan Dining | Complete |
Trans-Fats | Complete |
Guidelines for Franchisees | Complete |
Pre-Consumer Food Waste Composting | Complete |
PostConsumer Food Waste Composting | Complete |
Food Donation | Complete |
Recycled Content Napkins | Complete |
Reusable Container Discounts | Complete |
Reusable To-Go Containers | Complete |
Credit | Status |
---|---|
Building Energy Consumption | Complete |
Clean and Renewable Energy | Complete |
Timers for Temperature Control | Complete |
Lighting Sensors | Complete |
LED Lighting | Complete |
Vending Machine Sensors | Complete |
Energy Management System | Complete |
Energy Metering | Complete |
In keeping with BU’s commitment to sustainability, the University has introduced a number of eco-agricultural initiatives, such as integrated pest management, composting yard waste, and implementing organic lawn treatments.
Credit | Status |
---|---|
Integrated Pest Management | Complete |
Native Plants | Not Pursuing |
Wildlife Habitat | Not Pursuing |
Tree Campus USA | Not Pursuing |
Snow and Ice Removal | Complete |
Landscape Waste Composting | Complete |
Credit | Status |
---|---|
Computer Purchasing | Complete |
Cleaning Products Purchasing | Complete |
Office Paper Purchasing | Complete |
Vendor Code of Conduct | Complete |
Historically Underutilized Businesses | Complete |
Local Businesses | Complete |
Credit | Status |
---|---|
Campus Fleet | Complete |
Student Commute Modal Split | Complete |
Employee Commute Modal Split | Complete |
Bicycle Sharing | Complete |
Facilities for Bicyclists | Complete |
Bicycle and Pedestrian Plan | Complete |
Mass Transit Programs | Complete |
Condensed Work Week | Not Pursuing |
Telecommuting | Not Pursuing |
Carpool/Vanpool Matching | Complete |
Cash-out of Parking | Not Pursuing |
Carpool Discount | Not Pursuing |
Local Housing | Not Pursuing |
Prohibiting Idling | Complete |
Car Sharing | Complete |
Credit | Status |
---|---|
Waste Reduction | Complete |
Waste Diversion | Complete |
Construction and Demolition Waste Diversion | Not Pursuing |
Electronic Waste Recycling Program | Complete |
Hazardous Waste Management | Complete |
Materials Exchange | Not Pursuing |
Limiting Printing | Complete |
Materials Online | Complete |
Chemical Reuse Inventory | Complete |
Move-In Waste Reduction | Complete |
Move-Out Waste Reduction | Complete |
Credit | Status |
---|---|
Water Consumption | Complete |
Stormwater Management | Complete |
Waterless Urinals | Complete |
Building Water Metering | Complete |
Non-Potable Water Usage | Not Pursuing |
Xeriscaping | Complete |
Weather-Informed Irrigation | Complete |
Credit | Status |
---|---|
Sustainability Coordination | Complete |
Strategic Plan | Complete |
Physical Campus Plan | Not Pursuing |
Sustainability Plan | Not Pursuing |
Climate Action Plan | Not Pursuing |
Credit | Status |
---|---|
Diversity and Equity Coordination | Complete |
Measuring Campus Diversity Culture | Complete |
Support Programs for Underrepresented Groups | Complete |
Support Programs for Future Faculty | Not Pursuing |
Affordability and Access Programs | Complete |
Gender Neutral Housing | Not Pursuing |
Employee Training Opportunities | Complete |
Student Training Opportunities | Complete |
Credit | Status |
---|---|
Sustainable Compensation | Complete |
Employee Satisfaction Evaluation | Not Pursuing |
Staff Professional Development in Sustainability | Complete |
Sustainability in New Employee Orientation | Not Pursuing |
Employee Sustainability Educators Program | Complete |
Childcare | Complete |
Employee Wellness Program | Complete |
Socially Responsible Retirement Plan | Complete |
Credit | Status |
---|---|
Committee on Investor Responsibility | Not Pursuing |
Shareholder Advocacy | Complete |
Positive Sustainability Investments | Complete |
Student-Managed Sustainable Investment Fund | Not Pursuing |
Sustainable Investment Policy | Not Pursuing |
Investment Disclosure | Not Pursuing |
Boston University connects to the community through a broad range of public engagement activities often partnering with the City of Boston and other area universities.
Credit | Status |
---|---|
Community Sustainability Partnerships | Complete |
Inter-Campus Collaboration on Sustainability | Complete |
Sustainability in Continuing Education | Complete |
Community Service Participation | Complete |
Community Service Hours | Complete |
Sustainability Policy Advocacy | Complete |
Trademark Licensing | Complete |
Graduation Pledge | Not Pursuing |
Community Service on Transcripts | Not Pursuing |
Farmers' Market | Complete |
Credit | Status |
---|---|
Innovation 1 | Complete |
Innovation 2 | Complete |
Innovation 3 | Complete |
Innovation 4 | Complete |
Credit | Status |
---|---|
New Student Orientation | Complete |
Food Education | Complete |
Food and Beverage Purchases | Complete |
Confinement-Free Food Purchases | Complete |
Vegetarian-Fed Food Purchases | Complete |
Hormone-Free Food Purchases | Complete |
Seafood Purchases | Complete |
Dishware | Complete |
Energy Initiatives | Complete |
Energy Use by Type | Complete |
Procurement | Complete |
Bike Sharing | Complete |
Water Initiatives | Complete |
Endowment | Complete |
Sustainability Staffing | Complete |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.