University of Minnesota, Crookston
Crookston, MN, US
Rating | Score | Valid Through | Liaison | Submitted |
---|---|---|---|---|
Silver | 60.64 | April 29, 2027 | Amanda Kohn | Feb. 13, 2024 |
Credit | Status |
---|---|
Executive Letter | Complete |
Points of Distinction | Complete |
Credit | Status |
---|---|
Institutional Boundary | Complete |
Operational Characteristics | Complete |
Academics and Demographics | Complete |
Credit | Status | Points |
---|---|---|
Academic Courses | Complete | 13.29 / 14.00 |
Learning Outcomes | Complete | 8.00 / 8.00 |
Undergraduate Program | Complete | 3.00 / 3.00 |
Graduate Program | Not Applicable | 0.00 / |
Immersive Experience | Complete | 2.00 / 2.00 |
Sustainability Literacy Assessment | Not Pursuing | 0.00 / 4.00 |
Incentives for Developing Courses | Complete | 2.00 / 2.00 |
Campus as a Living Laboratory | Complete | 2.80 / 4.00 |
Credit | Status | Points |
---|---|---|
Research and Scholarship | Complete | 12.00 / 12.00 |
Support for Sustainability Research | Complete | 4.00 / 4.00 |
Open Access to Research | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Student Educators Program | Not Pursuing | 0.00 / 4.00 |
Student Orientation | Complete | 1.16 / 2.00 |
Student Life | Complete | 1.75 / 2.00 |
Outreach Materials and Publications | Complete | 1.20 / 2.00 |
Outreach Campaign | Complete | 2.00 / 4.00 |
Assessing Sustainability Culture | Not Pursuing | 0.00 / 1.00 |
Employee Educators Program | Not Pursuing | 0.00 / 3.00 |
Employee Orientation | Complete | 1.00 / 1.00 |
Staff Professional Development and Training | Not Pursuing | 0.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Community Partnerships | Complete | 3.00 / 3.00 |
Inter-Campus Collaboration | Complete | 2.50 / 3.00 |
Continuing Education | Not Applicable | 0.00 / |
Community Service | Complete | 1.97 / 5.00 |
Participation in Public Policy | Complete | 2.00 / 2.00 |
Trademark Licensing | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Emissions Inventory and Disclosure | Complete | 1.79 / 3.00 |
Greenhouse Gas Emissions | Complete | 1.79 / 8.00 |
Credit | Status | Points |
---|---|---|
Building Design and Construction | Not Applicable | 0.00 / |
Building Operations and Maintenance | Not Pursuing | 0.00 / 5.00 |
Credit | Status | Points |
---|---|---|
Building Energy Efficiency | Complete | 3.00 / 6.00 |
Clean and Renewable Energy | Not Pursuing | 0.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Food and Beverage Purchasing | Not Pursuing | 0.00 / 6.00 |
Sustainable Dining | Complete | 1.43 / 2.00 |
Credit | Status | Points |
---|---|---|
Landscape Management | Complete | 1.55 / 2.00 |
Biodiversity | Not Pursuing | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Sustainable Procurement | Complete | 1.75 / 3.00 |
Electronics Purchasing | Complete | 0.90 / 1.00 |
Cleaning and Janitorial Purchasing | Complete | 0.16 / 1.00 |
Office Paper Purchasing | Not Pursuing | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Campus Fleet | Complete | 0.00 / 1.00 |
Commute Modal Split | Complete | 2.91 / 5.00 |
Support for Sustainable Transportation | Complete | 0.80 / 1.00 |
Credit | Status | Points |
---|---|---|
Waste Minimization and Diversion | Not Pursuing | 0.00 / 8.00 |
Construction and Demolition Waste Diversion | Not Applicable | 0.00 / |
Hazardous Waste Management | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Water Use | Complete | 0.00 / 4.00 |
Rainwater Management | Complete | 0.50 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainability Coordination | Complete | 1.00 / 1.00 |
Sustainability Planning | Complete | 4.00 / 4.00 |
Inclusive and Participatory Governance | Complete | 2.25 / 3.00 |
Reporting Assurance | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Diversity and Equity Coordination | Complete | 1.89 / 2.00 |
Assessing Diversity and Equity | Complete | 1.00 / 1.00 |
Support for Underrepresented Groups | Complete | 3.00 / 3.00 |
Affordability and Access | Complete | 2.49 / 4.00 |
Credit | Status | Points |
---|---|---|
Committee on Investor Responsibility | Complete | 0.00 / 2.00 |
Sustainable Investment | Complete | 2.46 / 5.00 |
Investment Disclosure | Complete | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Employee Compensation | Complete | 0.69 / 3.00 |
Assessing Employee Satisfaction | Complete | 1.00 / 1.00 |
Wellness Program | Complete | 1.00 / 1.00 |
Workplace Health and Safety | Complete | 0.59 / 2.00 |
Credit | Status | Points |
---|---|---|
Center for Sustainability Across the Curriculum | Complete | 0.50 / 0.50 |
External Reporting Assurance | Complete | 0.50 / 0.50 |
Food Bank | Complete | 0.50 / 0.50 |
Full-Time Faculty Employment | Not Pursuing | 0.00 / 0.50 |
Health and Safety Management Certification | Not Pursuing | 0.00 / 0.50 |
Voter Education and Support | Complete | 0.50 / 0.50 |
Innovation A | Complete | 0.50 / 0.50 |
Innovation B | Complete | 0.50 / 0.50 |
Innovation C | Complete | 0.50 / 0.50 |
Innovation D | Complete | 0.50 / 0.50 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.