St. Thomas University (NB)
Fredericton, NB, CA
| Rating | Score | Valid Through | Liaison | Submitted |
|---|---|---|---|---|
| Bronze | 37.93 | April 6, 2029 | Lauren MacDonald | March 27, 2026 |
| Credit | Status |
|---|---|
| Executive Letter | Complete |
| Points of Distinction | Not Pursuing |
| Institutional Characteristics | Complete |
| Reporting Methodologies | Complete |
| Credit | Status | Points |
|---|---|---|
| Sustainability Course Offerings | Complete | 8.00 / 14.00 |
| Undergraduate Programs | Complete | 6.14 / 15.00 |
| Graduate Programs | Complete | 0.00 / 8.00 |
| Applied Learning | Complete | 2.00 / 4.00 |
| Sustainability Literacy Assessment | Complete | 0.00 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainability Research | Complete | 2.96 / 10.00 |
| Center for Sustainability Research | Complete | 0.00 / 6.00 |
| Responsible Research and Innovation | Complete | 2.67 / 7.00 |
| Credit | Status | Points |
|---|---|---|
| Outreach and Communications | Complete | 4.00 / 5.00 |
| Co-Curricular Activities | Complete | 6.50 / 9.00 |
| Staff Engagement and Training | Complete | 3.00 / 8.00 |
| Sustainability Culture Assessment | Complete | 2.00 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Civic Engagement | Complete | 0.50 / 8.00 |
| Community Partnerships | Complete | 3.00 / 9.00 |
| Continuing Education | Complete | 0.00 / 3.00 |
| Shared Facilities | Complete | 2.00 / 2.00 |
| Inter-Campus Collaboration | Complete | 1.80 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Building Design and Construction | Complete | 0.00 / 3.00 |
| Building Operations and Maintenance | Complete | 3.00 / 5.00 |
| Water Use | Complete | 3.26 / 6.00 |
| Ecologically Managed Grounds | Complete | 1.74 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Energy Use | Complete | 4.86 / 10.00 |
| Greenhouse Gas Emissions | Complete | 11.40 / 16.00 |
| Credit | Status | Points |
|---|---|---|
| Dining Service Procurement | Not Pursuing | 0.00 / 8.00 |
| Food Recovery | Complete | 1.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainable Procurement System | Not Pursuing | 0.00 / 7.00 |
| Purchased Goods | Complete | 2.50 / 4.00 |
| Materials Management | Complete | 2.25 / 4.00 |
| Waste Generation and Recovery | Complete | 2.11 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Vehicle Fleet | Not Applicable | 0.00 / |
| Commute Modal Split | Not Pursuing | 0.00 / 6.00 |
| Air Travel | Not Pursuing | 0.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainability Coordination | Complete | 1.00 / 1.00 |
| Commitments and Planning | Complete | 2.00 / 6.00 |
| Institutional Governance | Complete | 2.00 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainable Investment Program | Not Pursuing | 0.00 / 4.00 |
| Investment Holdings | Not Pursuing | 0.00 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Institutional Climate | Complete | 1.00 / 3.00 |
| Racial and Ethnic Representation | Not Pursuing | 0.00 / 3.00 |
| Gender Parity | Not Pursuing | 0.00 / 2.00 |
| Affordability and Access | Not Pursuing | 0.00 / 3.00 |
| Student Success | Not Pursuing | 0.00 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Health, Safety and Wellbeing | Complete | 2.86 / 3.00 |
| Employee Rights | Complete | 2.75 / 3.00 |
| Pay Equity and Living Wage | Not Pursuing | 0.00 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainability Course Inventory | Complete | 1.00 / 1.00 |
| Biodiversity Assessment | Complete | 0.50 / 1.00 |
| Coolfood Pledge | Complete | 0.00 / 1.00 |
| Shared Mobility Program | Complete | 1.00 / 1.00 |
| Sustainability-Equity Coordination | Complete | 1.00 / 1.00 |
| Sustainable Retirement Plan | Complete | 1.00 / 1.00 |
| Collective Bargaining | Complete | 0.50 / 1.00 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.