Mount Holyoke College
South Hadley, MA, US
Rating | Score | Valid Through | Liaison | Submitted | Executive Letter |
---|---|---|---|---|---|
Silver - expired | 47.19 | Sept. 6, 2015 | V.S. (Raghu) Raghavan | Sept. 6, 2012 | Download |
Characteristics
Full-time Equivalent Enrollment | Not Available |
---|---|
Number of Undergraduate Students | 2,287 |
Number of Graduate Students | 12 |
Full-time Equivalent Employees | 884 |
Institution type | Baccalaureate |
Institutional control | Private non-profit |
Endowment size | 610,500,000 |
Percentage of students that are Residential | Not Available |
Percentage of students that are Full-time commuter | Not Available |
Percentage of students that are Part-time commuter | Not Available |
Percentage of students that are On-line only | 0.0 |
Gross square feet of building space | 1,765,405.0 |
Gross square feet of laboratory space | Not Available |
Acres of cultivated grounds | 175.0 |
Acres of undeveloped land | 541.0 |
Climate region | Cold |
Campus Features
Feature | Is Present? | Is Included in Report |
---|---|---|
Agricultural School | No | No |
Medical School | No | No |
Pharmacy School | No | No |
Public Health | No | No |
Veterinary School | No | No |
Satellite | No | No |
Hospital | No | No |
Farm | No | No |
Agricultural experiment station | No | No |
Additional Details
This submission includes the entire Mount Holyoke College campus located in South Hadley, Massachusetts.
Credit | Status |
---|---|
Student Sustainability Educators Program | Complete |
Student Sustainability Outreach Campaign | Complete |
Sustainability in New Student Orientation | Complete |
Sustainability Outreach and Publications | Complete |
Student Group | Complete |
Organic Garden | Complete |
Model Room in a Residence Hall | Not Pursuing |
Themed Housing | Not Pursuing |
Sustainable Enterprise | Not Pursuing |
Sustainability Events | Complete |
Outdoors Program | Complete |
Themed Semester or Year | Complete |
Credit | Status |
---|---|
Sustainability Course Identification | Complete |
Sustainability-Focused Courses | Complete |
Sustainability-Related Courses | Complete |
Sustainability Courses by Department | Complete |
Sustainability Learning Outcomes | Complete |
Undergraduate Program in Sustainability | Complete |
Graduate Program in Sustainability | Not Applicable |
Sustainability Immersive Experience | Complete |
Sustainability Literacy Assessment | Not Pursuing |
Incentives for Developing Sustainability Courses | Not Pursuing |
Credit | Status |
---|---|
Sustainability Research Identification | Complete |
Faculty Involved in Sustainability Research | Complete |
Departments Involved in Sustainability Research | Complete |
Sustainability Research Incentives | Complete |
Interdisciplinary Research in Tenure and Promotion | Complete |
Credit | Status |
---|---|
Building Operations and Maintenance | Not Pursuing |
Building Design and Construction | Complete |
Indoor Air Quality | Complete |
Credit | Status |
---|---|
Greenhouse Gas Emissions Inventory | Complete |
Greenhouse Gas Emissions Reduction | Complete |
Air Travel Emissions | Not Pursuing |
Local Offsets Program | Not Pursuing |
Credit | Status |
---|---|
Food and Beverage Purchasing | Complete |
Trayless Dining | Complete |
Vegan Dining | Complete |
Trans-Fats | Complete |
Guidelines for Franchisees | Not Applicable |
Pre-Consumer Food Waste Composting | Complete |
PostConsumer Food Waste Composting | Complete |
Food Donation | Complete |
Recycled Content Napkins | Complete |
Reusable Mug Discounts | Complete |
Reusable To-Go Containers | Not Pursuing |
Credit | Status |
---|---|
Building Energy Consumption | Complete |
Clean and Renewable Energy | Complete |
Timers for Temperature Control | Complete |
Lighting Sensors | Complete |
LED Lighting | Complete |
Vending Machine Sensors | Complete |
Energy Management System | Complete |
Energy Metering | Complete |
Credit | Status |
---|---|
Integrated Pest Management | Complete |
Native Plants | Complete |
Wildlife Habitat | Complete |
Tree Campus USA | Not Pursuing |
Snow and Ice Removal | Complete |
Compost | Complete |
Credit | Status |
---|---|
Computer Purchasing | Complete |
Cleaning Products Purchasing | Complete |
Office Paper Purchasing | Complete |
Vendor Code of Conduct | Not Pursuing |
Historically Underutilized Businesses | Not Pursuing |
Local Businesses | Not Pursuing |
Credit | Status |
---|---|
Campus Fleet | Complete |
Student Commute Modal Split | Complete |
Employee Commute Modal Split | Complete |
Bicycle Sharing | Not Pursuing |
Facilities for Bicyclists | Complete |
Bicycle Plan | Not Pursuing |
Mass Transit | Complete |
Condensed Work Week | Not Pursuing |
Telecommuting | Not Pursuing |
Carpool/Vanpool Matching | Not Pursuing |
Cash-out of Parking | Not Pursuing |
Carpool Discount | Not Pursuing |
Local Housing | Complete |
Prohibiting Idling | Complete |
Car Sharing | Complete |
Credit | Status |
---|---|
Waste Reduction | Complete |
Waste Diversion | Complete |
Construction and Demolition Waste Diversion | Not Pursuing |
Electronic Waste Recycling Program | Complete |
Hazardous Waste Management | Complete |
Materials Exchange | Not Pursuing |
Limiting Printing | Complete |
Materials Online | Complete |
Chemical Reuse Inventory | Complete |
Move-In Waste Reduction | Not Pursuing |
Move-Out Waste Reduction | Complete |
Credit | Status |
---|---|
Water Consumption | Complete |
Stormwater Management | Complete |
Waterless Urinals | Not Pursuing |
Building Water Metering | Complete |
Non-Potable Water Usage | Complete |
Xeriscaping | Not Pursuing |
Weather-Informed Irrigation | Not Pursuing |
Credit | Status |
---|---|
Sustainability Coordination | Complete |
Strategic Plan | Complete |
Physical Campus Plan | Complete |
Sustainability Plan | Complete |
Climate Action Plan | Not Pursuing |
Credit | Status |
---|---|
Diversity and Equity Coordination | Complete |
Measuring Campus Diversity Culture | Complete |
Support Programs for Underrepresented Groups | Complete |
Support Programs for Future Faculty | Complete |
Affordability and Access Programs | Complete |
Gender Neutral Housing | Complete |
Employee Training Opportunities | Complete |
Student Training Opportunities | Complete |
Credit | Status |
---|---|
Sustainable Compensation | Complete |
Employee Satisfaction Evaluation | Complete |
Staff Professional Development in Sustainability | Not Pursuing |
Sustainability in New Employee Orientation | Complete |
Employee Sustainability Educators Program | Not Pursuing |
Childcare | Complete |
Employee Wellness Program | Complete |
Socially Responsible Retirement Plan | Complete |
Credit | Status |
---|---|
Committee on Socially Responsible Investment | Not Pursuing |
Shareholder Advocacy | Not Pursuing |
Positive Sustainability Investments | Not Pursuing |
Student-Managed SRI Fund | Complete |
Socially Responsible Investment Policy | Not Pursuing |
Investment Disclosure | Not Pursuing |
Credit | Status |
---|---|
Community Sustainability Partnerships | Complete |
Inter-Campus Collaboration on Sustainability | Complete |
Sustainability in Continuing Education | Not Applicable |
Community Service Participation | Complete |
Community Service Hours | Complete |
Sustainability Policy Advocacy | Complete |
Trademark Licensing | Not Pursuing |
Graduation Pledge | Not Pursuing |
Community Service on Transcripts | Not Pursuing |
Farmers' Market | Not Applicable |
Credit | Status |
---|---|
Innovation 1 | Not Pursuing |
Innovation 2 | Not Pursuing |
Innovation 3 | Not Pursuing |
Innovation 4 | Not Pursuing |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.