California State University, Fullerton
Fullerton, CA, US
Rating | Score | Valid Through | Liaison | Submitted | Executive Letter |
---|---|---|---|---|---|
Silver - expired | 56.42 | Feb. 28, 2022 | Stephanie Del Rosario | March 1, 2019 | Download |
Credit | Status |
---|---|
Institutional Boundary | Complete |
Operational Characteristics | Complete |
Academics and Demographics | Complete |
Credit | Status |
---|---|
Academic Courses | Complete |
Learning Outcomes | Complete |
Undergraduate Program | Complete |
Graduate Program | Complete |
Immersive Experience | Complete |
Sustainability Literacy Assessment | Not Pursuing |
Incentives for Developing Courses | Not Pursuing |
Campus as a Living Laboratory | Complete |
Credit | Status |
---|---|
Research and Scholarship | Complete |
Support for Research | Complete |
Open Access to Research | Not Pursuing |
Credit | Status |
---|---|
Student Educators Program | Complete |
Student Orientation | Complete |
Student Life | Complete |
Outreach Materials and Publications | Complete |
Outreach Campaign | Complete |
Assessing Sustainability Culture | Not Pursuing |
Employee Educators Program | Not Pursuing |
Employee Orientation | Complete |
Staff Professional Development | Complete |
Credit | Status |
---|---|
Community Partnerships | Complete |
Inter-Campus Collaboration | Complete |
Continuing Education | Not Pursuing |
Community Service | Complete |
Participation in Public Policy | Complete |
Trademark Licensing | Complete |
Credit | Status |
---|---|
Greenhouse Gas Emissions | Complete |
Outdoor Air Quality | Complete |
Credit | Status |
---|---|
Building Operations and Maintenance | Complete |
Building Design and Construction | Complete |
Credit | Status |
---|---|
Building Energy Consumption | Complete |
Clean and Renewable Energy | Complete |
Credit | Status |
---|---|
Food and Beverage Purchasing | Complete |
Sustainable Dining | Complete |
Credit | Status |
---|---|
Landscape Management | Complete |
Biodiversity | Complete |
Credit | Status |
---|---|
Sustainable Procurement | Complete |
Electronics Purchasing | Complete |
Cleaning and Janitorial Purchasing | Complete |
Office Paper Purchasing | Complete |
Credit | Status |
---|---|
Campus Fleet | Complete |
Student Commute Modal Split | Complete |
Employee Commute Modal Split | Complete |
Support for Sustainable Transportation | Complete |
Credit | Status |
---|---|
Waste Minimization and Diversion | Complete |
Construction and Demolition Waste Diversion | Complete |
Hazardous Waste Management | Complete |
Credit | Status |
---|---|
Water Use | Complete |
Rainwater Management | Complete |
Credit | Status |
---|---|
Sustainability Coordination | Complete |
Sustainability Planning | Complete |
Participatory Governance | Complete |
Credit | Status |
---|---|
Diversity and Equity Coordination | Complete |
Assessing Diversity and Equity | Not Pursuing |
Support for Underrepresented Groups | Complete |
Affordability and Access | Complete |
Credit | Status |
---|---|
Committee on Investor Responsibility | Not Pursuing |
Sustainable Investment | Not Pursuing |
Investment Disclosure | Not Pursuing |
Credit | Status |
---|---|
Employee Compensation | Complete |
Assessing Employee Satisfaction | Complete |
Wellness Program | Complete |
Workplace Health and Safety | Complete |
Credit | Status |
---|---|
Serving Underrepresented Groups | Complete |
Credit | Status |
---|---|
Innovation A | Complete |
Innovation B | Complete |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.