Butler University
Indianapolis, IN, US
| Rating | Score | Valid Through | Liaison | Submitted |
|---|---|---|---|---|
| Gold | 68.11 | April 6, 2029 | Julie Lindeman | Feb. 3, 2026 |
| Credit | Status |
|---|---|
| Executive Letter | Complete |
| Points of Distinction | Complete |
| Institutional Characteristics | Complete |
| Reporting Methodologies | Complete |
| Credit | Status | Points |
|---|---|---|
| Sustainability Course Offerings | Complete | 12.95 / 14.00 |
| Undergraduate Programs | Complete | 9.27 / 15.00 |
| Graduate Programs | Complete | 4.86 / 8.00 |
| Applied Learning | Complete | 4.00 / 4.00 |
| Sustainability Literacy Assessment | Complete | 3.00 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainability Research | Complete | 6.45 / 10.00 |
| Center for Sustainability Research | Not Applicable | 0.00 / |
| Responsible Research and Innovation | Complete | 6.33 / 7.00 |
| Credit | Status | Points |
|---|---|---|
| Outreach and Communications | Complete | 5.00 / 5.00 |
| Co-Curricular Activities | Complete | 9.00 / 9.00 |
| Staff Engagement and Training | Complete | 6.00 / 8.00 |
| Sustainability Culture Assessment | Complete | 2.75 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Civic Engagement | Complete | 7.00 / 8.00 |
| Community Partnerships | Complete | 7.00 / 9.00 |
| Continuing Education | Not Pursuing | 0.00 / 3.00 |
| Shared Facilities | Complete | 2.00 / 2.00 |
| Inter-Campus Collaboration | Complete | 2.40 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Building Design and Construction | Complete | 1.20 / 3.00 |
| Building Operations and Maintenance | Complete | 4.00 / 5.00 |
| Water Use | Complete | 3.85 / 7.00 |
| Ecologically Managed Grounds | Complete | 4.11 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Energy Use | Complete | 4.69 / 10.00 |
| Greenhouse Gas Emissions | Complete | 8.64 / 16.00 |
| Credit | Status | Points |
|---|---|---|
| Dining Service Procurement | Complete | 3.01 / 8.00 |
| Food Recovery | Complete | 2.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainable Procurement System | Complete | 0.20 / 7.00 |
| Purchased Goods | Complete | 2.97 / 4.00 |
| Materials Management | Complete | 3.50 / 4.00 |
| Waste Generation and Recovery | Complete | 2.29 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Vehicle Fleet | Complete | 0.00 / 2.00 |
| Commute Modal Split | Complete | 4.07 / 6.00 |
| Air Travel | Not Pursuing | 0.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainability Coordination | Complete | 1.00 / 1.00 |
| Commitments and Planning | Complete | 5.33 / 6.00 |
| Institutional Governance | Complete | 2.00 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainable Investment Program | Complete | 0.00 / 4.00 |
| Investment Holdings | Not Pursuing | 0.00 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Institutional Climate | Complete | 2.58 / 3.00 |
| Racial and Ethnic Representation | Complete | 0.65 / 3.00 |
| Gender Parity | Complete | 2.00 / 2.00 |
| Affordability and Access | Complete | 1.25 / 3.00 |
| Student Success | Complete | 2.75 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Health, Safety and Wellbeing | Complete | 3.00 / 3.00 |
| Employee Rights | Complete | 2.00 / 3.00 |
| Pay Equity and Living Wage | Complete | 0.40 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainability Course Designation | Complete | 1.00 / 1.00 |
| Open Access Journal Hosting | Complete | 1.00 / 1.00 |
| Fair Trade Campus | Complete | 1.00 / 1.00 |
| Green Athletics Program | Complete | 1.00 / 1.00 |
| Green Events Program | Complete | 1.00 / 1.00 |
| Addressing Historic Injustices | Complete | 1.00 / 1.00 |
| Community Partnerships Inventory | Not Pursuing | 0.00 / 1.00 |
| Water Footprint or Balance | Not Pursuing | 0.00 / 1.00 |
| Zero Emission Grounds Equipment | Complete | 0.00 / 1.00 |
| GHG Verification | Complete | 0.00 / 1.00 |
| Red Listed Foods | Complete | 1.00 / 1.00 |
| Sustainable Dining Recognition | Not Pursuing | 0.00 / 1.00 |
| Zero Waste Certification | Not Pursuing | 0.00 / 1.00 |
| Bicycle Friendly Recognition | Not Pursuing | 0.00 / 1.00 |
| Shared Mobility Program | Complete | 1.00 / 1.00 |
| Social Enterprise | Not Pursuing | 0.00 / 1.00 |
| Sustainability Projects Fund | Complete | 1.00 / 1.00 |
| Sustainability-Equity Coordination | Complete | 1.00 / 1.00 |
| Student-Managed Sustainable Investment Fund | Complete | 0.00 / 1.00 |
| Sustainable Retirement Plan | Complete | 1.00 / 1.00 |
| Mission to Serve a Marginalized Population | Complete | 0.00 / 1.00 |
| Universal Design | Complete | 1.00 / 1.00 |
| OHSMS Certification | Not Pursuing | 0.00 / 1.00 |
| Innovation A | Complete | 1.00 / 1.00 |
| Innovation B | Complete | 1.00 / 1.00 |
| Innovation C | Not Pursuing | 0.00 / 1.00 |
| Innovation D | Not Pursuing | 0.00 / 1.00 |
| Innovation E | Not Pursuing | 0.00 / 1.00 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.