University of Wisconsin-Green Bay
Green Bay, WI, US
| Rating | Score | Valid Through | Liaison | Submitted |
|---|---|---|---|---|
| Silver | 49.49 | Dec. 15, 2028 | John Arendt | Dec. 1, 2025 |
| Credit | Status |
|---|---|
| Executive Letter | Complete |
| Points of Distinction | Complete |
| Institutional Characteristics | Complete |
| Reporting Methodologies | Complete |
| Credit | Status | Points |
|---|---|---|
| Sustainability Course Offerings | Complete | 9.14 / 14.00 |
| Undergraduate Programs | Complete | 12.15 / 15.00 |
| Graduate Programs | Complete | 5.15 / 8.00 |
| Applied Learning | Complete | 2.00 / 4.00 |
| Sustainability Literacy Assessment | Complete | 2.25 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainability Research | Complete | 5.18 / 10.00 |
| Center for Sustainability Research | Complete | 6.00 / 6.00 |
| Responsible Research and Innovation | Complete | 3.83 / 7.00 |
| Credit | Status | Points |
|---|---|---|
| Outreach and Communications | Complete | 3.25 / 5.00 |
| Co-Curricular Activities | Complete | 4.00 / 9.00 |
| Staff Engagement and Training | Complete | 4.00 / 8.00 |
| Sustainability Culture Assessment | Complete | 0.50 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Civic Engagement | Complete | 1.50 / 8.00 |
| Community Partnerships | Complete | 6.00 / 9.00 |
| Continuing Education | Complete | 3.00 / 3.00 |
| Shared Facilities | Complete | 1.00 / 2.00 |
| Inter-Campus Collaboration | Complete | 1.80 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Building Design and Construction | Not Pursuing | 0.00 / 3.00 |
| Building Operations and Maintenance | Not Pursuing | 0.00 / 5.00 |
| Water Use | Complete | 3.67 / 6.00 |
| Ecologically Managed Grounds | Complete | 3.45 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Energy Use | Complete | 0.28 / 10.00 |
| Greenhouse Gas Emissions | Complete | 3.16 / 16.00 |
| Credit | Status | Points |
|---|---|---|
| Dining Service Procurement | Complete | 2.70 / 8.00 |
| Food Recovery | Complete | 2.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainable Procurement System | Not Pursuing | 0.00 / 7.00 |
| Purchased Goods | Not Pursuing | 0.00 / 4.00 |
| Materials Management | Complete | 3.25 / 4.00 |
| Waste Generation and Recovery | Complete | 1.37 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Vehicle Fleet | Complete | 0.11 / 2.00 |
| Commute Modal Split | Complete | 2.48 / 6.00 |
| Air Travel | Complete | 0.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainability Coordination | Complete | 1.00 / 1.00 |
| Commitments and Planning | Complete | 3.20 / 6.00 |
| Institutional Governance | Complete | 2.50 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainable Investment Program | Not Pursuing | 0.00 / 4.00 |
| Investment Holdings | Not Pursuing | 0.00 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Institutional Climate | Complete | 2.42 / 3.00 |
| Racial and Ethnic Representation | Complete | 1.36 / 3.00 |
| Gender Parity | Complete | 2.00 / 2.00 |
| Affordability and Access | Complete | 1.50 / 3.00 |
| Student Success | Complete | 1.40 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Health, Safety and Wellbeing | Complete | 2.69 / 3.00 |
| Employee Rights | Complete | 2.25 / 3.00 |
| Pay Equity and Living Wage | Complete | 0.20 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Reporting Assurance | Complete | 1.00 / 1.00 |
| Sustainability Course Inventory | Complete | 1.00 / 1.00 |
| Sustainability Course Designation | Complete | 1.00 / 1.00 |
| Continuing Education Inventory | Complete | 1.00 / 1.00 |
| Biodiversity Assessment | Complete | 0.50 / 1.00 |
| Electric Vehicle Infrastructure | Complete | 0.00 / 1.00 |
| Shared Mobility Program | Complete | 0.50 / 1.00 |
| Sustainability Projects Fund | Complete | 1.00 / 1.00 |
| Student-Managed Sustainable Investment Fund | Complete | 1.00 / 1.00 |
| Open and Shared Course Materials | Complete | 0.50 / 1.00 |
| Pay Scale Equity | Complete | 1.00 / 1.00 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.