University of Western Australia
Perth, AU
| Rating | Score | Valid Through | Liaison | Submitted |
|---|---|---|---|---|
| Silver | 48.22 | Jan. 8, 2029 | Geraldine Tan | Dec. 3, 2025 |
| Credit | Status |
|---|---|
| Executive Letter | Complete |
| Points of Distinction | Complete |
| Credit | Status |
|---|---|
| Institutional Boundary | Complete |
| Operational Characteristics | Complete |
| Academics and Demographics | Complete |
| Credit | Status | Points |
|---|---|---|
| Academic Courses | Complete | 7.92 / 14.00 |
| Learning Outcomes | Not Pursuing | 0.00 / 8.00 |
| Undergraduate Program | Complete | 3.00 / 3.00 |
| Graduate Program | Complete | 3.00 / 3.00 |
| Immersive Experience | Complete | 2.00 / 2.00 |
| Sustainability Literacy Assessment | Not Pursuing | 0.00 / 4.00 |
| Incentives for Developing Courses | Not Pursuing | 0.00 / 2.00 |
| Campus as a Living Laboratory | Complete | 4.00 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Research and Scholarship | Complete | 12.00 / 12.00 |
| Support for Sustainability Research | Complete | 4.00 / 4.00 |
| Open Access to Research | Complete | 1.33 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Student Educators Program | Not Pursuing | 0.00 / 4.00 |
| Student Orientation | Complete | 2.00 / 2.00 |
| Student Life | Complete | 2.00 / 2.00 |
| Outreach Materials and Publications | Complete | 2.00 / 2.00 |
| Outreach Campaign | Complete | 4.00 / 4.00 |
| Assessing Sustainability Culture | Not Pursuing | 0.00 / 1.00 |
| Employee Educators Program | Not Pursuing | 0.00 / 3.00 |
| Employee Orientation | Not Pursuing | 0.00 / 1.00 |
| Staff Professional Development and Training | Complete | 1.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Community Partnerships | Complete | 3.00 / 3.00 |
| Inter-Campus Collaboration | Complete | 2.50 / 3.00 |
| Continuing Education | Complete | 2.88 / 5.00 |
| Community Service | Complete | 0.73 / 5.00 |
| Participation in Public Policy | Not Pursuing | 0.00 / 2.00 |
| Trademark Licensing | Not Applicable | 0.00 / |
| Credit | Status | Points |
|---|---|---|
| Emissions Inventory and Disclosure | Complete | 2.67 / 3.00 |
| Greenhouse Gas Emissions | Complete | 5.12 / 8.00 |
| Credit | Status | Points |
|---|---|---|
| Building Design and Construction | Complete | 0.72 / 3.00 |
| Building Operations and Maintenance | Not Pursuing | 0.00 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Building Energy Efficiency | Complete | 2.23 / 6.00 |
| Clean and Renewable Energy | Complete | 1.23 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Food and Beverage Purchasing | Not Pursuing | 0.00 / 6.00 |
| Sustainable Dining | Complete | 1.23 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Landscape Management | Not Pursuing | 0.00 / 2.00 |
| Biodiversity | Not Pursuing | 0.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainable Procurement | Complete | 0.75 / 3.00 |
| Electronics Purchasing | Not Pursuing | 0.00 / 1.00 |
| Cleaning and Janitorial Purchasing | Complete | 0.61 / 1.00 |
| Office Paper Purchasing | Not Pursuing | 0.00 / 1.00 |
| Credit | Status | Points |
|---|---|---|
| Campus Fleet | Complete | 0.10 / 1.00 |
| Commute Modal Split | Not Pursuing | 0.00 / 5.00 |
| Support for Sustainable Transportation | Complete | 0.60 / 1.00 |
| Credit | Status | Points |
|---|---|---|
| Waste Minimization and Diversion | Complete | 3.79 / 8.00 |
| Construction and Demolition Waste Diversion | Complete | 0.84 / 1.00 |
| Hazardous Waste Management | Complete | 1.00 / 1.00 |
| Credit | Status | Points |
|---|---|---|
| Water Use | Complete | 0.00 / 4.00 |
| Rainwater Management | Complete | 1.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainability Coordination | Not Pursuing | 0.00 / 1.00 |
| Sustainability Planning | Complete | 3.00 / 4.00 |
| Inclusive and Participatory Governance | Complete | 2.25 / 3.00 |
| Reporting Assurance | Not Pursuing | 0.00 / 1.00 |
| Credit | Status | Points |
|---|---|---|
| Diversity and Equity Coordination | Complete | 1.33 / 2.00 |
| Assessing Diversity and Equity | Complete | 1.00 / 1.00 |
| Support for Underrepresented Groups | Complete | 2.00 / 3.00 |
| Affordability and Access | Complete | 0.11 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Committee on Investor Responsibility | Complete | 0.50 / 2.00 |
| Sustainable Investment | Not Pursuing | 0.00 / 4.00 |
| Investment Disclosure | Not Pursuing | 0.00 / 1.00 |
| Credit | Status | Points |
|---|---|---|
| Employee Compensation | Not Pursuing | 0.00 / 3.00 |
| Assessing Employee Satisfaction | Complete | 1.00 / 1.00 |
| Wellness Program | Complete | 1.00 / 1.00 |
| Workplace Health and Safety | Complete | 0.50 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Diversity and Equity Recognition | Complete | 0.50 / 0.50 |
| Food Bank | Complete | 0.50 / 0.50 |
| Single-Use Plastic Ban | Complete | 0.50 / 0.50 |
| Textbook Affordability | Complete | 0.25 / 0.50 |
| Wellbeing Certification | Complete | 0.50 / 0.50 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.