University of Washington, Seattle
Seattle, WA, US
| Rating | Score | Valid Through | Liaison | Submitted |
|---|---|---|---|---|
| Gold | 67.89 | Jan. 14, 2029 | Daimon Eklund | Dec. 22, 2025 |
| Credit | Status |
|---|---|
| Executive Letter | Complete |
| Points of Distinction | Complete |
| Institutional Characteristics | Complete |
| Reporting Methodologies | Complete |
| Credit | Status | Points |
|---|---|---|
| Sustainability Course Offerings | Complete | 8.67 / 14.00 |
| Undergraduate Programs | Complete | 7.11 / 15.00 |
| Graduate Programs | Complete | 4.97 / 8.00 |
| Applied Learning | Complete | 2.00 / 4.00 |
| Sustainability Literacy Assessment | Complete | 0.00 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainability Research | Complete | 6.45 / 10.00 |
| Center for Sustainability Research | Complete | 6.00 / 6.00 |
| Responsible Research and Innovation | Complete | 7.00 / 7.00 |
| Credit | Status | Points |
|---|---|---|
| Outreach and Communications | Complete | 5.00 / 5.00 |
| Co-Curricular Activities | Complete | 5.00 / 9.00 |
| Staff Engagement and Training | Complete | 4.50 / 8.00 |
| Sustainability Culture Assessment | Complete | 1.00 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Civic Engagement | Complete | 4.00 / 8.00 |
| Community Partnerships | Complete | 9.00 / 9.00 |
| Continuing Education | Complete | 3.00 / 3.00 |
| Shared Facilities | Complete | 1.25 / 2.00 |
| Inter-Campus Collaboration | Complete | 2.40 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Building Design and Construction | Complete | 2.90 / 3.00 |
| Building Operations and Maintenance | Complete | 1.41 / 5.00 |
| Water Use | Complete | 3.74 / 6.00 |
| Ecologically Managed Grounds | Complete | 2.72 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Energy Use | Complete | 3.85 / 10.00 |
| Greenhouse Gas Emissions | Complete | 10.56 / 16.00 |
| Credit | Status | Points |
|---|---|---|
| Dining Service Procurement | Complete | 1.21 / 8.00 |
| Food Recovery | Complete | 2.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainable Procurement System | Complete | 7.00 / 7.00 |
| Purchased Goods | Complete | 2.65 / 4.00 |
| Materials Management | Complete | 3.25 / 4.00 |
| Waste Generation and Recovery | Complete | 2.67 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Vehicle Fleet | Complete | 0.37 / 2.00 |
| Commute Modal Split | Complete | 4.89 / 6.00 |
| Air Travel | Complete | 0.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainability Coordination | Complete | 1.00 / 1.00 |
| Commitments and Planning | Complete | 6.00 / 6.00 |
| Institutional Governance | Complete | 3.50 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainable Investment Program | Complete | 3.67 / 4.00 |
| Investment Holdings | Complete | 2.05 / 6.00 |
| Credit | Status | Points |
|---|---|---|
| Institutional Climate | Complete | 2.50 / 3.00 |
| Racial and Ethnic Representation | Complete | 1.33 / 3.00 |
| Gender Parity | Complete | 2.00 / 2.00 |
| Affordability and Access | Complete | 2.25 / 3.00 |
| Student Success | Complete | 2.17 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Health, Safety and Wellbeing | Complete | 3.00 / 3.00 |
| Employee Rights | Complete | 3.00 / 3.00 |
| Pay Equity and Living Wage | Not Pursuing | 0.00 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Open Access Journal Hosting | Complete | 1.00 / 1.00 |
| Fair Trade Campus | Complete | 0.00 / 1.00 |
| Sustainable Library Certification | Complete | 0.00 / 1.00 |
| Anchor Learning Network | Complete | 0.00 / 1.00 |
| Community Engagement Assessment | Complete | 1.00 / 1.00 |
| Hospital Network | Complete | 1.00 / 1.00 |
| Trademark Licensing Monitoring and Verification | Complete | 1.00 / 1.00 |
| Coolfood Pledge | Complete | 0.00 / 1.00 |
| Sustainable Dining Recognition | Complete | 1.00 / 1.00 |
| Materials Management Recognition | Complete | 1.00 / 1.00 |
| Purchased Building Materials | Complete | 1.00 / 1.00 |
| Zero Waste Certification | Complete | 0.50 / 1.00 |
| Bicycle Friendly Recognition | Complete | 1.00 / 1.00 |
| Shared Mobility Program | Complete | 1.00 / 1.00 |
| Sustainability Projects Fund | Complete | 1.00 / 1.00 |
| Sustainability-Equity Coordination | Complete | 1.00 / 1.00 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.