University of Nebraska at Omaha
Omaha, NE, US
Rating | Score | Valid Through | Liaison | Submitted |
---|---|---|---|---|
Silver | 60.35 | Oct. 23, 2027 | Cody Friend | May 6, 2024 |
Credit | Status |
---|---|
Executive Letter | Complete |
Points of Distinction | Complete |
Credit | Status |
---|---|
Institutional Boundary | Complete |
Operational Characteristics | Complete |
Academics and Demographics | Complete |
Credit | Status | Points |
---|---|---|
Academic Courses | Complete | 7.86 / 14.00 |
Learning Outcomes | Complete | 2.97 / 8.00 |
Undergraduate Program | Complete | 3.00 / 3.00 |
Graduate Program | Complete | 3.00 / 3.00 |
Immersive Experience | Complete | 2.00 / 2.00 |
Sustainability Literacy Assessment | Not Pursuing | 0.00 / 4.00 |
Incentives for Developing Courses | Complete | 2.00 / 2.00 |
Campus as a Living Laboratory | Complete | 4.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Research and Scholarship | Complete | 12.00 / 12.00 |
Support for Sustainability Research | Complete | 4.00 / 4.00 |
Open Access to Research | Complete | 1.33 / 2.00 |
Credit | Status | Points |
---|---|---|
Student Educators Program | Complete | 0.51 / 4.00 |
Student Orientation | Complete | 0.44 / 2.00 |
Student Life | Complete | 2.00 / 2.00 |
Outreach Materials and Publications | Complete | 2.00 / 2.00 |
Outreach Campaign | Complete | 4.00 / 4.00 |
Assessing Sustainability Culture | Complete | 1.00 / 1.00 |
Employee Educators Program | Complete | 1.53 / 3.00 |
Employee Orientation | Complete | 0.56 / 1.00 |
Staff Professional Development and Training | Complete | 1.25 / 2.00 |
Credit | Status | Points |
---|---|---|
Community Partnerships | Complete | 3.00 / 3.00 |
Inter-Campus Collaboration | Complete | 2.00 / 3.00 |
Continuing Education | Complete | 5.00 / 5.00 |
Community Service | Complete | 3.67 / 5.00 |
Participation in Public Policy | Not Pursuing | 0.00 / 2.00 |
Trademark Licensing | Not Pursuing | 0.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Emissions Inventory and Disclosure | Complete | 0.33 / 3.00 |
Greenhouse Gas Emissions | Not Pursuing | 0.00 / 8.00 |
Credit | Status | Points |
---|---|---|
Building Design and Construction | Complete | 1.25 / 3.00 |
Building Operations and Maintenance | Complete | 2.00 / 5.00 |
Credit | Status | Points |
---|---|---|
Building Energy Efficiency | Complete | 3.03 / 6.00 |
Clean and Renewable Energy | Not Pursuing | 0.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Food and Beverage Purchasing | Not Pursuing | 0.00 / 6.00 |
Sustainable Dining | Complete | 1.68 / 2.00 |
Credit | Status | Points |
---|---|---|
Landscape Management | Complete | 1.69 / 2.00 |
Biodiversity | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainable Procurement | Complete | 2.25 / 3.00 |
Electronics Purchasing | Complete | 0.88 / 1.00 |
Cleaning and Janitorial Purchasing | Not Pursuing | 0.00 / 1.00 |
Office Paper Purchasing | Not Pursuing | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Campus Fleet | Complete | 0.25 / 1.00 |
Commute Modal Split | Not Pursuing | 0.00 / 5.00 |
Support for Sustainable Transportation | Complete | 0.60 / 1.00 |
Credit | Status | Points |
---|---|---|
Waste Minimization and Diversion | Complete | 2.33 / 8.00 |
Construction and Demolition Waste Diversion | Not Pursuing | 0.00 / 1.00 |
Hazardous Waste Management | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Water Use | Complete | 5.00 / 5.00 |
Rainwater Management | Complete | 1.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainability Coordination | Complete | 1.00 / 1.00 |
Sustainability Planning | Complete | 3.00 / 4.00 |
Inclusive and Participatory Governance | Complete | 1.75 / 3.00 |
Reporting Assurance | Not Pursuing | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Diversity and Equity Coordination | Complete | 1.67 / 2.00 |
Assessing Diversity and Equity | Complete | 1.00 / 1.00 |
Support for Underrepresented Groups | Complete | 3.00 / 3.00 |
Affordability and Access | Complete | 2.74 / 4.00 |
Credit | Status | Points |
---|---|---|
Committee on Investor Responsibility | Not Pursuing | 0.00 / 2.00 |
Sustainable Investment | Complete | 1.92 / 3.00 |
Investment Disclosure | Complete | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Employee Compensation | Complete | 0.00 / 3.00 |
Assessing Employee Satisfaction | Complete | 0.72 / 1.00 |
Wellness Program | Complete | 1.00 / 1.00 |
Workplace Health and Safety | Complete | 1.62 / 2.00 |
Credit | Status | Points |
---|---|---|
Academy-Industry Connections | Complete | 0.00 / 0.50 |
Anchor Institution Network | Complete | 0.50 / 0.50 |
Campus Pride Index | Complete | 0.25 / 0.50 |
Center for Sustainability Across the Curriculum | Complete | 0.50 / 0.50 |
Diversity and Equity Recognition | Complete | 0.50 / 0.50 |
Energy System Certification | Not Pursuing | 0.00 / 0.50 |
Fair Trade Campus | Not Pursuing | 0.00 / 0.50 |
Fleet Certification | Not Pursuing | 0.00 / 0.50 |
Food Bank | Complete | 0.50 / 0.50 |
Full-Time Faculty Employment | Complete | 0.00 / 0.50 |
Green Athletics | Complete | 0.00 / 0.50 |
Grounds Certification | Complete | 0.50 / 0.50 |
Natural Wastewater Systems | Not Pursuing | 0.00 / 0.50 |
Network for Student Social Innovation | Not Pursuing | 0.00 / 0.50 |
Nitrogen Footprint | Not Pursuing | 0.00 / 0.50 |
Online Sustainability Course | Not Pursuing | 0.00 / 0.50 |
Pay Scale Equity | Complete | 0.00 / 0.50 |
Serving Underrepresented Students | Not Pursuing | 0.00 / 0.50 |
Social Enterprise | Not Pursuing | 0.00 / 0.50 |
Student Living Wage | Complete | 0.00 / 0.50 |
Sustainability Projects Fund | Complete | 0.50 / 0.50 |
Textbook Affordability | Complete | 0.50 / 0.50 |
Voter Education and Support | Complete | 0.50 / 0.50 |
Water Balance | Complete | 0.50 / 0.50 |
Innovation A | Complete | 0.50 / 0.50 |
Innovation B | Complete | 0.50 / 0.50 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.