Overall Rating | Gold |
---|---|
Overall Score | 65.91 |
Liaison | Elizabeth MacKenzie |
Submission Date | June 25, 2024 |
University of Iowa
OP-3: Building Design and Construction
Status | Score | Responsible Party |
---|---|---|
1.54 / 3.00 |
Emma
Duncan Grad Student Intern Office of Sustainability and the Environment |
"---"
indicates that no data was submitted for this field
Total floor area of newly constructed or renovated building space:
972,963
Square feet
Floor area of eligible building space designed and built in accordance with published green building codes, policies, and/or rating systems:
Floor area | |
Certified at the highest achievable level under a multi-attribute GBC rating system for design and construction (e.g., LEED BD+C Platinum or Certified Living Building) | 0 Square feet |
Certified at the 2nd highest level under a 4- or 5-tier, multi-attribute GBC rating system for design and construction (e.g., LEED BD+C Gold) | 0 Square feet |
Certified at mid-level under a 3- or 5-tier, multi-attribute GBC rating system for design and construction (e.g., BREEAM Very Good) | 228,371 Square feet |
Certified at a step above minimum level under ar 4- or 5-tier, multi-attribute GBC rating system for design and construction (e.g., LEED BD+C Silver) | 0 Square feet |
Certified at minimum level under a multi-attribute GBC rating system for design and construction (e.g., LEED BD+C Certified) | 0 Square feet |
Certified/verified at any level under a multi-attribute, non-GBC rating system for design and construction, a green building code, or a single-attribute rating system for design and construction | 228,371 Square feet |
Designed and built in accordance with a multi-attribute green building code, policy, guideline, or rating system, but not certified/verified | 516,221 Square feet |
Designed and built in accordance with a single-attribute green building code, policy, guideline, or rating system, but not certified/verified | 0 Square feet |
Total | 972,963 Square feet |
Percentage of newly constructed or renovated building space certified under a green building rating system for design and construction:
46.94
A list of new construction and major renovation projects that indicates the green building code, policy/guideline, or rating system that applies to each building:
Pharmacy Building - LEED Silver
An inventory of new construction and major renovation projects that indicates the green building code, policy/guideline, or rating system that applies to each building:
---
Optional Fields
Additional documentation to support the submission:
---
Data source(s) and notes about the submission:
---
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.