University of Denver
Denver, CO, US
Rating | Score | Valid Through | Liaison | Submitted |
---|---|---|---|---|
Silver | 46.05 | Feb. 14, 2028 | Mike Furno | Dec. 6, 2024 |
Credit | Status |
---|---|
Executive Letter | Complete |
Points of Distinction | Complete |
Credit | Status |
---|---|
Institutional Boundary | Complete |
Operational Characteristics | Complete |
Academics and Demographics | Complete |
Credit | Status | Points |
---|---|---|
Academic Courses | Complete | 12.72 / 14.00 |
Learning Outcomes | Not Pursuing | 0.00 / 8.00 |
Undergraduate Program | Complete | 3.00 / 3.00 |
Graduate Program | Not Pursuing | 0.00 / 3.00 |
Immersive Experience | Not Pursuing | 0.00 / 2.00 |
Sustainability Literacy Assessment | Not Pursuing | 0.00 / 4.00 |
Incentives for Developing Courses | Complete | 2.00 / 2.00 |
Campus as a Living Laboratory | Complete | 4.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Research and Scholarship | Complete | 10.52 / 12.00 |
Support for Sustainability Research | Complete | 4.00 / 4.00 |
Open Access to Research | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Student Educators Program | Complete | 3.24 / 4.00 |
Student Orientation | Not Pursuing | 0.00 / 2.00 |
Student Life | Complete | 2.00 / 2.00 |
Outreach Materials and Publications | Complete | 2.00 / 2.00 |
Outreach Campaign | Complete | 4.00 / 4.00 |
Assessing Sustainability Culture | Not Pursuing | 0.00 / 1.00 |
Employee Educators Program | Not Pursuing | 0.00 / 3.00 |
Employee Orientation | Complete | 1.00 / 1.00 |
Staff Professional Development and Training | Complete | 1.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Community Partnerships | Complete | 3.00 / 3.00 |
Inter-Campus Collaboration | Not Pursuing | 0.00 / 3.00 |
Continuing Education | Not Pursuing | 0.00 / 5.00 |
Community Service | Complete | 2.64 / 5.00 |
Participation in Public Policy | Not Pursuing | 0.00 / 2.00 |
Trademark Licensing | Not Pursuing | 0.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Emissions Inventory and Disclosure | Complete | 2.56 / 3.00 |
Greenhouse Gas Emissions | Complete | 4.12 / 8.00 |
Credit | Status | Points |
---|---|---|
Building Design and Construction | Complete | 2.42 / 3.00 |
Building Operations and Maintenance | Not Pursuing | 0.00 / 5.00 |
Credit | Status | Points |
---|---|---|
Building Energy Efficiency | Complete | 4.49 / 6.00 |
Clean and Renewable Energy | Complete | 0.11 / 4.00 |
Credit | Status | Points |
---|---|---|
Food and Beverage Purchasing | Not Pursuing | 0.00 / 6.00 |
Sustainable Dining | Not Pursuing | 0.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Landscape Management | Not Pursuing | 0.00 / 2.00 |
Biodiversity | Not Pursuing | 0.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainable Procurement | Not Pursuing | 0.00 / 3.00 |
Electronics Purchasing | Not Pursuing | 0.00 / 1.00 |
Cleaning and Janitorial Purchasing | Not Pursuing | 0.00 / 1.00 |
Office Paper Purchasing | Not Pursuing | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Campus Fleet | Complete | 0.02 / 1.00 |
Commute Modal Split | Not Pursuing | 0.00 / 5.00 |
Support for Sustainable Transportation | Complete | 0.80 / 1.00 |
Credit | Status | Points |
---|---|---|
Waste Minimization and Diversion | Not Pursuing | 0.00 / 8.00 |
Construction and Demolition Waste Diversion | Not Pursuing | 0.00 / 1.00 |
Hazardous Waste Management | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Water Use | Complete | 5.00 / 5.00 |
Rainwater Management | Not Pursuing | 0.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainability Coordination | Complete | 1.00 / 1.00 |
Sustainability Planning | Complete | 2.50 / 4.00 |
Inclusive and Participatory Governance | Complete | 1.62 / 3.00 |
Reporting Assurance | Not Pursuing | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Diversity and Equity Coordination | Complete | 1.78 / 2.00 |
Assessing Diversity and Equity | Not Pursuing | 0.00 / 1.00 |
Support for Underrepresented Groups | Complete | 1.83 / 3.00 |
Affordability and Access | Complete | 3.07 / 4.00 |
Credit | Status | Points |
---|---|---|
Committee on Investor Responsibility | Not Pursuing | 0.00 / 2.00 |
Sustainable Investment | Not Pursuing | 0.00 / 4.00 |
Investment Disclosure | Not Pursuing | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Employee Compensation | Not Pursuing | 0.00 / 3.00 |
Assessing Employee Satisfaction | Not Pursuing | 0.00 / 1.00 |
Wellness Program | Complete | 1.00 / 1.00 |
Workplace Health and Safety | Not Pursuing | 0.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Anchor Institution Network | Complete | 0.50 / 0.50 |
Bicycle Friendly University | Complete | 0.00 / 0.50 |
Community Garden | Complete | 0.50 / 0.50 |
Voter Education and Support | Complete | 0.50 / 0.50 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.