University of California, San Diego
La Jolla, CA, US
Rating | Score | Valid Through | Liaison | Submitted | Executive Letter |
---|---|---|---|---|---|
Gold | 69.02 | Sept. 25, 2021 | Michelle Perez | March 30, 2018 | Download |
Credit | Status |
---|---|
Institutional Boundary | Complete |
Operational Characteristics | Complete |
Academics and Demographics | Complete |
At UC San Diego, we aren’t afraid to tackle big ideas. Our academic programs, taught by leading experts, prepare students to stand out and lead change. http://ucsd.edu/academics/
Credit | Status | Points |
---|---|---|
Academic Courses | Complete | 9.29 / 14.00 |
Learning Outcomes | Complete | 0.19 / 8.00 |
Undergraduate Program | Complete | 3.00 / 3.00 |
Graduate Program | Complete | 3.00 / 3.00 |
Immersive Experience | Complete | 2.00 / 2.00 |
Sustainability Literacy Assessment | Not Pursuing | 0.00 / 4.00 |
Incentives for Developing Courses | Complete | 2.00 / 2.00 |
Campus as a Living Laboratory | Complete | 4.00 / 4.00 |
As a billion-dollar research enterprise situated in the heart of one of the most densely concentrated innovation hubs in the nation, UC San Diego is a unique place where fresh ideas are translated into solutions ...
read more
Credit | Status | Points |
---|---|---|
Research and Scholarship | Complete | 12.00 / 12.00 |
Support for Research | Complete | 4.00 / 4.00 |
Open Access to Research | Complete | 2.00 / 2.00 |
At UC San Diego, our students don't passively learn about sustainability. They actively make it happen -- through internships, immersive experiences, fellowships, student organizations, on-campus events, and much more. Changemakers turn their passion into action, and ...
read more
Credit | Status | Points |
---|---|---|
Student Educators Program | Complete | 3.05 / 4.00 |
Student Orientation | Complete | 0.80 / 2.00 |
Student Life | Complete | 2.00 / 2.00 |
Outreach Materials and Publications | Complete | 2.00 / 2.00 |
Outreach Campaign | Complete | 4.00 / 4.00 |
Assessing Sustainability Culture | Not Pursuing | 0.00 / 1.00 |
Employee Educators Program | Complete | 0.07 / 3.00 |
Employee Orientation | Complete | 1.00 / 1.00 |
Staff Professional Development | Complete | 1.25 / 2.00 |
Sustainability doesn't stop at the edges of our buildings or the ends of our sidewalks. At UC San Diego, we work side by side with our community, city and state, non-profit, industry, and international partners ...
read more
Credit | Status | Points |
---|---|---|
Community Partnerships | Complete | 3.00 / 3.00 |
Inter-Campus Collaboration | Complete | 3.00 / 3.00 |
Continuing Education | Complete | 2.85 / 5.00 |
Community Service | Complete | 3.67 / 5.00 |
Participation in Public Policy | Complete | 2.00 / 2.00 |
Trademark Licensing | Complete | 2.00 / 2.00 |
UC San Diego is committed to reaching carbon neutrality for Scope 1 and 2 emissions by 2025 and for Scope 3 emissions by 2050.
Credit | Status | Points |
---|---|---|
Greenhouse Gas Emissions | Complete | 4.47 / 10.00 |
Outdoor Air Quality | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Building Operations and Maintenance | Complete | 1.53 / 5.00 |
Building Design and Construction | Complete | 2.33 / 3.00 |
Credit | Status | Points |
---|---|---|
Building Energy Consumption | Complete | 4.00 / 6.00 |
Clean and Renewable Energy | Complete | 0.21 / 4.00 |
Credit | Status | Points |
---|---|---|
Food and Beverage Purchasing | Not Pursuing | 0.00 / 6.00 |
Sustainable Dining | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Landscape Management | Complete | 1.00 / 2.00 |
Biodiversity | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainable Procurement | Complete | 2.00 / 3.00 |
Electronics Purchasing | Complete | 0.98 / 1.00 |
Cleaning and Janitorial Purchasing | Complete | 0.71 / 1.00 |
Office Paper Purchasing | Complete | 0.57 / 1.00 |
Credit | Status | Points |
---|---|---|
Campus Fleet | Complete | 0.62 / 1.00 |
Student Commute Modal Split | Complete | 1.28 / 2.00 |
Employee Commute Modal Split | Complete | 1.14 / 2.00 |
Support for Sustainable Transportation | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Waste Minimization and Diversion | Complete | 1.11 / 8.00 |
Construction and Demolition Waste Diversion | Complete | 0.68 / 1.00 |
Hazardous Waste Management | Complete | 0.75 / 1.00 |
Credit | Status | Points |
---|---|---|
Water Use | Complete | 4.26 / 6.00 |
Rainwater Management | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainability Coordination | Complete | 1.00 / 1.00 |
Sustainability Planning | Complete | 3.25 / 4.00 |
Participatory Governance | Complete | 2.50 / 3.00 |
Credit | Status | Points |
---|---|---|
Diversity and Equity Coordination | Complete | 1.67 / 2.00 |
Assessing Diversity and Equity | Complete | 1.00 / 1.00 |
Support for Underrepresented Groups | Complete | 3.00 / 3.00 |
Affordability and Access | Complete | 3.49 / 4.00 |
Credit | Status | Points |
---|---|---|
Committee on Investor Responsibility | Complete | 2.00 / 2.00 |
Sustainable Investment | Complete | 2.09 / 4.00 |
Investment Disclosure | Complete | 0.75 / 1.00 |
Credit | Status | Points |
---|---|---|
Employee Compensation | Complete | 0.30 / 3.00 |
Assessing Employee Satisfaction | Complete | 0.63 / 1.00 |
Wellness Program | Complete | 1.00 / 1.00 |
Workplace Health and Safety | Complete | 0.50 / 2.00 |
Credit | Status | Points |
---|---|---|
Academy-Industry Connections | Complete | 0.50 / 0.50 |
Green Athletics | Complete | 0.50 / 0.50 |
Hospital Network | Complete | 0.50 / 0.50 |
Fair Trade Campus | Complete | 0.50 / 0.50 |
Certified Green Cleaning | Complete | 0.00 / 0.50 |
Green Laboratories | Complete | 0.50 / 0.50 |
Sustainable Dining Certification | Complete | 0.50 / 0.50 |
Stormwater Modeling | Complete | 0.50 / 0.50 |
Natural Wastewater Systems | Complete | 0.00 / 0.50 |
Pre-Submission Review | Complete | 0.50 / 0.50 |
Community Stakeholder Engagement | Complete | 0.50 / 0.50 |
Adjunct Faculty Compensation | Complete | 0.50 / 0.50 |
Campus Pride Index | Complete | 0.50 / 0.50 |
Credit | Status | Points |
---|---|---|
Innovation A | Complete | 1.00 / 1.00 |
Innovation B | Complete | 1.00 / 1.00 |
Innovation C | Complete | 1.00 / 1.00 |
Innovation D | Complete | 1.00 / 1.00 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution and complete the Data Inquiry Form.