Overall Rating | Silver |
---|---|
Overall Score | 64.19 |
Liaison | Melissa Cadwell |
Submission Date | Jan. 23, 2025 |
Syracuse University
OP-3: Building Design and Construction
Status | Score | Responsible Party |
---|---|---|
![]() |
0.62 / 3.00 |
Melissa
Cadwell Sustainability Coordinator Energy Systems & Sustainability Management |
Total floor area of newly constructed or renovated building space:
Floor area of eligible building space designed and built in accordance with published green building codes, policies, and/or rating systems:
Floor area | |
Certified at the highest achievable level under a multi-attribute GBC rating system for design and construction (e.g., LEED BD+C Platinum or Certified Living Building) | 0 Square feet |
Certified at the 2nd highest level under a 4- or 5-tier, multi-attribute GBC rating system for design and construction (e.g., LEED BD+C Gold) | 0 Square feet |
Certified at mid-level under a 3- or 5-tier, multi-attribute GBC rating system for design and construction (e.g., BREEAM Very Good) | 0 Square feet |
Certified at a step above minimum level under ar 4- or 5-tier, multi-attribute GBC rating system for design and construction (e.g., LEED BD+C Silver) | 0 Square feet |
Certified at minimum level under a multi-attribute GBC rating system for design and construction (e.g., LEED BD+C Certified) | 0 Square feet |
Certified/verified at any level under a multi-attribute, non-GBC rating system for design and construction, a green building code, or a single-attribute rating system for design and construction | 0 Square feet |
Designed and built in accordance with a multi-attribute green building code, policy, guideline, or rating system, but not certified/verified | 0 Square feet |
Designed and built in accordance with a single-attribute green building code, policy, guideline, or rating system, but not certified/verified | 202,271 Square feet |
Total | 202,271 Square feet |
Percentage of newly constructed or renovated building space certified under a green building rating system for design and construction:
A list of new construction and major renovation projects that indicates the green building code, policy/guideline, or rating system that applies to each building:
New building and total renovation projects at Syracuse University that typically exceed $10 million (and adjusted annually) will follow the LEED (Leadership in Energy and Environmental Design) process for filing for a LEED rating. Projects smaller than $10 million will also be designed and constructed using the LEED criteria as a framework for making decisions related to sustainable design, but will typically not pursue a LEED rating.
OP-3:New Construction/Major Renovation Projects July 2018-June 30 2023 | |||
Building | G Sqft | Date (Drawing) | |
Skytop Office Building | 39,179 | 8/19/2019 | Designed with a Single Attribute Per SU Policy |
South Campus Library Addition | 7,025 | 5/10/2021 | Designed with a Single Attribute Per SU Policy |
Schine Student Center Renovation | 108,000 | 1/4/2020 | Designed with a Single Attribute Per SU Policy |
111 Waverly Renovations | 36,304 | 6/1/2022 | Designed with a Single Attribute Per SU Policy |
100 Sims Drive | 11,763 | 2/2/2022 | Designed with a Single Attribute Per SU Policy |
Total | 528,918 | ||
Multi-Attribute Certification | Certification Date | Leed Rating | |
National Veterans Resource Center | 2/3/2021 | Gold | |
Barnes Center at the Arch | 8/10/2020 | Certified |
An inventory of new construction and major renovation projects that indicates the green building code, policy/guideline, or rating system that applies to each building:
Optional Fields
Additional documentation to support the submission:
Data source(s) and notes about the submission:
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.