Sewanee - The University of the South
Sewanee, TN, US
| Rating | Score | Valid Through | Liaison | Submitted | Executive Letter |
|---|---|---|---|---|---|
| Silver | 53.15 | Dec. 19, 2021 | Nick Cookson | Dec. 20, 2018 | Download |
| Credit | Status |
|---|---|
| Institutional Boundary | Complete |
| Operational Characteristics | Complete |
| Academics and Demographics | Complete |
| Credit | Status | Points |
|---|---|---|
| Academic Courses | Complete | 8.71 / 14.00 |
| Learning Outcomes | Complete | 1.13 / 8.00 |
| Undergraduate Program | Complete | 3.00 / 3.00 |
| Graduate Program | Not Applicable | 0.00 / |
| Immersive Experience | Complete | 2.00 / 2.00 |
| Sustainability Literacy Assessment | Complete | 1.00 / 4.00 |
| Incentives for Developing Courses | Complete | 2.00 / 2.00 |
| Campus as a Living Laboratory | Complete | 4.00 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Research and Scholarship | Complete | 9.39 / 12.00 |
| Support for Research | Complete | 4.00 / 4.00 |
| Open Access to Research | Not Pursuing | 0.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Student Educators Program | Complete | 3.34 / 4.00 |
| Student Orientation | Complete | 2.00 / 2.00 |
| Student Life | Complete | 2.00 / 2.00 |
| Outreach Materials and Publications | Complete | 2.00 / 2.00 |
| Outreach Campaign | Complete | 4.00 / 4.00 |
| Assessing Sustainability Culture | Not Pursuing | 0.00 / 1.00 |
| Employee Educators Program | Not Pursuing | 0.00 / 3.00 |
| Employee Orientation | Complete | 1.00 / 1.00 |
| Staff Professional Development | Complete | 0.25 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Community Partnerships | Complete | 3.00 / 3.00 |
| Inter-Campus Collaboration | Complete | 3.00 / 3.00 |
| Continuing Education | Not Applicable | 0.00 / |
| Community Service | Complete | 3.79 / 5.00 |
| Participation in Public Policy | Complete | 2.00 / 2.00 |
| Trademark Licensing | Complete | 0.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Greenhouse Gas Emissions | Complete | 6.56 / 10.00 |
| Outdoor Air Quality | Complete | 0.50 / 1.00 |
| Credit | Status | Points |
|---|---|---|
| Building Operations and Maintenance | Complete | 1.00 / 5.00 |
| Building Design and Construction | Complete | 1.35 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Building Energy Consumption | Complete | 3.96 / 6.00 |
| Clean and Renewable Energy | Complete | 0.11 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Food and Beverage Purchasing | Not Pursuing | 0.00 / 6.00 |
| Sustainable Dining | Complete | 1.50 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Landscape Management | Complete | 0.00 / 2.00 |
| Biodiversity | Complete | 2.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainable Procurement | Not Pursuing | 0.00 / 3.00 |
| Electronics Purchasing | Not Pursuing | 0.00 / 1.00 |
| Cleaning and Janitorial Purchasing | Complete | 0.71 / 1.00 |
| Office Paper Purchasing | Not Pursuing | 0.00 / 1.00 |
| Credit | Status | Points |
|---|---|---|
| Campus Fleet | Complete | 0.14 / 1.00 |
| Student Commute Modal Split | Complete | 1.98 / 2.00 |
| Employee Commute Modal Split | Complete | 0.28 / 2.00 |
| Support for Sustainable Transportation | Complete | 1.20 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Waste Minimization and Diversion | Complete | 0.68 / 8.00 |
| Construction and Demolition Waste Diversion | Not Pursuing | 0.00 / 1.00 |
| Hazardous Waste Management | Complete | 0.50 / 1.00 |
| Credit | Status | Points |
|---|---|---|
| Water Use | Complete | 0.71 / 4.00 |
| Rainwater Management | Complete | 2.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainability Coordination | Complete | 1.00 / 1.00 |
| Sustainability Planning | Complete | 3.75 / 4.00 |
| Participatory Governance | Complete | 2.75 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Diversity and Equity Coordination | Complete | 1.56 / 2.00 |
| Assessing Diversity and Equity | Complete | 0.88 / 1.00 |
| Support for Underrepresented Groups | Complete | 1.00 / 3.00 |
| Affordability and Access | Complete | 0.68 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Committee on Investor Responsibility | Not Pursuing | 0.00 / 2.00 |
| Sustainable Investment | Not Pursuing | 0.00 / 4.00 |
| Investment Disclosure | Not Pursuing | 0.00 / 1.00 |
| Credit | Status | Points |
|---|---|---|
| Employee Compensation | Complete | 1.86 / 3.00 |
| Assessing Employee Satisfaction | Complete | 0.51 / 1.00 |
| Wellness Program | Complete | 0.33 / 1.00 |
| Workplace Health and Safety | Complete | 1.47 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainability Course Designation | In Progress | 0.00 / 0.50 |
| NSSE Sustainability Education Consortium | In Progress | 0.00 / 0.50 |
| Academy-Industry Connections | In Progress | 0.00 / 0.50 |
| Green Athletics | In Progress | 0.00 / 0.50 |
| Green Event Certification | In Progress | 0.00 / 0.50 |
| Hospital Network | In Progress | 0.00 / 0.50 |
| Fair Trade Campus | In Progress | 0.00 / 0.50 |
| Certified Green Cleaning | In Progress | 0.00 / 0.50 |
| Green Laboratories | In Progress | 0.00 / 0.50 |
| Sustainable Dining Certification | In Progress | 0.00 / 0.50 |
| Grounds Certification | In Progress | 0.00 / 0.50 |
| Pest Management Certification | In Progress | 0.00 / 0.50 |
| Spend Analysis | In Progress | 0.00 / 0.50 |
| Bicycle Friendly University | In Progress | 0.00 / 0.50 |
| Stormwater Modeling | In Progress | 0.00 / 0.50 |
| Campus Water Balance | In Progress | 0.00 / 0.50 |
| Natural Wastewater Systems | In Progress | 0.00 / 0.50 |
| Pre-Submission Review | In Progress | 0.00 / 0.50 |
| Community Stakeholder Engagement | In Progress | 0.00 / 0.50 |
| Pay Scale Equity | In Progress | 0.00 / 0.50 |
| Adjunct Faculty Compensation | In Progress | 0.00 / 0.50 |
| Campus Pride Index | In Progress | 0.00 / 0.50 |
| Serving Underrepresented Groups | In Progress | 0.00 / 0.50 |
| Credit | Status | Points |
|---|---|---|
| Innovation A | In Progress | 0.00 / 1.00 |
| Innovation B | In Progress | 0.00 / 1.00 |
| Innovation C | In Progress | 0.00 / 1.00 |
| Innovation D | In Progress | 0.00 / 1.00 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution and complete the Data Inquiry Form.