San Diego State University
San Diego, CA, US
Rating | Score | Valid Through | Liaison | Submitted | Executive Letter |
---|---|---|---|---|---|
Gold | 69.33 | Oct. 23, 2023 | Gener Abdon | July 31, 2020 | Download |
Credit | Status |
---|---|
Institutional Boundary | Complete |
Operational Characteristics | Complete |
Academics and Demographics | Complete |
Credit | Status | Points |
---|---|---|
Academic Courses | Complete | 12.35 / 14.00 |
Learning Outcomes | Complete | 0.57 / 8.00 |
Undergraduate Program | Complete | 3.00 / 3.00 |
Graduate Program | Complete | 3.00 / 3.00 |
Immersive Experience | Complete | 2.00 / 2.00 |
Sustainability Literacy Assessment | Complete | 4.00 / 4.00 |
Incentives for Developing Courses | Complete | 2.00 / 2.00 |
Campus as a Living Laboratory | Complete | 4.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Research and Scholarship | Complete | 9.72 / 12.00 |
Support for Research | Complete | 4.00 / 4.00 |
Open Access to Research | Not Pursuing | 0.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Student Educators Program | Complete | 4.00 / 4.00 |
Student Orientation | Complete | 1.80 / 2.00 |
Student Life | Complete | 2.00 / 2.00 |
Outreach Materials and Publications | Complete | 2.00 / 2.00 |
Outreach Campaign | Complete | 4.00 / 4.00 |
Assessing Sustainability Culture | Complete | 1.00 / 1.00 |
Employee Educators Program | Complete | 3.00 / 3.00 |
Employee Orientation | Complete | 1.00 / 1.00 |
Staff Professional Development | Complete | 1.25 / 2.00 |
Credit | Status | Points |
---|---|---|
Community Partnerships | Complete | 3.00 / 3.00 |
Inter-Campus Collaboration | Complete | 3.00 / 3.00 |
Continuing Education | Complete | 5.00 / 5.00 |
Community Service | Complete | 0.89 / 5.00 |
Participation in Public Policy | Complete | 0.67 / 2.00 |
Trademark Licensing | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Greenhouse Gas Emissions | Complete | 5.42 / 10.00 |
Outdoor Air Quality | Complete | 0.50 / 1.00 |
Credit | Status | Points |
---|---|---|
Building Operations and Maintenance | Complete | 1.47 / 5.00 |
Building Design and Construction | Complete | 1.23 / 3.00 |
Credit | Status | Points |
---|---|---|
Building Energy Consumption | Complete | 2.01 / 6.00 |
Clean and Renewable Energy | Complete | 0.02 / 4.00 |
Credit | Status | Points |
---|---|---|
Food and Beverage Purchasing | Not Pursuing | 0.00 / 6.00 |
Sustainable Dining | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Landscape Management | Complete | 1.00 / 2.00 |
Biodiversity | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainable Procurement | Complete | 2.00 / 3.00 |
Electronics Purchasing | Not Pursuing | 0.00 / 1.00 |
Cleaning and Janitorial Purchasing | Complete | 0.86 / 1.00 |
Office Paper Purchasing | Complete | 0.32 / 1.00 |
Credit | Status | Points |
---|---|---|
Campus Fleet | Complete | 0.22 / 1.00 |
Student Commute Modal Split | Complete | 1.25 / 2.00 |
Employee Commute Modal Split | Complete | 0.40 / 2.00 |
Support for Sustainable Transportation | Complete | 1.60 / 2.00 |
Credit | Status | Points |
---|---|---|
Waste Minimization and Diversion | Complete | 3.21 / 8.00 |
Construction and Demolition Waste Diversion | Complete | 0.74 / 1.00 |
Hazardous Waste Management | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Water Use | Complete | 4.78 / 5.00 |
Rainwater Management | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainability Coordination | Complete | 1.00 / 1.00 |
Sustainability Planning | Complete | 3.50 / 4.00 |
Participatory Governance | Complete | 2.25 / 3.00 |
Credit | Status | Points |
---|---|---|
Diversity and Equity Coordination | Complete | 2.00 / 2.00 |
Assessing Diversity and Equity | Complete | 0.88 / 1.00 |
Support for Underrepresented Groups | Complete | 3.00 / 3.00 |
Affordability and Access | Complete | 3.30 / 4.00 |
Credit | Status | Points |
---|---|---|
Committee on Investor Responsibility | Complete | 0.00 / 2.00 |
Sustainable Investment | Complete | 0.00 / 4.00 |
Investment Disclosure | Complete | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Employee Compensation | Complete | 1.23 / 3.00 |
Assessing Employee Satisfaction | Complete | 0.50 / 1.00 |
Wellness Program | Complete | 1.00 / 1.00 |
Workplace Health and Safety | Complete | 1.04 / 2.00 |
Credit | Status | Points |
---|---|---|
Sustainability Course Designation | Not Started | 0.00 / 0.50 |
NSSE Sustainability Education Consortium | Not Started | 0.00 / 0.50 |
Academy-Industry Connections | Not Started | 0.00 / 0.50 |
Green Athletics | Complete | 0.00 / 0.50 |
Green Event Certification | Not Started | 0.00 / 0.50 |
Hospital Network | Not Started | 0.00 / 0.50 |
Certified Green Cleaning | Not Started | 0.00 / 0.50 |
Green Laboratories | Not Started | 0.00 / 0.50 |
Sustainable Dining Certification | Complete | 0.50 / 0.50 |
Grounds Certification | Not Started | 0.00 / 0.50 |
Pest Management Certification | Not Started | 0.00 / 0.50 |
Spend Analysis | Not Started | 0.00 / 0.50 |
Bicycle Friendly University | Not Started | 0.00 / 0.50 |
Stormwater Modeling | Not Started | 0.00 / 0.50 |
Campus Water Balance | Not Started | 0.00 / 0.50 |
Natural Wastewater Systems | Complete | 0.00 / 0.50 |
Pre-Submission Review | Not Started | 0.00 / 0.50 |
Community Stakeholder Engagement | Not Started | 0.00 / 0.50 |
Adjunct Faculty Compensation | Not Started | 0.00 / 0.50 |
Campus Pride Index | Complete | 0.50 / 0.50 |
Serving Underrepresented Groups | Complete | 0.50 / 0.50 |
Credit | Status | Points |
---|---|---|
Innovation A | Complete | 1.00 / 1.00 |
Innovation B | Complete | 1.00 / 1.00 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution and complete the Data Inquiry Form.