STARS Participants & Reports
There are currently 351 institutions with a valid STARS rating. Click on an institution’s rating to access its current report.
Institution | Location |
Rating
![]() |
Valid Through |
---|---|---|---|
Case Western Reserve University | United States , OH | Reporter | March 6, 2025 |
Clark University | United States , MA | Reporter | March 10, 2024 |
Vanderbilt University | United States , TN | Reporter | March 13, 2026 |
Randolph College | United States , VA | Reporter | March 12, 2026 |
Ringling College of Art and Design | United States , FL | Reporter | Sept. 5, 2025 |
Kalamazoo College | United States , MI | Reporter | Oct. 1, 2023 |
Albion College | United States , MI | Reporter | March 7, 2024 |
Wentworth Institute of Technology | United States , MA | Reporter | March 31, 2025 |
Fort Lewis College | United States , CO | Reporter | Dec. 12, 2025 |
State University of New York Polytechnic Institute | United States , NY | Reporter | June 22, 2024 |
Hillsborough Community College | United States , FL | Reporter | July 26, 2026 |
Fullerton College | United States , CA | Reporter | June 6, 2026 |
Instituto Tecnológico Metropolitano | Colombia , Antioquia | Reporter | Oct. 1, 2023 |
San Diego Mesa College | United States , CA | Reporter | Feb. 5, 2026 |
Universidade do Estado do Pará - UEPA | Brazil , Pará | Reporter | April 7, 2025 |
Universidad CES | Colombia , Antioquia | Reporter | March 7, 2025 |
Tarlac Agricultural University | Philippines , Tarlac | Reporter | March 7, 2025 |
San Diego City College | United States , CA | Reporter | Feb. 15, 2026 |
San Diego Miramar College | United States , CA | Reporter | Feb. 15, 2026 |
DePauw University | United States , IN | Bronze | May 13, 2024 |
New Mexico State University | United States , NM | Bronze | May 13, 2024 |
The King's University | Canada , AB | Bronze | Dec. 9, 2024 |
Hanover College | United States , IN | Bronze | Feb. 13, 2026 |
Marquette University | United States , WI | Bronze | Feb. 14, 2025 |
Georgia College & State University | United States , GA | Bronze | May 17, 2024 |
Metropolitan Community College | United States , NE | Bronze | Oct. 28, 2024 |
Messiah University | United States , PA | Bronze | May 18, 2024 |
Kent State University | United States , OH | Bronze | May 12, 2024 |
Lewis University | United States , IL | Bronze | May 5, 2024 |
Austin College | United States , TX | Bronze | April 28, 2025 |
Austin Peay State University | United States , TN | Bronze | April 5, 2026 |
University of Alabama in Huntsville | United States , AL | Bronze | May 4, 2025 |
Eastern Michigan University | United States , MI | Bronze | Oct. 20, 2025 |
University of Hawaii at Manoa | United States , HI | Bronze | May 4, 2025 |
Indiana University South Bend | United States , IN | Bronze | Feb. 5, 2024 |
Roger Williams University | United States , RI | Bronze | Oct. 31, 2025 |
University of Houston - Downtown | United States , TX | Bronze | Aug. 18, 2025 |
University of Hawaii Windward Community College | United States , HI | Bronze | Feb. 28, 2026 |
University of Hawaii Maui College | United States , HI | Bronze | May 19, 2025 |
University of Hawaii Hawaii Community College-Hilo | United States , HI | Bronze | May 15, 2025 |
California State University, Fresno | United States , CA | Bronze | Nov. 24, 2023 |
Lees-McRae College | United States , NC | Bronze | July 6, 2025 |
Modesto Junior College | United States , CA | Bronze | April 3, 2026 |
University of Hawaii Honolulu Community College | United States , HI | Bronze | April 20, 2026 |
Quinnipiac University | United States , CT | Bronze | April 18, 2025 |
Georgia Southern University | United States , GA | Bronze | Aug. 16, 2025 |
Higher Colleges of Technology | United Arab Emirates , Abu Dhabi | Bronze | Dec. 12, 2025 |
University of South Dakota | United States , SD | Bronze | April 26, 2026 |
University of Florida | United States , FL | Silver | April 18, 2024 |
University of Houston | United States , TX | Silver | May 19, 2025 |
Western Technical College | United States , WI | Silver | April 29, 2024 |
University of Mount Union | United States , OH | Silver | May 5, 2024 |
North Seattle College | United States , WA | Silver | Dec. 9, 2024 |
Western Washington University | United States , WA | Silver | Aug. 1, 2026 |
University of Denver | United States , CO | Silver | Sept. 9, 2024 |
Oklahoma State University | United States , OK | Silver | May 30, 2026 |
Slippery Rock University | United States , PA | Silver | May 12, 2025 |
University of Illinois Chicago | United States , IL | Silver | Oct. 28, 2024 |
California State University, Monterey Bay | United States , CA | Silver | April 3, 2026 |
University of Wisconsin-Stevens Point | United States , WI | Silver | Feb. 28, 2025 |
University of Texas at Arlington | United States , TX | Silver | May 31, 2025 |
Missouri State University | United States , MO | Silver | May 19, 2024 |
University of Wisconsin-Green Bay | United States , WI | Silver | May 19, 2025 |
University of North Carolina, Greensboro | United States , NC | Silver | March 16, 2025 |
Washington and Lee University | United States , VA | Silver | May 12, 2025 |
Cleveland State University | United States , OH | Silver | Oct. 2, 2023 |
University of Wisconsin-River Falls | United States , WI | Silver | Aug. 9, 2024 |
Haverford College | United States , PA | Silver | May 12, 2024 |
University of Wisconsin-Oshkosh | United States , WI | Silver | June 1, 2025 |
University of South Carolina | United States , SC | Silver | May 17, 2024 |
The New School | United States , NY | Silver | March 15, 2025 |
Portland Community College | United States , OR | Silver | April 11, 2024 |
University of Texas at San Antonio | United States , TX | Silver | Dec. 3, 2023 |
Weber State University | United States , UT | Silver | May 31, 2025 |
West Chester University of Pennsylvania | United States , PA | Silver | April 12, 2025 |
Westminster College - Utah | United States , UT | Silver | Sept. 20, 2025 |
University of Tennessee at Knoxville | United States , TN | Silver | May 18, 2026 |
Georgia Institute of Technology | United States , GA | Silver | May 12, 2024 |
Lane Community College | United States , OR | Silver | May 5, 2024 |
Red River College Polytechnic | Canada , MB | Silver | Aug. 30, 2025 |
Elon University | United States , NC | Silver | March 16, 2025 |
Cascadia College | United States , WA | Silver | Jan. 2, 2025 |
Colorado School of Mines | United States , CO | Silver | March 10, 2025 |
University of Massachusetts Dartmouth | United States , MA | Silver | May 13, 2024 |
Universidad de Monterrey | Mexico | Silver | Jan. 31, 2025 |
Bryant University | United States , RI | Silver | June 12, 2025 |
Stetson University | United States , FL | Silver | Aug. 14, 2026 |
Auburn University | United States , AL | Silver | March 31, 2025 |
John Abbott College | Canada , QC | Silver | May 22, 2026 |
State University of New York at Oneonta | United States , NY | Silver | April 3, 2026 |
Texas Tech University | United States , TX | Silver | May 4, 2026 |
Northeastern University | United States , MA | Silver | April 5, 2026 |
University of North Carolina, Charlotte | United States , NC | Silver | May 23, 2026 |
Ohio University | United States , OH | Silver | Oct. 28, 2024 |
Purdue University | United States , IN | Silver | April 23, 2026 |
Champlain College | United States , VT | Silver | Oct. 6, 2025 |
Mills College | United States , CA | Silver | May 17, 2024 |
California State University, San Bernardino | United States , CA | Silver | May 30, 2026 |
Utah State University | United States , UT | Silver | Oct. 26, 2025 |
Catawba College | United States , NC | Silver | April 5, 2026 |
Durham College | Canada , ON | Silver | Feb. 15, 2026 |
Bentley University | United States , MA | Silver | Dec. 8, 2023 |
Whitman College | United States , WA | Silver | Aug. 23, 2026 |
Hobart and William Smith Colleges | United States , NY | Silver | March 25, 2024 |
Prescott College | United States , AZ | Silver | March 27, 2025 |
California State University, Long Beach | United States , CA | Silver | March 4, 2024 |
University of Rochester | United States , NY | Silver | Feb. 7, 2025 |
Syracuse University | United States , NY | Silver | Feb. 21, 2025 |
Knox College | United States , IL | Silver | Feb. 22, 2024 |
University of the Pacific | United States , CA | Silver | April 15, 2024 |
Villanova University | United States , PA | Silver | Nov. 7, 2024 |
Carleton College | United States , MN | Silver | April 18, 2025 |
University of Montana | United States , MT | Silver | Aug. 26, 2024 |
Kenyon College | United States , OH | Silver | March 4, 2024 |
East Carolina University | United States , NC | Silver | Feb. 28, 2026 |
Johnson County Community College | United States , KS | Silver | May 19, 2025 |
University of Southern California | United States , CA | Silver | Sept. 21, 2024 |
Muhlenberg College | United States , PA | Silver | Feb. 23, 2026 |
James Madison University | United States , VA | Silver | March 3, 2025 |
Virginia Wesleyan University | United States , VA | Silver | March 19, 2026 |
Drexel University | United States , PA | Silver | May 23, 2026 |
College of Charleston | United States , SC | Silver | April 26, 2026 |
Penn State Erie, The Behrend College | United States , PA | Silver | July 30, 2026 |
Rutgers, the State University of New Jersey, New Brunswick Campus | United States , NJ | Silver | April 24, 2026 |
Concordia College - Moorhead | United States , MN | Silver | Feb. 2, 2024 |
University of Wisconsin-Madison | United States , WI | Silver | May 17, 2025 |
University of Idaho | United States , ID | Silver | May 1, 2025 |
Temple University | United States , PA | Silver | Feb. 3, 2024 |
South Seattle College | United States , WA | Silver | June 14, 2024 |
Sewanee - The University of the South | United States , TN | Silver | Jan. 11, 2026 |
Seattle Central College | United States , WA | Silver | June 14, 2024 |
Radford University | United States , VA | Silver | Aug. 18, 2025 |
Black Hills State University | United States , SD | Silver | July 9, 2026 |
George Brown College | Canada , ON | Silver | Nov. 24, 2023 |
University of Wisconsin-Platteville | United States , WI | Silver | Aug. 28, 2026 |
Universidad Autónoma de Tamaulipas | Mexico , TM | Silver | Oct. 2, 2025 |
Principia College | United States , IL | Silver | May 12, 2024 |
Western Colorado University | United States , CO | Silver | June 1, 2025 |
Sonoma State University | United States , CA | Silver | April 6, 2024 |
University of Louisiana at Lafayette | United States , LA | Silver | Sept. 21, 2024 |
South Dakota State University | United States , SD | Silver | July 17, 2026 |
Boise State University | United States , ID | Silver | Sept. 22, 2024 |
Calvin University | United States , MI | Silver | Feb. 21, 2026 |
Selkirk College | Canada , BC | Silver | July 23, 2026 |
Université de Montréal | Canada , QC | Silver | March 15, 2026 |
Florida Institute of Technology | United States , FL | Silver | Nov. 6, 2023 |
Tennessee Technological University | United States , TN | Silver | April 5, 2026 |
University of Central Florida | United States , FL | Silver | April 20, 2024 |
Indiana University Southeast | United States , IN | Silver | Aug. 22, 2025 |
Michigan Technological University | United States , MI | Silver | Oct. 14, 2023 |
University of New Brunswick, Fredericton | Canada , NB | Silver | Oct. 14, 2023 |
Langara College | Canada , BC | Silver | Aug. 26, 2024 |
Toronto Metropolitan University (formerly Ryerson University) | Canada , ON | Silver | Jan. 27, 2024 |
Northern Michigan University | United States , MI | Silver | March 15, 2026 |
Franklin W. Olin College of Engineering | United States , MA | Silver | April 24, 2025 |
Nova Southeastern University | United States , FL | Silver | Jan. 11, 2026 |
State University of New York at Farmingdale | United States , NY | Silver | Feb. 26, 2026 |
Saint Michael's College | United States , VT | Silver | July 5, 2024 |
Central Washington University | United States , WA | Silver | Sept. 15, 2025 |
Susquehanna University | United States , PA | Silver | Sept. 25, 2023 |
Butler University | United States , IN | Silver | Feb. 22, 2025 |
Texas State University, San Marcos | United States , TX | Silver | Feb. 26, 2026 |
Baldwin Wallace University | United States , OH | Silver | July 13, 2025 |
American University of Sharjah | United Arab Emirates , Ash Shariqah | Silver | June 21, 2024 |
University of Toronto Mississauga | Canada , ON | Silver | Feb. 5, 2024 |
University of Montevallo | United States , AL | Silver | Feb. 21, 2026 |
University of Waterloo | Canada , ON | Silver | Nov. 10, 2024 |
Duquesne University | United States , PA | Silver | April 3, 2026 |
University of Queensland | Australia , QLD | Silver | Feb. 10, 2024 |
New Jersey Institute of Technology | United States , NJ | Silver | March 21, 2026 |
British Columbia Institute of Technology | Canada , BC | Silver | June 28, 2024 |
De La Salle Lipa | Philippines , BATANGAS | Silver | Sept. 14, 2024 |
Dallas College | United States , TX | Silver | March 8, 2025 |
West Virginia University | United States , WV | Silver | March 29, 2024 |
University of Sydney | Australia , NSW | Silver | Nov. 29, 2024 |
City University of New York, John Jay College of Criminal Justice | United States , NY | Silver | April 20, 2024 |
Vanier College | Canada , QC | Silver | Jan. 25, 2026 |
Université du Québec à Montréal | Canada , Québec | Silver | Oct. 21, 2024 |
Mohammed VI Polytechnic University | Morocco | Silver | Oct. 28, 2023 |
University of New Brunswick, Saint John | Canada , NB | Silver | April 6, 2024 |
Brock University | Canada , ON | Silver | Jan. 20, 2024 |
Gustavus Adolphus College | United States , MN | Silver | Jan. 9, 2025 |
University of South Florida | United States , FL | Silver | May 12, 2025 |
The Catholic University of America | United States , DC | Silver | June 22, 2025 |
City University of New York, Brooklyn College | United States , NY | Silver | May 15, 2026 |
Douglas College | Canada , BC | Silver | Sept. 20, 2025 |
University of the Fraser Valley | Canada , BC | Silver | March 1, 2026 |
Université Téluq | Canada , QC | Silver | Aug. 23, 2026 |
University of Colorado Boulder | United States , CO | Gold | Dec. 2, 2024 |
Furman University | United States , SC | Gold | Sept. 6, 2024 |
Emory University | United States , GA | Gold | April 20, 2024 |
Williams College | United States , MA | Gold | March 28, 2025 |
Middlebury College | United States , VT | Gold | July 20, 2025 |
San Diego State University | United States , CA | Gold | Oct. 23, 2023 |
University of North Carolina at Chapel Hill | United States , NC | Gold | Feb. 29, 2024 |
Ball State University | United States , IN | Gold | Sept. 10, 2026 |
Florida Gulf Coast University | United States , FL | Gold | Dec. 4, 2023 |
University of Texas at Austin | United States , TX | Gold | Aug. 18, 2025 |
Ithaca College | United States , NY | Gold | Nov. 27, 2025 |
Michigan State University | United States , MI | Gold | May 9, 2025 |
American University | United States , DC | Gold | April 18, 2024 |
Carnegie Mellon University | United States , PA | Gold | Jan. 31, 2025 |
California State University, Fullerton | United States , CA | Gold | Aug. 3, 2025 |
Santa Clara University | United States , CA | Gold | March 1, 2026 |
Denison University | United States , OH | Gold | Oct. 5, 2025 |
University of California, San Diego | United States , CA | Gold | April 18, 2024 |
North Carolina State University | United States , NC | Gold | Oct. 30, 2025 |
Pennsylvania State University | United States , PA | Gold | Jan. 25, 2024 |
Portland State University | United States , OR | Gold | April 7, 2025 |
University of Louisville | United States , KY | Gold | May 19, 2025 |
Virginia Tech | United States , VA | Gold | March 18, 2024 |
University of Colorado Colorado Springs | United States , CO | Gold | May 12, 2024 |
University of Massachusetts Amherst | United States , MA | Gold | March 27, 2026 |
Grand Valley State University | United States , MI | Gold | May 16, 2026 |
Florida State University | United States , FL | Gold | June 1, 2026 |
State University of New York at Oswego | United States , NY | Gold | May 4, 2026 |
University of Arkansas | United States , AR | Gold | May 16, 2024 |
Oregon State University | United States , OR | Gold | Jan. 30, 2026 |
McGill University | Canada , QC | Gold | Feb. 2, 2024 |
University of Dayton | United States , OH | Gold | March 14, 2025 |
Luther College | United States , IA | Gold | March 16, 2025 |
Northland College | United States , WI | Gold | May 9, 2024 |
University of Minnesota, Twin Cities | United States , MN | Gold | April 16, 2026 |
Tufts University | United States , MA | Gold | Dec. 7, 2025 |
Northern Arizona University | United States , AZ | Gold | Jan. 5, 2024 |
California State University, Channel Islands | United States , CA | Gold | May 4, 2026 |
University of Utah | United States , UT | Gold | Jan. 13, 2024 |
California State University, Chico | United States , CA | Gold | May 17, 2025 |
Swarthmore College | United States , PA | Gold | May 2, 2026 |
Bard College | United States , NY | Gold | Nov. 20, 2023 |
Gettysburg College | United States , PA | Gold | Jan. 16, 2026 |
Dickinson College | United States , PA | Gold | April 11, 2024 |
Southern Oregon University | United States , OR | Gold | May 19, 2025 |
Yale University | United States , CT | Gold | Sept. 22, 2025 |
University of Saskatchewan | Canada , SK | Gold | May 22, 2026 |
Macalester College | United States , MN | Gold | April 18, 2024 |
Raritan Valley Community College | United States , NJ | Gold | Sept. 22, 2025 |
University of California, Santa Barbara | United States , CA | Gold | April 20, 2024 |
Western University | Canada , ON | Gold | Jan. 11, 2025 |
Loyola Marymount University | United States , CA | Gold | May 29, 2026 |
Virginia Commonwealth University | United States , VA | Gold | Nov. 29, 2024 |
University of Alberta | Canada , AB | Gold | Oct. 5, 2023 |
Washington University in St. Louis | United States , MO | Gold | May 19, 2025 |
University of Virginia | United States , VA | Gold | April 29, 2024 |
University of Ottawa | Canada , ON | Gold | Feb. 22, 2025 |
Agnes Scott College | United States , GA | Gold | July 20, 2024 |
Texas A&M University | United States , TX | Gold | Feb. 2, 2026 |
Dalhousie University | Canada , NS | Gold | Sept. 14, 2024 |
University of Notre Dame | United States , IN | Gold | Feb. 28, 2025 |
Vassar College | United States , NY | Gold | May 15, 2025 |
University of Minnesota, Morris | United States , MN | Gold | March 17, 2025 |
University of California, Santa Cruz | United States , CA | Gold | April 21, 2025 |
Keene State College | United States , NH | Gold | March 30, 2024 |
University of Georgia | United States , GA | Gold | Oct. 3, 2024 |
George Mason University | United States , VA | Gold | Feb. 19, 2024 |
Princeton University | United States , NJ | Gold | Dec. 9, 2024 |
University of Michigan | United States , MI | Gold | Feb. 13, 2026 |
University at Albany | United States , NY | Gold | April 19, 2026 |
Colorado College | United States , CO | Gold | July 10, 2026 |
University of California, Riverside | United States , CA | Gold | May 9, 2024 |
Concordia University | Canada , QC | Gold | Jan. 27, 2025 |
Rochester Institute of Technology | United States , NY | Gold | April 12, 2025 |
University of Richmond | United States , VA | Gold | April 26, 2025 |
University of Washington, Seattle | United States , WA | Gold | March 17, 2025 |
Boston University | United States , MA | Gold | July 18, 2026 |
University of Nebraska - Lincoln | United States , NE | Gold | April 23, 2026 |
University at Buffalo | United States , NY | Gold | June 27, 2025 |
Skidmore College | United States , NY | Gold | Dec. 15, 2024 |
University of Cincinnati | United States , OH | Gold | April 5, 2026 |
Hope College | United States , MI | Gold | May 16, 2026 |
Eastern Connecticut State University | United States , CT | Gold | Dec. 5, 2025 |
University of Illinois, Urbana-Champaign | United States , IL | Gold | May 19, 2025 |
Lehigh University | United States , PA | Gold | May 4, 2026 |
Seattle University | United States , WA | Gold | May 11, 2024 |
University of Maryland, College Park | United States , MD | Gold | May 1, 2025 |
Worcester Polytechnic Institute | United States , MA | Gold | Nov. 6, 2023 |
Colgate University | United States , NY | Gold | Nov. 1, 2025 |
College of the Atlantic | United States , ME | Gold | April 26, 2025 |
Miami University | United States , OH | Gold | May 12, 2025 |
University of Pennsylvania | United States , PA | Gold | Oct. 28, 2024 |
Connecticut College | United States , CT | Gold | July 28, 2024 |
Iowa State University | United States , IA | Gold | Jan. 3, 2026 |
Southwestern University | United States , TX | Gold | Feb. 22, 2025 |
George Washington University | United States , DC | Gold | May 18, 2026 |
University of San Diego | United States , CA | Gold | July 11, 2024 |
Loyola University Chicago | United States , IL | Gold | June 13, 2026 |
Gonzaga University | United States , WA | Gold | Nov. 12, 2023 |
University of Manitoba | Canada , MB | Gold | Sept. 22, 2025 |
Bucknell University | United States , PA | Gold | May 17, 2026 |
University of California, Davis | United States , CA | Gold | July 30, 2026 |
Indiana University-Purdue University Indianapolis (IUPUI) | United States , IN | Gold | May 11, 2024 |
Wesleyan University | United States , CT | Gold | May 2, 2026 |
Cal Poly Humboldt | United States , CA | Gold | May 11, 2026 |
Humber College | Canada , ON | Gold | Feb. 28, 2026 |
Coastal Carolina University | United States , SC | Gold | Jan. 25, 2026 |
University of Miami | United States , FL | Gold | Feb. 28, 2025 |
Universidad San Francisco de Quito | Ecuador , Pichincha | Gold | May 10, 2025 |
Binghamton University | United States , NY | Gold | April 2, 2026 |
University of Pittsburgh | United States , PA | Gold | April 11, 2024 |
The University of Texas at Dallas | United States , TX | Gold | Aug. 1, 2026 |
University of Vermont | United States , VT | Gold | March 7, 2026 |
Saint Joseph's College - ME | United States , ME | Gold | May 12, 2025 |
Boston College | United States , MA | Gold | April 7, 2025 |
Mohawk College | Canada , ON | Gold | April 24, 2025 |
Saint Mary's College of California | United States , CA | Gold | April 16, 2026 |
Carleton University | Canada , ON | Gold | April 7, 2025 |
Massachusetts Institute of Technology | United States , MA | Gold | Dec. 16, 2024 |
California State University, Sacramento | United States , CA | Gold | April 22, 2024 |
Sterling College (VT) | United States , VT | Gold | May 9, 2024 |
San Francisco State University | United States , CA | Gold | Sept. 12, 2026 |
State University of New York at New Paltz | United States , NY | Gold | April 9, 2026 |
University of Washington, Bothell | United States , WA | Gold | April 3, 2025 |
Pitzer College | United States , CA | Gold | May 29, 2026 |
Dawson College | Canada , QC | Gold | Dec. 7, 2023 |
The American College of Greece | Greece , Aghia Paraskevi | Gold | May 18, 2026 |
California State University, Northridge | United States , CA | Gold | Jan. 18, 2025 |
University of Massachusetts Lowell | United States , MA | Gold | March 28, 2025 |
California State University, Los Angeles | United States , CA | Gold | Aug. 3, 2025 |
Polytechnique Montréal | Canada , QC | Gold | Nov. 28, 2025 |
California State University, San Marcos | United States , CA | Gold | Feb. 18, 2024 |
Central Michigan University | United States , MI | Gold | Feb. 3, 2024 |
Emerson College | United States , MA | Gold | Sept. 15, 2025 |
Central Community College | United States , NE | Gold | May 16, 2026 |
HEC Montréal | Canada , QC | Gold | April 22, 2024 |
University College Cork - National University of Ireland, Cork | Ireland , Co. Cork | Gold | Nov. 2, 2025 |
California State University, Dominguez Hills | United States , CA | Gold | March 23, 2026 |
University of St. Thomas | United States , MN | Gold | April 22, 2024 |
University of Texas Rio Grande Valley | United States , TX | Gold | May 18, 2026 |
National Taiwan Normal University | Taiwan | Gold | May 17, 2025 |
University of Sharjah | United Arab Emirates | Gold | May 15, 2025 |
University of Guelph | Canada , ON | Gold | Nov. 17, 2023 |
École de Technologie Supérieure | Canada , QC | Gold | April 24, 2025 |
Pratt Institute | United States , NY | Gold | May 18, 2026 |
University of Tasmania | Australia , TAS | Gold | June 23, 2025 |
University of Maryland, Baltimore County | United States , MD | Gold | Aug. 22, 2025 |
Bennington College | United States , VT | Gold | May 4, 2025 |
National University of Ireland, Galway | Ireland , Co. Galway | Gold | Oct. 28, 2024 |
National Tsing Hua University | Taiwan | Gold | Dec. 15, 2024 |
Western Caspian University | Azerbaijan , Bakı | Gold | Aug. 3, 2025 |
Arizona State University | United States , AZ | Platinum | April 18, 2026 |
University of New Hampshire | United States , NH | Platinum | Oct. 21, 2024 |
University of California, Merced | United States , CA | Platinum | May 9, 2025 |
State University of New York College of Environmental Science and Forestry | United States , NY | Platinum | May 2, 2026 |
Thompson Rivers University | Canada , BC | Platinum | Oct. 31, 2025 |
Cornell University | United States , NY | Platinum | April 5, 2026 |
Stanford University | United States , CA | Platinum | May 10, 2025 |
Colorado State University | United States , CO | Platinum | Jan. 3, 2026 |
University of California, Berkeley | United States , CA | Platinum | April 29, 2024 |
University of California, Irvine | United States , CA | Platinum | Oct. 14, 2024 |
Université Laval | Canada , QC | Platinum | March 21, 2026 |
Université de Sherbrooke | Canada , QC | Platinum | Jan. 16, 2026 |
AASHE believes transparency is a key component in communicating sustainability claims. Publicly available STARS data may be used in research and publications, provided that our Data Use Guidelines are met.