OCAD University
Toronto, ON, CA
| Rating | Score | Valid Through | Liaison | Submitted |
|---|---|---|---|---|
| Gold | 67.16 | July 28, 2029 | Victoria Ho | June 26, 2026 |
| Credit | Status |
|---|---|
| Executive Letter | Complete |
| Points of Distinction | Complete |
| Institutional Characteristics | Complete |
| Reporting Methodologies | Complete |
| Credit | Status | Points |
|---|---|---|
| Sustainability Course Offerings | Complete | 10.15 / 14.00 |
| Undergraduate Programs | Complete | 13.43 / 15.00 |
| Graduate Programs | Complete | 8.00 / 8.00 |
| Applied Learning | Complete | 4.00 / 4.00 |
| Sustainability Literacy Assessment | Not Pursuing | 0.00 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainability Research | Complete | 10.00 / 10.00 |
| Center for Sustainability Research | Complete | 6.00 / 6.00 |
| Responsible Research and Innovation | Complete | 1.67 / 7.00 |
| Credit | Status | Points |
|---|---|---|
| Outreach and Communications | Complete | 3.25 / 5.00 |
| Co-Curricular Activities | Complete | 4.50 / 9.00 |
| Staff Engagement and Training | Complete | 4.50 / 8.00 |
| Sustainability Culture Assessment | Complete | 0.75 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Civic Engagement | Complete | 2.00 / 8.00 |
| Community Partnerships | Complete | 6.00 / 9.00 |
| Continuing Education | Complete | 3.00 / 3.00 |
| Shared Facilities | Complete | 1.00 / 2.00 |
| Inter-Campus Collaboration | Complete | 3.00 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Building Design and Construction | Complete | 1.00 / 3.00 |
| Building Operations and Maintenance | Complete | 2.39 / 5.00 |
| Water Use | Complete | 3.87 / 7.00 |
| Ecologically Managed Grounds | Complete | 1.96 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Energy Use | Complete | 4.28 / 10.00 |
| Greenhouse Gas Emissions | Complete | 8.57 / 16.00 |
| Credit | Status | Points |
|---|---|---|
| Dining Service Procurement | Not Applicable | 0.00 / |
| Food Recovery | Not Applicable | 0.00 / |
| Credit | Status | Points |
|---|---|---|
| Sustainable Procurement System | Complete | 4.00 / 7.00 |
| Purchased Goods | Complete | 2.92 / 4.00 |
| Materials Management | Complete | 2.75 / 4.00 |
| Waste Generation and Recovery | Complete | 1.64 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Vehicle Fleet | Not Applicable | 0.00 / |
| Commute Modal Split | Complete | 5.59 / 6.00 |
| Air Travel | Complete | 0.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainability Coordination | Complete | 1.00 / 1.00 |
| Commitments and Planning | Complete | 5.00 / 6.00 |
| Institutional Governance | Complete | 3.50 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainable Investment Program | Complete | 2.33 / 4.00 |
| Investment Holdings | Complete | 0.37 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Institutional Climate | Complete | 1.75 / 3.00 |
| Racial and Ethnic Representation | Complete | 1.67 / 3.00 |
| Gender Parity | Complete | 2.00 / 2.00 |
| Affordability and Access | Complete | 2.00 / 3.00 |
| Student Success | Complete | 1.00 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Health, Safety and Wellbeing | Complete | 2.69 / 3.00 |
| Employee Rights | Complete | 1.50 / 3.00 |
| Pay Equity and Living Wage | Complete | 2.79 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Reporting Assurance | Complete | 1.00 / 1.00 |
| Data Quality Certificate | Complete | 1.00 / 1.00 |
| Sustainability Course Inventory | Complete | 1.00 / 1.00 |
| Sustainability Course Designation | Complete | 1.00 / 1.00 |
| Biodiversity Assessment | Complete | 0.50 / 1.00 |
| Materiality/Hot-Spot Analysis | Complete | 1.00 / 1.00 |
| Shared Mobility Program | Complete | 0.50 / 1.00 |
| Sustainability Projects Fund | Not Pursuing | 0.00 / 1.00 |
| Sustainability-Equity Coordination | Not Pursuing | 0.00 / 1.00 |
| Open and Shared Course Materials | Not Pursuing | 0.00 / 1.00 |
| Universal Design | Complete | 1.00 / 1.00 |
| Collective Bargaining | Complete | 1.00 / 1.00 |
| Pay Scale Equity | Complete | 1.00 / 1.00 |
| Innovation B | Complete | 1.00 / 1.00 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.