MacEwan University
Edmonton, AB, CA
Rating | Score | Valid Through | Liaison | Submitted | Executive Letter |
---|---|---|---|---|---|
Silver | 61.29 | Aug. 30, 2021 | Kalen Pilkington | Aug. 31, 2018 | Download |
Credit | Status |
---|---|
Institutional Boundary | Complete |
Operational Characteristics | Complete |
Academics and Demographics | Complete |
MacEwan is working towards a Centre for Sustainability Studies with significant participation by MacEwan faculty, staff, and students in its ongoing work.
Credit | Status | Points |
---|---|---|
Academic Courses | Complete | 10.77 / 14.00 |
Learning Outcomes | Complete | 1.63 / 8.00 |
Undergraduate Program | Not Pursuing | 0.00 / 3.00 |
Graduate Program | Not Applicable | 0.00 / |
Immersive Experience | Complete | 2.00 / 2.00 |
Sustainability Literacy Assessment | Not Pursuing | 0.00 / 4.00 |
Incentives for Developing Courses | Complete | 2.00 / 2.00 |
Campus as a Living Laboratory | Complete | 4.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Research and Scholarship | Complete | 12.00 / 12.00 |
Support for Research | Complete | 3.00 / 4.00 |
Open Access to Research | Complete | 2.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Student Educators Program | Complete | 4.00 / 4.00 |
Student Orientation | Complete | 2.00 / 2.00 |
Student Life | Complete | 2.00 / 2.00 |
Outreach Materials and Publications | Complete | 2.00 / 2.00 |
Outreach Campaign | Complete | 4.00 / 4.00 |
Assessing Sustainability Culture | Not Pursuing | 0.00 / 1.00 |
Employee Educators Program | Complete | 3.00 / 3.00 |
Employee Orientation | Complete | 1.00 / 1.00 |
Staff Professional Development | Complete | 1.50 / 2.00 |
Credit | Status | Points |
---|---|---|
Community Partnerships | Complete | 3.00 / 3.00 |
Inter-Campus Collaboration | Complete | 3.00 / 3.00 |
Continuing Education | Complete | 3.00 / 5.00 |
Community Service | Complete | 2.83 / 5.00 |
Participation in Public Policy | Complete | 2.00 / 2.00 |
Trademark Licensing | Not Pursuing | 0.00 / 2.00 |
Credit | Status | Points |
---|---|---|
Greenhouse Gas Emissions | Complete | 3.68 / 10.00 |
Outdoor Air Quality | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Building Operations and Maintenance | Complete | 1.30 / 5.00 |
Building Design and Construction | Not Applicable | 0.00 / |
MacEwan's Facility Department installed 50 new solar panels on the south-west facing roof of the Robbins Health Learning Centre over the summer, and on September 15, 2017 the panels were officially turned on. In order ...
read more
Credit | Status | Points |
---|---|---|
Building Energy Consumption | Complete | 2.85 / 6.00 |
Clean and Renewable Energy | Complete | 0.00 / 4.00 |
- Fairtrade Campus designation received in April 2017. Continue to increase our Fairtrade certified product offerings.
- Green to Go reusable container program refreshed and users increasing
- Tower Gardens & Urban Cultivators continue to be utilized in ...
read more
Credit | Status | Points |
---|---|---|
Food and Beverage Purchasing | Complete | 0.76 / 6.00 |
Sustainable Dining | Complete | 1.63 / 2.00 |
Credit | Status | Points |
---|---|---|
Landscape Management | Complete | 1.00 / 2.00 |
Biodiversity | Complete | 1.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Sustainable Procurement | Complete | 1.50 / 3.00 |
Electronics Purchasing | Complete | 1.00 / 1.00 |
Cleaning and Janitorial Purchasing | Complete | 1.00 / 1.00 |
Office Paper Purchasing | Complete | 0.46 / 1.00 |
Credit | Status | Points |
---|---|---|
Campus Fleet | Complete | 0.32 / 1.00 |
Student Commute Modal Split | Complete | 1.24 / 2.00 |
Employee Commute Modal Split | Complete | 1.34 / 2.00 |
Support for Sustainable Transportation | Complete | 1.60 / 2.00 |
Sustainability criteria are the heaviest weighted criteria when awarding MacEwan's new waste contract.
Credit | Status | Points |
---|---|---|
Waste Minimization and Diversion | Complete | 3.53 / 8.00 |
Construction and Demolition Waste Diversion | Not Pursuing | 0.00 / 1.00 |
Hazardous Waste Management | Complete | 0.50 / 1.00 |
Credit | Status | Points |
---|---|---|
Water Use | Complete | 0.22 / 4.00 |
Rainwater Management | Complete | 0.50 / 2.00 |
In 2009, the Office of Sustainability was created to oversee the implementation of the campus sustainability policy. This role was solidified in 2011, with the approval of our first campus sustainability plan, and again in ...
read more
Credit | Status | Points |
---|---|---|
Sustainability Coordination | Complete | 1.00 / 1.00 |
Sustainability Planning | Complete | 4.00 / 4.00 |
Participatory Governance | Complete | 1.50 / 3.00 |
MacEwan University has established an Office of Human Rights, Diversity, and Equity (2018) in order to enhance to role of inclusion and equity at MacEwan, and also build from the work of the Office of ...
read more
Credit | Status | Points |
---|---|---|
Diversity and Equity Coordination | Complete | 1.44 / 2.00 |
Assessing Diversity and Equity | Not Pursuing | 0.00 / 1.00 |
Support for Underrepresented Groups | Complete | 1.83 / 3.00 |
Affordability and Access | Complete | 1.00 / 4.00 |
Credit | Status | Points |
---|---|---|
Committee on Investor Responsibility | Not Pursuing | 0.00 / 2.00 |
Sustainable Investment | Not Pursuing | 0.00 / 4.00 |
Investment Disclosure | Not Pursuing | 0.00 / 1.00 |
Credit | Status | Points |
---|---|---|
Employee Compensation | Complete | 1.32 / 3.00 |
Assessing Employee Satisfaction | Not Pursuing | 0.00 / 1.00 |
Wellness Program | Complete | 1.00 / 1.00 |
Workplace Health and Safety | Complete | 0.90 / 2.00 |
Credit | Status | Points |
---|---|---|
Fair Trade Campus | Complete | 0.50 / 0.50 |
Certified Green Cleaning | Complete | 0.50 / 0.50 |
Pre-Submission Review | Complete | 0.50 / 0.50 |
Credit | Status | Points |
---|---|---|
Innovation A | Complete | 1.00 / 1.00 |
Innovation B | Complete | 1.00 / 1.00 |
Innovation C | Complete | 1.00 / 1.00 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution and complete the Data Inquiry Form.