Justice Institute of British Columbia
New Westminster, BC, CA
| Rating | Score | Valid Through | Liaison | Submitted |
|---|---|---|---|---|
| Bronze | 32.33 | Oct. 20, 2028 | Julie Brown | Sept. 25, 2025 |
| Credit | Status |
|---|---|
| Executive Letter | Complete |
| Points of Distinction | Not Pursuing |
| Credit | Status |
|---|---|
| Institutional Boundary | Complete |
| Operational Characteristics | Complete |
| Academics and Demographics | Complete |
| Credit | Status | Points |
|---|---|---|
| Academic Courses | Complete | 2.43 / 14.00 |
| Learning Outcomes | Complete | 0.00 / 8.00 |
| Undergraduate Program | Not Pursuing | 0.00 / 3.00 |
| Graduate Program | Not Applicable | 0.00 / |
| Immersive Experience | Not Pursuing | 0.00 / 2.00 |
| Sustainability Literacy Assessment | Not Pursuing | 0.00 / 4.00 |
| Incentives for Developing Courses | Not Pursuing | 0.00 / 2.00 |
| Campus as a Living Laboratory | Not Pursuing | 0.00 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Research and Scholarship | Not Applicable | 0.00 / |
| Support for Sustainability Research | Not Applicable | 0.00 / |
| Open Access to Research | Not Applicable | 0.00 / |
| Credit | Status | Points |
|---|---|---|
| Student Educators Program | Complete | 2.20 / 4.00 |
| Student Orientation | Not Pursuing | 0.00 / 2.00 |
| Student Life | Complete | 0.00 / 2.00 |
| Outreach Materials and Publications | Not Pursuing | 0.00 / 2.00 |
| Outreach Campaign | Complete | 4.00 / 4.00 |
| Assessing Sustainability Culture | Not Pursuing | 0.00 / 1.00 |
| Employee Educators Program | Not Pursuing | 0.00 / 3.00 |
| Employee Orientation | Complete | 1.00 / 1.00 |
| Staff Professional Development and Training | Complete | 1.25 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Community Partnerships | Not Pursuing | 0.00 / 3.00 |
| Inter-Campus Collaboration | Complete | 0.50 / 3.00 |
| Continuing Education | Complete | 0.00 / 5.00 |
| Community Service | Not Pursuing | 0.00 / 5.00 |
| Participation in Public Policy | Not Pursuing | 0.00 / 2.00 |
| Trademark Licensing | Not Pursuing | 0.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Emissions Inventory and Disclosure | Complete | 1.98 / 3.00 |
| Greenhouse Gas Emissions | Complete | 8.00 / 8.00 |
| Credit | Status | Points |
|---|---|---|
| Building Design and Construction | Not Pursuing | 0.00 / 3.00 |
| Building Operations and Maintenance | Complete | 2.00 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Building Energy Efficiency | Complete | 5.71 / 6.00 |
| Clean and Renewable Energy | Not Pursuing | 0.00 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Food and Beverage Purchasing | Not Pursuing | 0.00 / 6.00 |
| Sustainable Dining | Complete | 0.82 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Landscape Management | Not Pursuing | 0.00 / 2.00 |
| Biodiversity | Not Pursuing | 0.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainable Procurement | Complete | 0.50 / 3.00 |
| Electronics Purchasing | Complete | 1.00 / 1.00 |
| Cleaning and Janitorial Purchasing | Complete | 0.96 / 1.00 |
| Office Paper Purchasing | Complete | 0.58 / 1.00 |
| Credit | Status | Points |
|---|---|---|
| Campus Fleet | Not Pursuing | 0.00 / 1.00 |
| Commute Modal Split | Not Pursuing | 0.00 / 5.00 |
| Support for Sustainable Transportation | Not Pursuing | 0.00 / 1.00 |
| Credit | Status | Points |
|---|---|---|
| Waste Minimization and Diversion | Not Pursuing | 0.00 / 8.00 |
| Construction and Demolition Waste Diversion | Not Pursuing | 0.00 / 1.00 |
| Hazardous Waste Management | Complete | 1.00 / 1.00 |
| Credit | Status | Points |
|---|---|---|
| Water Use | Complete | 4.00 / 4.00 |
| Rainwater Management | Not Pursuing | 0.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainability Coordination | Not Pursuing | 0.00 / 1.00 |
| Sustainability Planning | Complete | 2.00 / 4.00 |
| Inclusive and Participatory Governance | Complete | 0.75 / 3.00 |
| Reporting Assurance | Complete | 1.00 / 1.00 |
| Credit | Status | Points |
|---|---|---|
| Diversity and Equity Coordination | Complete | 1.33 / 2.00 |
| Assessing Diversity and Equity | Complete | 0.25 / 1.00 |
| Support for Underrepresented Groups | Complete | 2.00 / 3.00 |
| Affordability and Access | Complete | 2.79 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Committee on Investor Responsibility | Not Applicable | 0.00 / |
| Sustainable Investment | Not Applicable | 0.00 / |
| Investment Disclosure | Not Pursuing | 0.00 / 1.00 |
| Credit | Status | Points |
|---|---|---|
| Employee Compensation | Complete | 1.19 / 3.00 |
| Assessing Employee Satisfaction | Complete | 1.00 / 1.00 |
| Wellness Program | Complete | 0.75 / 1.00 |
| Workplace Health and Safety | Complete | 1.22 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| External Reporting Assurance | Complete | 0.50 / 0.50 |
| Pay Scale Equity | Complete | 0.50 / 0.50 |
| Single-Use Plastic Ban | Complete | 0.50 / 0.50 |
| Innovation A | Complete | 0.50 / 0.50 |
| Innovation B | Complete | 0.50 / 0.50 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.