Overall Rating | Silver |
---|---|
Overall Score | 52.02 |
Liaison | Christine Bruckner |
Submission Date | Jan. 24, 2025 |
Illinois State University
OP-10: Purchased Goods
Status | Score | Responsible Party |
---|---|---|
![]() |
0.61 / 4.00 |
Christine
Bruckner Assistant Director Office of Sustainability |
10.1 Percentage of cleaning products spend that meets sustainability criteria
Does the institution have sufficient data on its cleaning product spend to pursue this indicator?:
Performance year for cleaning products spend:
Total annual spend on cleaning products:
Annual spend on cleaning products that meet preferable sustainability criteria:
Annual spend on cleaning products that meet other qualifying sustainability criteria:
List or sample of cleaning product purchases that meet sustainability criteria:
Hand Soap, GoJo Premium Lotion Soap, HD-320135796 | ECOLOGO certified | Preferable |
Foam Hand Soap, Purell Healthy Soap, 7785-02 | ECOLOGO certified | Preferable |
Cleaner, Mineral Shock, Envirox, 2 gal, A-141-02B | ECOLOGO certified | Preferable |
Cleaner, Mineral Shock, Envirox, 1/2 gal, A-141-02H | ECOLOGO certified | Preferable |
Floor Cleaner, with Portable Dispenser, Envirox, AP-252-114 | Green Seal certified | Preferable |
Bug Contact Eliminator, Nyco NPX, Surface Pesticide, NL842 | Green Seal certified | Preferable |
Foam Hand Soap, 1250 ml, Buckeye, BI-9009-1120 | Green Seal certified | Preferable |
Foam Hand Soap, Dark Green, REN02527 | Green Seal certified | Preferable |
Foam Hand Hair and Body Wash Soap, 1250 ml, REN02525 | Green Seal certified | Preferable |
Floor Cleaner, Hyper Concentrate, 1 gal, Envirox, A114-02B | Green Seal certified | Preferable |
Floor Cleaner, Coating, Seal Finish 341, 5 gal, Hillyard, HIL0034107 | Green Seal certified | Preferable |
Floor Cleaner, Hard Floor, Super Shine All, 5 gal, Hyllyard, HIL0014007 | Green Seal certified | Preferable |
Foam Hand Soap, Dispenser Refill, Renown, 5165-04-B4W00LG | Green Seal certified | Preferable |
Hand Sanitizer Gel, 1000mL, Purell Hand Sanitizer 2137-08/GOJ2156-08 | Green Seal certified | Preferable |
Scrubbing Floor Pad, 17", Blue, 5300, 3M | Green Seal certified | Preferable |
Scrubbing Floor Pad, 19", Blue, 5300, 3M | Green Seal certified | Preferable |
Surface Floor Pad, SPP 14x20, 3M, 70071506136 | Green Seal certified | Preferable |
Stripper Floor Pad, 18", Black, 7200, 3M, MMM08380 | Green Seal certified | Preferable |
Stripper Floor Pad, 20", Black, 7200, 3M, MMM08382 | Green Seal certified | Preferable |
Stripper Floor Pad, 16", Black, 7200, 3M, MMM08378 | Green Seal certified | Preferable |
Can Liner, Slim Jim Recycling, Green Core, FG-GCPCR-86 | Min 30% Post-Consumer Recycled | Other qualifying |
Can Liner, Landfill Heavy Duty, Green Core, FG-GCPCR-76 | Min 30% Post-Consumer Recycled | Other qualifying |
Cleaner/Degreaser, Trigger Spray, Krud Kutter | Safer Choice certified (US EPA) | Preferable |
Cleaner/Degreaser, Original Concentrated, Krud Kutter | Safer Choice certified (US EPA) | Preferable |
Floor Conditioner & Neutralizer, Stearns, ST729 | Safer Choice certified (US EPA) | Preferable |
The Reporting Tool will automatically calculate the following three figures:
Percentage of cleaning product spend that meets other qualifying sustainability criteria:
Points earned for indicator OP 10.1:
10.2 Percentage of electronics spend that meets sustainability criteria
Performance year for electronics product spend:
Total annual spend on electronics:
Annual spend on electronics that meet preferable sustainability criteria:
Annual spend on electronics spend that meet other qualifying sustainability criteria:
List or sample of electronics purchases that meet sustainability criteria:
The Reporting Tool will automatically calculate the following three figures:
Percentage of electronics spend that meets other qualifying sustainability criteria:
Points earned for indicator OP 10.2:
10.3 Percentage of furniture spend that meets sustainability criteria
Performance year for furniture spend:
Total annual spend on furniture:
Annual spend on furniture that meets preferable sustainability criteria:
Annual spend on furniture that meets other qualifying sustainability criteria:
List or sample of furniture purchases that meet sustainability criteria:
The Reporting Tool will automatically calculate the following three figures:
Percentage of furniture spend that meets other qualifying sustainability criteria:
Points earned for indicator OP 10.3:
10.4 Percentage of office paper spend that meets sustainability criteria
Performance year for office paper spend:
Total annual spend on office paper:
Annual spend on office paper that meets preferable sustainability criteria:
Annual spend on office paper that meets other qualifying sustainability criteria:
List or sample of office paper purchases that meet sustainability criteria:
Astrobright Cover & Text | Neenah | x | Office | 5,752 | 14,017 | $ 0.05535 | $ 0.02796 | $ 318.37 | $ 391.92 | $ 710.29 | ||
Color Copy Paper | Domtar | 30% Post-Consumer | x | Office | 262,676 | $ 0.01535 | $ - | $ 4,032.08 | $ 4,032.08 | |||
Copy Paper Regular | Boise X-9 | x | x | Office | 3,367,764 | $ 0.00683 | $ - | $ 23,001.83 | $ 23,001.83 | |||
Cougar Digital Color Copy | Domtar | 10% Post-Consumer | Office | 38,442 | $ 0.03858 | $ - | $ 1,483.09 | $ 1,483.09 | ||||
Index | Domtar | x | Office | 112,044 | $ 0.04023 | $ 4,507.53 | $ - | $ 4,507.53 | ||||
Recycled Copy paper | Boise Aspen 30 | 30% | x | x | Office | 2,870,731 | $ 0.00592 | $ - | $ 16,994.73 | $ 16,994.73 | ||
Total Spent | $ 50,729.54 | |||||||||||
Spent on 30% Recycled | $ 21,026.80 |
The Reporting Tool will automatically calculate the following three figures:
Percentage of office paper spend that meets other qualifying sustainability criteria:
Points earned for indicator OP 10.4:
Optional documentation
Additional documentation for this credit:
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.