Hawaii Pacific University
Honolulu, HI, US
| Rating | Score | Valid Through | Liaison | Submitted | Executive Letter |
|---|---|---|---|---|---|
| Bronze - expired | 30.89 | Oct. 2, 2015 | Dingilizwe Ncube | Oct. 2, 2012 | Download |
Characteristics
| Full-time Equivalent Enrollment | 6,038 |
|---|---|
| Number of Undergraduate Students | 5,194 |
| Number of Graduate Students | 844 |
| Full-time Equivalent Employees | 650 |
| Institution type | Baccalaureate |
| Institutional control | Private non-profit |
| Endowment size | Not Available |
| Percentage of students that are Residential | Not Available |
| Percentage of students that are Full-time commuter | Not Available |
| Percentage of students that are Part-time commuter | Not Available |
| Percentage of students that are On-line only | Not Available |
| Gross square feet of building space | 363,424.0 |
| Gross square feet of laboratory space | Not Available |
| Acres of cultivated grounds | 30.0 |
| Acres of undeveloped land | 100.0 |
| Climate region | Mixed-Humid |
Campus Features
Additional Details
The boundaries for this STARS assessment include HPU's two major campuses: the downtown campus and the Hawai`i Loa Campus.
| Credit | Status |
|---|---|
| Student Sustainability Educators Program | Not Started |
| Student Sustainability Outreach Campaign | Complete |
| Sustainability in New Student Orientation | Complete |
| Sustainability Outreach and Publications | Complete |
| Student Group | Complete |
| Organic Garden | Complete |
| Model Room in a Residence Hall | Not Started |
| Themed Housing | Not Started |
| Sustainable Enterprise | Not Started |
| Sustainability Events | Complete |
| Outdoors Program | Not Started |
| Themed Semester or Year | Not Started |
| Credit | Status |
|---|---|
| Sustainability Course Identification | Complete |
| Sustainability-Focused Courses | Complete |
| Sustainability-Related Courses | Complete |
| Sustainability Courses by Department | Complete |
| Sustainability Learning Outcomes | Complete |
| Undergraduate Program in Sustainability | Complete |
| Graduate Program in Sustainability | Complete |
| Sustainability Immersive Experience | Complete |
| Sustainability Literacy Assessment | Not Started |
| Incentives for Developing Sustainability Courses | Not Started |
| Credit | Status |
|---|---|
| Sustainability Research Identification | Complete |
| Faculty Involved in Sustainability Research | Not Started |
| Departments Involved in Sustainability Research | Not Started |
| Sustainability Research Incentives | Not Started |
| Interdisciplinary Research in Tenure and Promotion | Complete |
| Credit | Status |
|---|---|
| Building Operations and Maintenance | Not Started |
| Building Design and Construction | Not Started |
| Indoor Air Quality | Complete |
| Credit | Status |
|---|---|
| Greenhouse Gas Emissions Inventory | Not Started |
| Greenhouse Gas Emissions Reduction | Not Started |
| Air Travel Emissions | Not Started |
| Local Offsets Program | Not Started |
| Credit | Status |
|---|---|
| Food and Beverage Purchasing | Complete |
| Trayless Dining | Complete |
| Vegan Dining | Complete |
| Trans-Fats | Complete |
| Guidelines for Franchisees | Not Started |
| Pre-Consumer Food Waste Composting | Not Started |
| PostConsumer Food Waste Composting | Complete |
| Food Donation | Not Started |
| Recycled Content Napkins | Complete |
| Reusable Mug Discounts | Complete |
| Reusable To-Go Containers | Not Started |
| Credit | Status |
|---|---|
| Building Energy Consumption | Complete |
| Clean and Renewable Energy | Not Started |
| Timers for Temperature Control | Complete |
| Lighting Sensors | Complete |
| LED Lighting | Complete |
| Vending Machine Sensors | Not Started |
| Energy Management System | Complete |
| Energy Metering | Complete |
| Credit | Status |
|---|---|
| Integrated Pest Management | Not Started |
| Native Plants | Complete |
| Wildlife Habitat | Complete |
| Tree Campus USA | Not Started |
| Snow and Ice Removal | Not Started |
| Compost | Complete |
| Credit | Status |
|---|---|
| Computer Purchasing | Complete |
| Cleaning Products Purchasing | Complete |
| Office Paper Purchasing | Not Pursuing |
| Vendor Code of Conduct | Not Started |
| Historically Underutilized Businesses | Complete |
| Local Businesses | Complete |
| Credit | Status |
|---|---|
| Campus Fleet | Not Started |
| Student Commute Modal Split | Not Started |
| Employee Commute Modal Split | Not Started |
| Bicycle Sharing | Not Started |
| Facilities for Bicyclists | Not Started |
| Bicycle Plan | Not Started |
| Mass Transit | Complete |
| Condensed Work Week | Not Started |
| Telecommuting | Complete |
| Carpool/Vanpool Matching | Complete |
| Cash-out of Parking | Not Started |
| Carpool Discount | Not Started |
| Local Housing | Not Started |
| Prohibiting Idling | Not Started |
| Car Sharing | Complete |
| Credit | Status |
|---|---|
| Waste Reduction | Not Started |
| Waste Diversion | Not Started |
| Construction and Demolition Waste Diversion | Not Started |
| Electronic Waste Recycling Program | Complete |
| Hazardous Waste Management | Complete |
| Materials Exchange | Complete |
| Limiting Printing | Complete |
| Materials Online | Complete |
| Chemical Reuse Inventory | Not Started |
| Move-In Waste Reduction | Not Started |
| Move-Out Waste Reduction | Complete |
| Credit | Status |
|---|---|
| Water Consumption | Complete |
| Stormwater Management | Complete |
| Waterless Urinals | Complete |
| Building Water Metering | Not Started |
| Non-Potable Water Usage | Not Started |
| Xeriscaping | Not Started |
| Weather-Informed Irrigation | Complete |
| Credit | Status |
|---|---|
| Sustainability Coordination | Complete |
| Strategic Plan | Complete |
| Physical Campus Plan | Complete |
| Sustainability Plan | Complete |
| Climate Action Plan | Not Started |
| Credit | Status |
|---|---|
| Diversity and Equity Coordination | Not Started |
| Measuring Campus Diversity Culture | Not Started |
| Support Programs for Underrepresented Groups | Not Started |
| Support Programs for Future Faculty | Not Started |
| Affordability and Access Programs | Not Started |
| Gender Neutral Housing | Not Started |
| Employee Training Opportunities | Complete |
| Student Training Opportunities | Complete |
| Credit | Status |
|---|---|
| Sustainable Compensation | Not Started |
| Employee Satisfaction Evaluation | Not Started |
| Staff Professional Development in Sustainability | Not Started |
| Sustainability in New Employee Orientation | Complete |
| Employee Sustainability Educators Program | Not Started |
| Childcare | Not Started |
| Employee Wellness Program | Complete |
| Socially Responsible Retirement Plan | Complete |
| Credit | Status |
|---|---|
| Committee on Socially Responsible Investment | Not Started |
| Shareholder Advocacy | Not Started |
| Positive Sustainability Investments | Not Started |
| Student-Managed SRI Fund | Not Started |
| Socially Responsible Investment Policy | Not Started |
| Investment Disclosure | Not Started |
| Credit | Status |
|---|---|
| Community Sustainability Partnerships | Complete |
| Inter-Campus Collaboration on Sustainability | Complete |
| Sustainability in Continuing Education | Not Started |
| Community Service Participation | Complete |
| Community Service Hours | Complete |
| Sustainability Policy Advocacy | Not Started |
| Trademark Licensing | Not Started |
| Graduation Pledge | Not Started |
| Community Service on Transcripts | Not Started |
| Farmers' Market | Not Started |
| Credit | Status |
|---|---|
| Innovation 1 | Not Pursuing |
| Innovation 2 | Not Started |
| Innovation 3 | Not Started |
| Innovation 4 | Not Started |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution and complete the Data Inquiry Form.