Fullerton College
Fullerton, CA, US
| Rating | Score | Valid Through | Liaison | Submitted |
|---|---|---|---|---|
| Bronze | 33.49 | Jan. 20, 2029 | Tyler Deacy | Nov. 24, 2025 |
| Credit | Status |
|---|---|
| Executive Letter | Complete |
| Points of Distinction | Complete |
| Institutional Characteristics | Complete |
| Reporting Methodologies | Complete |
| Credit | Status | Points |
|---|---|---|
| Sustainability Course Offerings | Complete | 6.10 / 14.00 |
| Undergraduate Programs | Complete | 6.03 / 15.00 |
| Graduate Programs | Not Applicable | 0.00 / |
| Applied Learning | Complete | 0.00 / 4.00 |
| Sustainability Literacy Assessment | Complete | 1.58 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainability Research | Not Applicable | 0.00 / |
| Center for Sustainability Research | Not Applicable | 0.00 / |
| Responsible Research and Innovation | Not Applicable | 0.00 / |
| Credit | Status | Points |
|---|---|---|
| Outreach and Communications | Complete | 2.00 / 5.00 |
| Co-Curricular Activities | Complete | 2.50 / 9.00 |
| Staff Engagement and Training | Not Pursuing | 0.00 / 8.00 |
| Sustainability Culture Assessment | Complete | 0.75 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Civic Engagement | Complete | 0.00 / 8.00 |
| Community Partnerships | Complete | 6.00 / 9.00 |
| Continuing Education | Complete | 0.00 / 3.00 |
| Shared Facilities | Complete | 2.00 / 2.00 |
| Inter-Campus Collaboration | Complete | 0.60 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Building Design and Construction | Complete | 1.00 / 3.00 |
| Building Operations and Maintenance | Complete | 0.00 / 5.00 |
| Water Use | Complete | 3.03 / 7.00 |
| Ecologically Managed Grounds | Complete | 1.08 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Energy Use | Complete | 4.94 / 10.00 |
| Greenhouse Gas Emissions | Complete | 6.89 / 16.00 |
| Credit | Status | Points |
|---|---|---|
| Dining Service Procurement | Not Pursuing | 0.00 / 8.00 |
| Food Recovery | Complete | 0.50 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainable Procurement System | Not Pursuing | 0.00 / 7.00 |
| Purchased Goods | Not Pursuing | 0.00 / 4.00 |
| Materials Management | Complete | 0.75 / 4.00 |
| Waste Generation and Recovery | Not Pursuing | 0.00 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Vehicle Fleet | Complete | 0.00 / 2.00 |
| Commute Modal Split | Complete | 3.40 / 6.00 |
| Air Travel | Complete | 0.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainability Coordination | Complete | 1.00 / 1.00 |
| Commitments and Planning | Complete | 5.00 / 6.00 |
| Institutional Governance | Complete | 3.00 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainable Investment Program | Complete | 0.00 / 4.00 |
| Investment Holdings | Not Pursuing | 0.00 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Institutional Climate | Complete | 2.75 / 3.00 |
| Racial and Ethnic Representation | Complete | 2.10 / 3.00 |
| Gender Parity | Complete | 2.00 / 2.00 |
| Affordability and Access | Not Pursuing | 0.00 / 3.00 |
| Student Success | Complete | 2.60 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Health, Safety and Wellbeing | Complete | 1.90 / 3.00 |
| Employee Rights | Complete | 1.50 / 3.00 |
| Pay Equity and Living Wage | Not Pursuing | 0.00 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Reporting Assurance | Complete | 1.00 / 1.00 |
| Sustainability Course Inventory | Complete | 1.00 / 1.00 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.