East Carolina University
Greenville, NC, US
| Rating | Score | Valid Through | Liaison | Submitted |
|---|---|---|---|---|
| Silver | 52.02 | Feb. 22, 2029 | Kim Fox | Feb. 18, 2026 |
| Credit | Status |
|---|---|
| Executive Letter | Complete |
| Points of Distinction | Not Pursuing |
| Institutional Characteristics | Complete |
| Reporting Methodologies | Complete |
| Credit | Status | Points |
|---|---|---|
| Sustainability Course Offerings | Complete | 9.83 / 14.00 |
| Undergraduate Programs | Complete | 8.60 / 15.00 |
| Graduate Programs | Complete | 4.69 / 8.00 |
| Applied Learning | Complete | 3.00 / 4.00 |
| Sustainability Literacy Assessment | Complete | 0.92 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainability Research | Complete | 7.02 / 10.00 |
| Center for Sustainability Research | Complete | 6.00 / 6.00 |
| Responsible Research and Innovation | Complete | 3.00 / 7.00 |
| Credit | Status | Points |
|---|---|---|
| Outreach and Communications | Complete | 3.50 / 5.00 |
| Co-Curricular Activities | Complete | 4.50 / 9.00 |
| Staff Engagement and Training | Complete | 4.50 / 8.00 |
| Sustainability Culture Assessment | Complete | 0.00 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Civic Engagement | Complete | 2.50 / 8.00 |
| Community Partnerships | Complete | 6.00 / 9.00 |
| Continuing Education | Complete | 3.00 / 3.00 |
| Shared Facilities | Complete | 1.50 / 2.00 |
| Inter-Campus Collaboration | Complete | 2.40 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Building Design and Construction | Complete | 2.51 / 3.00 |
| Building Operations and Maintenance | Complete | 0.95 / 5.00 |
| Water Use | Complete | 3.25 / 7.00 |
| Ecologically Managed Grounds | Complete | 3.08 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Energy Use | Complete | 4.03 / 10.00 |
| Greenhouse Gas Emissions | Complete | 9.66 / 16.00 |
| Credit | Status | Points |
|---|---|---|
| Dining Service Procurement | Complete | 0.97 / 8.00 |
| Food Recovery | Complete | 0.50 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainable Procurement System | Complete | 2.20 / 7.00 |
| Purchased Goods | Complete | 2.24 / 4.00 |
| Materials Management | Complete | 3.25 / 4.00 |
| Waste Generation and Recovery | Complete | 3.04 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Vehicle Fleet | Complete | 0.01 / 2.00 |
| Commute Modal Split | Complete | 4.49 / 6.00 |
| Air Travel | Complete | 0.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainability Coordination | Complete | 1.00 / 1.00 |
| Commitments and Planning | Complete | 3.80 / 6.00 |
| Institutional Governance | Complete | 2.00 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainable Investment Program | Not Pursuing | 0.00 / 4.00 |
| Investment Holdings | Not Pursuing | 0.00 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Institutional Climate | Not Pursuing | 0.00 / 3.00 |
| Racial and Ethnic Representation | Not Pursuing | 0.00 / 3.00 |
| Gender Parity | Not Pursuing | 0.00 / 2.00 |
| Affordability and Access | Complete | 1.75 / 3.00 |
| Student Success | Not Pursuing | 0.00 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Health, Safety and Wellbeing | Complete | 2.83 / 3.00 |
| Employee Rights | Complete | 1.00 / 3.00 |
| Pay Equity and Living Wage | Complete | 0.00 / 5.00 |
| Credit | Status | Points |
|---|---|---|
| Data Quality Certificate | Complete | 0.50 / 1.00 |
| Open Access Journal Hosting | Complete | 1.00 / 1.00 |
| Green Events Program | Complete | 1.00 / 1.00 |
| Voter Education and Participation | Complete | 0.50 / 1.00 |
| Bicycle Friendly Recognition | Complete | 1.00 / 1.00 |
| Electric Vehicle Infrastructure | Complete | 0.00 / 1.00 |
| Sustainable Retirement Plan | Complete | 1.00 / 1.00 |
| Pay Scale Equity | Complete | 1.00 / 1.00 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.