Concordia University
EN-8: Shared Facilities
Status | Score | Responsible Party |
---|---|---|
1.75 / 2.00 |
Manon
Raby STARS Coordinator Office of Sustainability |
8.1 Publicly shared facilities
Does the institution provide free or low cost access to the meeting or event space?:
Description of the institution’s publicly accessible space for meetings or events:
Campus | Building | Venue/Type | Internal | Preferred | External |
SGW | Engineering, Computer Science & Visual Arts Complex | EV 1 (Atrium) | free | $578 | $825 |
SGW | Engineering, Computer Science & Visual Arts Complex | EV 1.116 (1 table) | free | $147 | $209 |
SGW | Engineering, Computer Science & Visual Arts Complex | EV S2.200 (1 table) | free | $147 | $209 |
SGW | Engineering, Computer Science & Visual Arts Complex | EV S2.200 (6 tables) | free | $293 | $418 |
SGW | Grey Nuns (May-August) | GN Garden (Outdoor full garden) | free | $1,078 | $1,540 |
SGW | Grey Nuns (May-August) | GN Garden (Outdoor half garden) | free | $539 | $770 |
SGW | Henry F. Hall Building | H-110 (Ampitheatre) | free | $855 | $1,221 |
SGW | Library Building | LB 1 (Atrium) | free | $578 | $836 |
SGW | John Molson School of Business | MB 1.109 (Upper Atrium) | free | $385 | $550 |
SGW | John Molson School of Business | MB 1.245 (Lower Atrium) | free | $588 | $825 |
SGW | John Molson School of Business | MB 1.155 (1 table) | free | $147 | $209 |
SGW | John Molson School of Business | MB 2.130 (Floating Box) (Conf. Room) | free | $441 | $630 |
SGW | John Molson School of Business | MB 3.130 (Cloud Deck) (Lounge) | free | $456 | $651 |
SGW | John Molson School of Business | MB 4.101 & MB 4.135 (Lounge) | free | $456 | $651 |
SGW | John Molson School of Business | MB 5.101 (Lounge) | free | $456 | $651 |
SGW | John Molson School of Business | MB 6.101 & MB 6.135 (Lounge) | free | $456 | $651 |
SGW | John Molson School of Business | MB 9 - A (Conf. Room) | free | $497 | $710 |
SGW | John Molson School of Business | MB 9 - B (Conf. Room) | free | $347 | $495 |
SGW | John Molson School of Business | MB 9 - C (Conf. Room) | free | $324 | $462 |
SGW | John Molson School of Business | MB 9 - D (Conf. Room) | free | $505 | $6721 |
SGW | John Molson School of Business | MB 9 - EG (Conf. Room) | free | $297 | $424 |
SGW | John Molson School of Business | MB 9 - F (Conf. Room) | free | $497 | $710 |
SGW | John Molson School of Business | MB 9 - ABCD (Conf. Room) | free | $1,671 | $2,387 |
SGW | John Molson School of Business | MB 9 - EGF (Conf. Rooms) | free | $770 | $1,100 |
SGW | John Molson School of Business | MB 9 - Entire Centre (Conf. Rooms) | free | $2,480 | $3,542 |
Loyola | Chapel | F.C. Smith Chapel | free | TBC | TBC |
Loyola | Loyola Jesuit Hall & Conference Centre | RF 110 (Conf. Room) | free | $427 | $609 |
Loyola | Loyola Jesuit Hall & Conference Centre | RF 120 (Conf. Room) | free | $427 | $609 |
Loyola | Loyola Jesuit Hall & Conference Centre | RF 130 (Conf. Room) | free | $427 | $609 |
Loyola | Loyola Jesuit Hall & Conference Centre | RF 324 (Conf. Room) | free | $118 | $168 |
Loyola | Loyola Jesuit Hall & Conference Centre | RF 335 (Conf. Room & Foyer) | free | $313 | $447 |
Loyola | Vanier Library | VL Atrium (1 table) | free | $147 | $209 |
Loyola | Vanier Library | VL Atrium | free | $258 | $368 |
SGW & Loyola | Classrooms (< 250 capacity) | free | $208 | $297 | |
SGW & Loyola | Classrooms (> 250 capacity) | free | $416 | $594 |
Does the institution have at least one on-site facility that helps people meet their basic needs and is publicly accessible?:
Does the institution provide free or low cost access to the basic needs facilities?:
Description of the institution’s publicly accessible facilities that help people meet their basic needs:
Concordia university has six community gardens that are accessible to community members outside of the university. The public can volunteer and receive the community gardens harvest for free. Otherwise, the Concordia Farmer's Market allows everybody to become a lifetime market member for $10 and they sell local fresh vegetables weekly using a "pay what you can" payment system.
Does the institution have at least one on-site facility that provides cultural services and is publicly accessible?:
Does the institution provide free or low cost access to the cultural service facilities?:
Description of the institution’s publicly accessible facilities that provide cultural services:
The Concordia University library offers services to the external community (e.g. non-Concordia community memmbers). The public can obtain a library card for $50 which grants access to the library for three months from the data of issue. The public can then borrow books and get access to desktop computers whenever they want. The public can also access the archival library of Quebec and open access free resources.
Does the institution have at least one on-site facility that provides recreational services and is publicly accessible?:
Does the institution provide free or low cost access to the recreational service facilities?:
Description of the institution’s publicly accessible facilities that provide recreational services:
Concordia University "Le Gym" is a fitness center featuring exercise equipment, classes and personal training. The public has access to Le Gym's recreational services at the cost of $80/month.
The Reporting Tool will automatically calculate the following figure:
Optional documentation
Additional documentation for this credit:
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.