Overall Rating | Silver |
---|---|
Overall Score | 53.57 |
Liaison | Noah Upchurch |
Submission Date | March 3, 2023 |
Catawba College
OP-4: Building Operations and Maintenance
Status | Score | Responsible Party |
---|---|---|
0.00 / 5.00 |
Noah
Upchurch Senior Sustainability Specialist Center for the Environment |
"---"
indicates that no data was submitted for this field
Total floor area of existing building space:
684,909
Square feet
Floor area of existing building space operated and maintained in accordance with a sustainable management policy/program and/or a green building rating system:
Existing floor area | |
Certified at the highest achievable level under a multi-attribute, Green Building Council (GBC) rating system focused on the operations and maintenance of existing buildings (e.g., LEED O+M Platinum) | 0 Square feet |
Certified at the 2nd highest level under a 4- or 5-tier, multi-attribute, GBC rating system focused on the operations and maintenance of existing buildings (e.g., LEED O+M Gold) | 0 Square feet |
Certified at mid-level under a 3- or 5-tier, multi-attribute, GBC rating system focused on the operations and maintenance of existing buildings (e.g., BREEAM-In Use Very Good) | 0 Square feet |
Certified at a step above minimum level under a 4 -or 5–tier, multi-attribute, GBC rating system focused on the operations and maintenance of existing buildings (e.g., LEED O+M Silver) | 0 Square feet |
Certified at minimum level under a multi-attribute, GBC rating system focused on the operations and maintenance of existing buildings (e.g., BREEAM In-Use Pass or LEED O+M Certified) | 0 Square feet |
Certified at any level under a non-GBC rating system or single-attribute rating system focused on the operations and maintenance of existing buildings | 0 Square feet |
Operated and maintained in accordance with a multi-attribute, sustainable management policy/program, but not certified under an O+M rating system | 0 Square feet |
Operated and maintained in accordance with a single-attribute, sustainable management policy/program, but not certified under an O+M rating system | 0 Square feet |
Total | 0 Square feet |
Percentage of existing building space certified under a green building rating system rating system focused on the operations and maintenance of existing buildings:
0
A brief description of the sustainable operations and maintenance policy/program and/or O+M rating system(s) used:
None currently.
Optional Fields
---
Additional documentation to support the submission:
---
Data source(s) and notes about the submission:
No buildings on the College's campus are currently operated under a sustainable management policy or program.
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution or simply email your inquiry to stars@aashe.org.