Baldwin Wallace University
Berea, OH, US
| Rating | Score | Valid Through | Liaison | Submitted | Executive Letter |
|---|---|---|---|---|---|
| Silver | 51.68 | Jan. 10, 2022 | Franklin Lebo | Jan. 11, 2019 | Download |
| Credit | Status |
|---|---|
| Institutional Boundary | Complete |
| Operational Characteristics | Complete |
| Academics and Demographics | Complete |
| Credit | Status | Points |
|---|---|---|
| Academic Courses | Complete | 8.47 / 14.00 |
| Learning Outcomes | Complete | 0.60 / 8.00 |
| Undergraduate Program | Complete | 3.00 / 3.00 |
| Graduate Program | Complete | 3.00 / 3.00 |
| Immersive Experience | Complete | 2.00 / 2.00 |
| Sustainability Literacy Assessment | Not Pursuing | 0.00 / 4.00 |
| Incentives for Developing Courses | Not Pursuing | 0.00 / 2.00 |
| Campus as a Living Laboratory | Complete | 4.00 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Research and Scholarship | Complete | 11.45 / 12.00 |
| Support for Research | Complete | 3.00 / 4.00 |
| Open Access to Research | Complete | 0.00 / 2.00 |
BW has a robust array of examples of campus wide initiatives confirming the university's strong commitment to remaining engaged with the Sustainability program and sustainability ideas more broadly.
| Credit | Status | Points |
|---|---|---|
| Student Educators Program | Complete | 4.00 / 4.00 |
| Student Orientation | Complete | 2.00 / 2.00 |
| Student Life | Complete | 2.00 / 2.00 |
| Outreach Materials and Publications | Complete | 2.00 / 2.00 |
| Outreach Campaign | Complete | 4.00 / 4.00 |
| Assessing Sustainability Culture | Complete | 0.50 / 1.00 |
| Employee Educators Program | Not Pursuing | 0.00 / 3.00 |
| Employee Orientation | Not Pursuing | 0.00 / 1.00 |
| Staff Professional Development | Complete | 1.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Community Partnerships | Complete | 3.00 / 3.00 |
| Inter-Campus Collaboration | Complete | 2.50 / 3.00 |
| Continuing Education | Complete | 5.00 / 5.00 |
| Community Service | Complete | 1.17 / 5.00 |
| Participation in Public Policy | Not Pursuing | 0.00 / 2.00 |
| Trademark Licensing | Not Pursuing | 0.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Greenhouse Gas Emissions | Not Pursuing | 0.00 / 10.00 |
| Outdoor Air Quality | Complete | 0.50 / 1.00 |
| Credit | Status | Points |
|---|---|---|
| Building Operations and Maintenance | Complete | 0.50 / 5.00 |
| Building Design and Construction | Complete | 2.31 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Building Energy Consumption | Complete | 3.24 / 6.00 |
| Clean and Renewable Energy | Complete | 0.08 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Food and Beverage Purchasing | In Progress | 0.00 / 6.00 |
| Sustainable Dining | Complete | 1.38 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Landscape Management | Complete | 1.00 / 2.00 |
| Biodiversity | Complete | 2.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainable Procurement | Complete | 0.50 / 3.00 |
| Electronics Purchasing | Not Started | 0.00 / 1.00 |
| Cleaning and Janitorial Purchasing | Complete | 0.88 / 1.00 |
| Office Paper Purchasing | Not Pursuing | 0.00 / 1.00 |
| Credit | Status | Points |
|---|---|---|
| Campus Fleet | Not Pursuing | 0.00 / 1.00 |
| Student Commute Modal Split | In Progress | 0.00 / 2.00 |
| Employee Commute Modal Split | Not Started | 0.00 / 2.00 |
| Support for Sustainable Transportation | Complete | 0.20 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Waste Minimization and Diversion | Complete | 4.14 / 8.00 |
| Construction and Demolition Waste Diversion | Complete | 1.00 / 1.00 |
| Hazardous Waste Management | Complete | 0.75 / 1.00 |
| Credit | Status | Points |
|---|---|---|
| Water Use | Not Pursuing | 0.00 / 5.00 |
| Rainwater Management | Complete | 2.00 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainability Coordination | Complete | 1.00 / 1.00 |
| Sustainability Planning | Complete | 0.50 / 4.00 |
| Participatory Governance | Complete | 1.25 / 3.00 |
| Credit | Status | Points |
|---|---|---|
| Diversity and Equity Coordination | Complete | 2.00 / 2.00 |
| Assessing Diversity and Equity | Not Pursuing | 0.00 / 1.00 |
| Support for Underrepresented Groups | Complete | 3.00 / 3.00 |
| Affordability and Access | Complete | 2.24 / 4.00 |
| Credit | Status | Points |
|---|---|---|
| Committee on Investor Responsibility | Not Pursuing | 0.00 / 2.00 |
| Sustainable Investment | Not Pursuing | 0.00 / 4.00 |
| Investment Disclosure | Complete | 0.00 / 1.00 |
| Credit | Status | Points |
|---|---|---|
| Employee Compensation | In Progress | 0.00 / 3.00 |
| Assessing Employee Satisfaction | Complete | 1.00 / 1.00 |
| Wellness Program | Complete | 1.00 / 1.00 |
| Workplace Health and Safety | Complete | 0.68 / 2.00 |
| Credit | Status | Points |
|---|---|---|
| Sustainability Course Designation | Complete | 0.50 / 0.50 |
| Grounds Certification | Complete | 0.50 / 0.50 |
| Stormwater Modeling | In Progress | 0.00 / 0.50 |
| Pay Scale Equity | Complete | 0.00 / 0.50 |
| Adjunct Faculty Compensation | Complete | 0.00 / 0.50 |
| Credit | Status | Points |
|---|---|---|
| Innovation A | Complete | 1.00 / 1.00 |
| Innovation B | Complete | 1.00 / 1.00 |
| Innovation C | Complete | 1.00 / 1.00 |
The information presented here is self-reported. While AASHE staff review portions of all STARS reports and institutions are welcome to seek additional forms of review, the data in STARS reports are not verified by AASHE. If you believe any of this information is erroneous or inconsistent with credit criteria, please review the process for inquiring about the information reported by an institution and complete the Data Inquiry Form.